Vol. 179 No. 6, December 17, 2007. Pages 1193–1204.
After publication of this manuscript, the authors noticed that the entries concerning the two glutathione peroxidases in Table I were accidentally reversed. GPX7 remains in the ER with a stop codon prior to the localization motif, and GP7R (also known as FLJ23636) changes its localization to the Golgi, as per Fig. 4. A corrected version of the table is provided below. We apologize for this oversight.
Table I.
Localization of tagged human proteins, both with a C-terminal KDEL-like motif and with this motif deleted by the addition of a stop codon
| Motif . | Swiss-Prot ID . | Gene name . | Protein name . | Tag . | Localization . | Localization with stop . |
|---|---|---|---|---|---|---|
| EDEL | O95881 | TXNDC12 | ERp18 | GFP | ER | Golgi |
| HDEL | Q9Y680 | FKBP7 | FKBP7 | HA | ER | ER |
| Q9NWM8 | FKBP14 | FKBP14 | HA | ER | ER | |
| HEEL | Q8WUF8 | C5orf21 | C5orf21 | HA | ER | ER |
| KAEL | Q8IXL7 | MSRB3 | MSRB3 | HA | ER | ER |
| KDEF | Q9UMX5 | NENF | Neudesin | HA | ER | ER |
| KEDL | Q8TED1 | LOC493869 | FLJ23636 | HA | ER | Golgi |
| KEEL | Q8IWF2 | FOXRED2 | FOXRED2 | HA | ER | ER |
| KTEL | O95994 | AGR2 | Hag-2 | Myc | ER | ER |
| Q9UHG3 | PCYOX1 | Prenylcysteine oxidase | HA | ER | ER | |
| Q8N2T1 | KTELC1 | CLP46 | HA | ER | ER | |
| KVEL | Q96DN0 | ERP27 | ERp27 | Myc | ER | ER |
| NEDL | Q8WXA2 | PATE | PATE | Myc/HA | ER | ER |
| PDEL | Q9BT09 | TNRC5 | TNRC5 | HA | ER | ER |
| PGEL | Q8NBJ7 | SUMF2 | pFGE | Myc/HA | ER | ER |
| QEDL | P30101 | PDIA3 | ERp57 | GFP | ER | ER |
| QSEL | Q8TD06 | AGR3 | hAG-3 | Myc | ER | Golgi |
| REDL | Q96SL4 | GPX7 | Glutathione peroxidase 7 | HA | ER | ER |
| RNEL | Q96L12 | CRT3 | Calreticulin-3 | HA | ER | ER |
| RTDL | P55145 | ARMET | ARMET | Myc | ER | ER |
| RTEL | P26885 | FKBP2 | FKBP2 | HA | ER | ER |
| Motif . | Swiss-Prot ID . | Gene name . | Protein name . | Tag . | Localization . | Localization with stop . |
|---|---|---|---|---|---|---|
| EDEL | O95881 | TXNDC12 | ERp18 | GFP | ER | Golgi |
| HDEL | Q9Y680 | FKBP7 | FKBP7 | HA | ER | ER |
| Q9NWM8 | FKBP14 | FKBP14 | HA | ER | ER | |
| HEEL | Q8WUF8 | C5orf21 | C5orf21 | HA | ER | ER |
| KAEL | Q8IXL7 | MSRB3 | MSRB3 | HA | ER | ER |
| KDEF | Q9UMX5 | NENF | Neudesin | HA | ER | ER |
| KEDL | Q8TED1 | LOC493869 | FLJ23636 | HA | ER | Golgi |
| KEEL | Q8IWF2 | FOXRED2 | FOXRED2 | HA | ER | ER |
| KTEL | O95994 | AGR2 | Hag-2 | Myc | ER | ER |
| Q9UHG3 | PCYOX1 | Prenylcysteine oxidase | HA | ER | ER | |
| Q8N2T1 | KTELC1 | CLP46 | HA | ER | ER | |
| KVEL | Q96DN0 | ERP27 | ERp27 | Myc | ER | ER |
| NEDL | Q8WXA2 | PATE | PATE | Myc/HA | ER | ER |
| PDEL | Q9BT09 | TNRC5 | TNRC5 | HA | ER | ER |
| PGEL | Q8NBJ7 | SUMF2 | pFGE | Myc/HA | ER | ER |
| QEDL | P30101 | PDIA3 | ERp57 | GFP | ER | ER |
| QSEL | Q8TD06 | AGR3 | hAG-3 | Myc | ER | Golgi |
| REDL | Q96SL4 | GPX7 | Glutathione peroxidase 7 | HA | ER | ER |
| RNEL | Q96L12 | CRT3 | Calreticulin-3 | HA | ER | ER |
| RTDL | P55145 | ARMET | ARMET | Myc | ER | ER |
| RTEL | P26885 | FKBP2 | FKBP2 | HA | ER | ER |
The Rockefeller University Press
2008