Pape, P.C., and N. Carrier. The Journal of General Physiology. Volume 112, No. 2, August 1998. 161–179.
Page 175.
Due to an editorial error, Table III was published without asterisks. The full, correct table appears here:
1998
Advertisement
Correction. J Gen Physiol 1 November 1998; 112 (5): 649. doi: https://doi.org/10.1085/jgp.112.5.649
Download citation file:
Page 175.
Due to an editorial error, Table III was published without asterisks. The full, correct table appears here:
Intramembranous Charge Movement and Voltage Steepness of Release
| (1) . | . | (2) . | . | (3) . | . | (4) . | . | (5) . | . | (6) . | . | (7) . | . | (8) . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiber . | . | n . | . | Average [CaSR] . | . | Release permeability . | . | −Q OFF(−45) mean (SEM) . | . | −Q OFF(−20) mean (SEM) . | . | Q OFF(−45) ÷ Q OFF(−20) mean (SEM) . | . | Voltage-steepness factor mean (SEM) . |
| μM | %/ms | nC/μF | nC/μF | mV | ||||||||||
| [CaSR] between 1,100 and 1,900 μM | ||||||||||||||
| 509971 | 5 | 1519 | 0.0072 | 19.8 (0.2) | 28.2 (0.3) | 0.705 (0.005) | 3.50 (0.14) | |||||||
| 510971 | 5 | 1412 | 0.0232 | 19.6 (0.7) | 27.9 (0.7) | 0.704 (0.032) | 3.47 (0.06) | |||||||
| 513971 | 3 | 1415 | 0.0048 | 20.0 (1.4) | 30.3 (1.6) | 0.659 (0.012) | 3.50 (0.27) | |||||||
| 514972 | 2 | 1563 | 0.0033 | 19.3 (0.5) | 29.8 (0.8) | 0.649 (0.0003) | 3.44 (0.04) | |||||||
| 515971 | 3 | 1491 | 0.0087 | 20.6 (0.2) | 29.3 (0.2) | 0.703 (0.002) | 2.90 (0.22) | |||||||
| 516972 | 3 | 1435 | 0.0395 | 25.4 (0.0) | 34.2 (0.1) | 0.742 (0.003) | 3.47 (0.08) | |||||||
| 724972 | 3 | 1526 | 0.0033 | 19.0 (0.4) | 29.5 (0.2) | 0.642 (0.008) | 3.74 (0.42) | |||||||
| Mean | 1480 | 0.0129 | 20.5 | 29.9 | 0.686 | 3.43 | ||||||||
| SEM | 0.8 | 0.8 | 0.014 | 0.10 | ||||||||||
| [CaSR] near peak of release permeability vs. [CaSR] curve | ||||||||||||||
| 509971 | 5 | 277 | 0.0350 | 19.6 (0.4) | 29.1 (0.6) | 0.675 (0.020) | 3.09 (0.09)* | |||||||
| 510971 | 5 | 304 | 0.1114 | 19.8 (0.3) | 30.0 (0.9) | 0.664 (0.024) | 3.21 (0.09)* | |||||||
| 513971 | 4 | 336 | 0.0268 | 19.6 (0.7) | 28.6 (0.2) | 0.684 (0.023) | 3.42 (0.31) | |||||||
| 514972 | 4 | 335 | 0.0145 | 20.3 (0.8) | 31.0 (0.7) | 0.656 (0.021) | 2.77 (0.10)* | |||||||
| 515971 | 4 | 270 | 0.0861 | 22.2 (0.4)* | 33.8 (1.2)* | 0.658 (0.011)* | 2.53 (0.14) | |||||||
| 516972 | 5 | 176 | 0.3094 | 24.5 (0.5) | 33.8 (0.2) | 0.726 (0.014) | 3.76 (0.20) | |||||||
| 724972 | 4 | 293 | 0.0149 | 17.2 (0.6) | 27.6 (0.4)* | 0.603 (0.014) | 3.20 (0.18) | |||||||
| Mean | 284 | 0.0855 | 20.5 | 30.6 | 0.667 | 3.14 | ||||||||
| SEM | 0.9 | 0.9 | 0.014 | 0.15 | ||||||||||
| [CaSR] at smallest values obtained | ||||||||||||||
| 509971 | 4 | 96 | 0.0121 | 19.7 (0.4) | 30.6 (0.7) | 0.646 (0.026) | 3.62 (0.84) | |||||||
| 510971 | 4 | 71 | 0.0270 | 18.1 (0.8) | 28.4 (1.0) | 0.638 (0.025) | 3.80 (0.27) | |||||||
| 513971 | 3 | 78 | 0.0074 | 19.7 (0.2) | 31.9 (0.3)* | 0.618 (0.006) | — | |||||||
| 514972 | 2 | 94 | 0.0074 | 20.8 (1.7) | 33.7 (0.8) | 0.616 (0.036) | — | |||||||
| 515971 | 4 | 38 | 0.0271 | 25.5 (1.3) | 42.7 (2.3)* | 0.599 (0.013)* | 3.61 (0.41)* | |||||||
| 516972 | 4 | 59 | 0.0487 | 25.3 (0.6) | 34.6 (0.9) | 0.733 (0.030) | 3.22 (0.13) | |||||||
| 724972 | 7 | 77 | 0.0076 | 18.3 (0.4) | 28.8 (0.6) | 0.635 (0.010) | — | |||||||
| Mean | 73 | 0.0196 | 21.1 | 33.0 | 0.641 | 3.56 | ||||||||
| SEM | 1.2 | 1.8 | 0.017 | 0.12 | ||||||||||
| (1) . | . | (2) . | . | (3) . | . | (4) . | . | (5) . | . | (6) . | . | (7) . | . | (8) . |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiber . | . | n . | . | Average [CaSR] . | . | Release permeability . | . | −Q OFF(−45) mean (SEM) . | . | −Q OFF(−20) mean (SEM) . | . | Q OFF(−45) ÷ Q OFF(−20) mean (SEM) . | . | Voltage-steepness factor mean (SEM) . |
| μM | %/ms | nC/μF | nC/μF | mV | ||||||||||
| [CaSR] between 1,100 and 1,900 μM | ||||||||||||||
| 509971 | 5 | 1519 | 0.0072 | 19.8 (0.2) | 28.2 (0.3) | 0.705 (0.005) | 3.50 (0.14) | |||||||
| 510971 | 5 | 1412 | 0.0232 | 19.6 (0.7) | 27.9 (0.7) | 0.704 (0.032) | 3.47 (0.06) | |||||||
| 513971 | 3 | 1415 | 0.0048 | 20.0 (1.4) | 30.3 (1.6) | 0.659 (0.012) | 3.50 (0.27) | |||||||
| 514972 | 2 | 1563 | 0.0033 | 19.3 (0.5) | 29.8 (0.8) | 0.649 (0.0003) | 3.44 (0.04) | |||||||
| 515971 | 3 | 1491 | 0.0087 | 20.6 (0.2) | 29.3 (0.2) | 0.703 (0.002) | 2.90 (0.22) | |||||||
| 516972 | 3 | 1435 | 0.0395 | 25.4 (0.0) | 34.2 (0.1) | 0.742 (0.003) | 3.47 (0.08) | |||||||
| 724972 | 3 | 1526 | 0.0033 | 19.0 (0.4) | 29.5 (0.2) | 0.642 (0.008) | 3.74 (0.42) | |||||||
| Mean | 1480 | 0.0129 | 20.5 | 29.9 | 0.686 | 3.43 | ||||||||
| SEM | 0.8 | 0.8 | 0.014 | 0.10 | ||||||||||
| [CaSR] near peak of release permeability vs. [CaSR] curve | ||||||||||||||
| 509971 | 5 | 277 | 0.0350 | 19.6 (0.4) | 29.1 (0.6) | 0.675 (0.020) | 3.09 (0.09)* | |||||||
| 510971 | 5 | 304 | 0.1114 | 19.8 (0.3) | 30.0 (0.9) | 0.664 (0.024) | 3.21 (0.09)* | |||||||
| 513971 | 4 | 336 | 0.0268 | 19.6 (0.7) | 28.6 (0.2) | 0.684 (0.023) | 3.42 (0.31) | |||||||
| 514972 | 4 | 335 | 0.0145 | 20.3 (0.8) | 31.0 (0.7) | 0.656 (0.021) | 2.77 (0.10)* | |||||||
| 515971 | 4 | 270 | 0.0861 | 22.2 (0.4)* | 33.8 (1.2)* | 0.658 (0.011)* | 2.53 (0.14) | |||||||
| 516972 | 5 | 176 | 0.3094 | 24.5 (0.5) | 33.8 (0.2) | 0.726 (0.014) | 3.76 (0.20) | |||||||
| 724972 | 4 | 293 | 0.0149 | 17.2 (0.6) | 27.6 (0.4)* | 0.603 (0.014) | 3.20 (0.18) | |||||||
| Mean | 284 | 0.0855 | 20.5 | 30.6 | 0.667 | 3.14 | ||||||||
| SEM | 0.9 | 0.9 | 0.014 | 0.15 | ||||||||||
| [CaSR] at smallest values obtained | ||||||||||||||
| 509971 | 4 | 96 | 0.0121 | 19.7 (0.4) | 30.6 (0.7) | 0.646 (0.026) | 3.62 (0.84) | |||||||
| 510971 | 4 | 71 | 0.0270 | 18.1 (0.8) | 28.4 (1.0) | 0.638 (0.025) | 3.80 (0.27) | |||||||
| 513971 | 3 | 78 | 0.0074 | 19.7 (0.2) | 31.9 (0.3)* | 0.618 (0.006) | — | |||||||
| 514972 | 2 | 94 | 0.0074 | 20.8 (1.7) | 33.7 (0.8) | 0.616 (0.036) | — | |||||||
| 515971 | 4 | 38 | 0.0271 | 25.5 (1.3) | 42.7 (2.3)* | 0.599 (0.013)* | 3.61 (0.41)* | |||||||
| 516972 | 4 | 59 | 0.0487 | 25.3 (0.6) | 34.6 (0.9) | 0.733 (0.030) | 3.22 (0.13) | |||||||
| 724972 | 7 | 77 | 0.0076 | 18.3 (0.4) | 28.8 (0.6) | 0.635 (0.010) | — | |||||||
| Mean | 73 | 0.0196 | 21.1 | 33.0 | 0.641 | 3.56 | ||||||||
| SEM | 1.2 | 1.8 | 0.017 | 0.12 | ||||||||||
The three sections of this table give results for points near the plateau level, the maximum, and the minimal levels of the release permeability vs. [CaSR] curves. Column 1 gives the fiber references. Column 2 gives the number of points used in the determinations of columns 3–8. Column 3 gives the average value of [CaSR]. Column 4 gives the average of the release permeability at −60 mV. Columns 5 and 6 give the means and SEMs of the −Q OFF values for the pulses to −45 and −20 mV, respectively (see Fig. 7). Column 7 gives the mean and SEM of the ratio of the OFF charges at −45 and −20 mV. Column 8 gives the mean and SEM of the e -fold voltage-steepness factor of the release permeability for the pulses between −70 and −60 mV as described for Fig. 8. Asterisks indicate significant difference from the corresponding average value in the previous section of the table (see text for details).
Advertisement