Table 2.

Comparing demographic and clinical characteristics of dengue patients with and without IFN-I NAbs

OverallNAb(+)DSS NAb(−)DHF NAb(−)DF NAb(−)P (NAb(+) group compared with the other groups)
Demographic 
N 216 36 167 ​ 
Age (median [IQR]) 50.75 [32.97–61.61] 75.34 [54.16–81.90] 70.50 [59.71–80.53] 61.36 [51.04–69.39] 46.97 [29.58–57.26] 1.000/1.000/0.007 
0–49 (%) 103 (47.7) 1 (14.3) 1 (16.7) 7 (19.4) 94 (56.3) ​ 
50–59 (%) 49 (22.7) 2 (28.6) 1 (16.7) 8 (22.2) 38 (22.8) ​ 
60–69 (%) 36 (16.7) 1 (16.7) 12 (33.3) 23 (13.8) ​ 
70–79 (%) 21 (9.7) 2 (28.6) 1 (16.7) 8 (22.2) 10 (6.0) ​ 
80+ (%) 7 (3.2) 2 (28.6) 2 (33.3) 1 (2.8) 2 (1.2) ​ 
Sex (male [%]) 123 (56.9) 3 (42.9) 4 (66.7) 14 (38.9) 102 (61.1) 0.592/1.000/0.437 
Secondary dengue infection (%) 3 (1.4) 1 (14.3) 1 (16.7) 1 (2.8) 1.000/0.302/0.040 
Comorbidities 
Hypertension (%) 34 (15.7) 3 (42.9) 1 (16.7) 7 (19.4) 23 (13.8) 0.559/0.325/0.069 
Diabetes (%) 20 (9.3) 2 (28.6) 17 (47.2) 11 (6.6) 0.462/0.437/0.088 
Heart disease (%) 12 (5.6) 2 (28.6) 3 (8.3) 7 (4.2) 0.462/0.180/0.044 
Renal disease (%) 12 (5.6) 1 (16.7) 6 (16.7) 5 (3.0) 1.000/0.567/1.000 
Malignant tumor (%) 5 (2.3) 4 (11.1) 1 (0.6) 1.000/1.000/1.000 
Neuropsychopathy (%) 4 (1.9) 3 (8.3) 1 (0.6) 1.000/1.000/1.000 
Complication 
Hypoproteinemia (%) 67 (31.0) 7 (100) 6 (100) 33 (91.7) 21 (12.6) 1.000/1.000/<0.001 
Shock (%) 5 (2.3) 1 (14.3) 4 (66.7) 0.266/0.163/0.040 
Hepatic injury (%) 126 (58.3) 5 (71.4) 5 (83.3) 24 (66.7) 92 (55.1) 1.000/1.000/0.466 
Kidney injury (%) 21 (9.7) 3 (42.9) 5 (83.3) 6 (16.7) 7 (4.2) 0.592/0.147/0.004 
Cardiac injury (%) 52 (24.1) 7 (100) 4 (66.7) 8 (22.2) 33 (19.8) 1.000/<0.001/<0.001 
Cerebral injury (%) 17 (7.9) 3 (50.0) 6 (16.7) 8 (4.8) 0.192/0.567/1.000 
Treatment 
Rehydration (%) 203 (94.0) 7 (100) 6 (100) 34 (94.4) 156 (93.4) 1.000/1.000/1.000 
Glucocorticoids (%) 13 (6.0) 1 (14.3) 2 (33.3) 5 (13.9) 5 (3.0) 0.443/1.000/0.221 
Platelet transfusion (%) 32 (14.8) 6 (85.7) 3 (50.0) 9 (25.0) 14 (8.4) 0.266/0.005/<0.001 
ALB infusion (%) 18 (8.3) 3 (42.6) 6 (100) 7 (19.4) 2 (1.2) 0.266/0.325/<0.001 
Days of hospitalization (median [IQR]) 5.89 [4.66–7.78] 6.00 [5.41–6.93] 11.00 [7.17–26.00] 7.18 [5.30–9.99] 5.78 [4.54–7.37] 0.412/1.000/1.000 

Data are reported as N, N (%), or median [IQR]. Fisher’s exact test was used to analyze the effect of dichotomous variables, and a Kruskal–Wallis test was used for continuous variables. A P value <0.05 was considered to indicate statistical significance. IQR, interquartile range.

or Create an Account

Close subscription notice
Close access options