Antibodies used for whole cell PLA experiments
| Primary antibodies | Target | Species | Concentration | Provider | Ref |
|---|---|---|---|---|---|
| Anti-CD36 (Clone131.2) | CD36 extracellular domain | Mouse | 1:1,000 | Gift from Dr. Tandon | N/A |
| Anti-Integrin β-1 antibody [12G10] | Active ITGB1 | Mouse | 1:1,000 | Abcam | ab30394 |
| Anti-Integrin β-1 antibody [K20] | Total ITGB1 | Mouse | 1:1,000 | Santa Cruz | sc-18887 |
| Anti-mitofilin antibody [2E4AD5] | Mitofilin | Mouse | 1:1,000 | Abcam | ab110329 |
| Anti-HT antibody | HaloTag | Rabbit | 1:1,000 | Promega | G9281 |
| Anti-GFP antibody | GFP | Rabbit | 1:1,000 | Abcam | ab290 |
| Primary antibodies | Target | Species | Concentration | Provider | Ref |
|---|---|---|---|---|---|
| Anti-CD36 (Clone131.2) | CD36 extracellular domain | Mouse | 1:1,000 | Gift from Dr. Tandon | N/A |
| Anti-Integrin β-1 antibody [12G10] | Active ITGB1 | Mouse | 1:1,000 | Abcam | ab30394 |
| Anti-Integrin β-1 antibody [K20] | Total ITGB1 | Mouse | 1:1,000 | Santa Cruz | sc-18887 |
| Anti-mitofilin antibody [2E4AD5] | Mitofilin | Mouse | 1:1,000 | Abcam | ab110329 |
| Anti-HT antibody | HaloTag | Rabbit | 1:1,000 | Promega | G9281 |
| Anti-GFP antibody | GFP | Rabbit | 1:1,000 | Abcam | ab290 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.