Dataset size with channel details, number of cells, and number of repeats per experiment, including average number of objects in each channel per ROI
| Dataset (Channels 1/2/3, i.e., 561/491/640) | No. of cells | No. of experimental repeats | Channel 1 objects per ROI (average) | Channel 2 objects per ROI (average) | Channel 3 objects per ROI (average) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whole | Center | Periphery | Whole | Center | Periphery | Whole | Center | Periphery | |||
| CD36WT/β1-integrin/CD9 | 32 | 4 | 452 | 317 | 135 | 494 | 296 | 199 | 445 | 304 | 142 |
| CD36G12V/β1-integrin/CD9 | 36 | 4 | 385 | 293 | 93 | 567 | 350 | 217 | 378 | 257 | 121 |
| CD36 WT/β1-integrin/CD81 | 48 | 6 | 449 | 321 | 136 | 491 | 304 | 184 | 421 | 293 | 128 |
| CD36G12V/β1-integrin/CD81 | 48 | 6 | 377 | 272 | 105 | 523 | 334 | 189 | 377 | 253 | 124 |
| CD36WT/β1-integrin/CD151 | 32 | 4 | 363 | 232 | 130 | 606 | 363 | 243 | 328 | 193 | 136 |
| CD36G12V/β1-integrin/CD151 | 34 | 4 | 315 | 219 | 96 | 598 | 342 | 256 | 362 | 209 | 153 |
| CD9/CD81/CD151 | 32 | 4 | 396 | 311 | 85 | 434 | 317 | 116 | 316 | 229 | 87 |
| CD36WT/caveolin | 36 | 4 | 556 | 424 | 132 | - | - | - | 426 | 406 | 20 |
| CD36G12V/caveolin | 36 | 4 | 574 | 444 | 130 | - | - | - | 424 | 395 | 29 |
| CD36WT/pSFK(Y419)/Fyn, - TSP1 | 50 | 6 | 490 | 356 | 134 | 613 | 442 | 173 | 517 | 396 | 121 |
| CD36WT/pSFK(Y419)/Fyn, +TSP1 | 50 | 6 | 518 | 375 | 143 | 689 | 506 | 184 | 550 | 426 | 124 |
| CD36G12V/pSFK(Y419)/Fyn, - TSP1 | 50 | 6 | 422 | 320 | 103 | 575 | 413 | 162 | 475 | 363 | 113 |
| CD36G12V/pSFK(Y419)/Fyn, +TSP1 | 50 | 6 | 458 | 365 | 93 | 627 | 479 | 149 | 517 | 414 | 104 |
| CD36WT/active β1-integrin | 32 | 4 | 583 | 407 | 176 | 1,170 | 833 | 337 | - | - | - |
| Dataset (Channels 1/2/3, i.e., 561/491/640) | No. of cells | No. of experimental repeats | Channel 1 objects per ROI (average) | Channel 2 objects per ROI (average) | Channel 3 objects per ROI (average) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whole | Center | Periphery | Whole | Center | Periphery | Whole | Center | Periphery | |||
| CD36WT/β1-integrin/CD9 | 32 | 4 | 452 | 317 | 135 | 494 | 296 | 199 | 445 | 304 | 142 |
| CD36G12V/β1-integrin/CD9 | 36 | 4 | 385 | 293 | 93 | 567 | 350 | 217 | 378 | 257 | 121 |
| CD36 WT/β1-integrin/CD81 | 48 | 6 | 449 | 321 | 136 | 491 | 304 | 184 | 421 | 293 | 128 |
| CD36G12V/β1-integrin/CD81 | 48 | 6 | 377 | 272 | 105 | 523 | 334 | 189 | 377 | 253 | 124 |
| CD36WT/β1-integrin/CD151 | 32 | 4 | 363 | 232 | 130 | 606 | 363 | 243 | 328 | 193 | 136 |
| CD36G12V/β1-integrin/CD151 | 34 | 4 | 315 | 219 | 96 | 598 | 342 | 256 | 362 | 209 | 153 |
| CD9/CD81/CD151 | 32 | 4 | 396 | 311 | 85 | 434 | 317 | 116 | 316 | 229 | 87 |
| CD36WT/caveolin | 36 | 4 | 556 | 424 | 132 | - | - | - | 426 | 406 | 20 |
| CD36G12V/caveolin | 36 | 4 | 574 | 444 | 130 | - | - | - | 424 | 395 | 29 |
| CD36WT/pSFK(Y419)/Fyn, - TSP1 | 50 | 6 | 490 | 356 | 134 | 613 | 442 | 173 | 517 | 396 | 121 |
| CD36WT/pSFK(Y419)/Fyn, +TSP1 | 50 | 6 | 518 | 375 | 143 | 689 | 506 | 184 | 550 | 426 | 124 |
| CD36G12V/pSFK(Y419)/Fyn, - TSP1 | 50 | 6 | 422 | 320 | 103 | 575 | 413 | 162 | 475 | 363 | 113 |
| CD36G12V/pSFK(Y419)/Fyn, +TSP1 | 50 | 6 | 458 | 365 | 93 | 627 | 479 | 149 | 517 | 414 | 104 |
| CD36WT/active β1-integrin | 32 | 4 | 583 | 407 | 176 | 1,170 | 833 | 337 | - | - | - |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.