Accuracy and sensitivity of CG cut-off values to identify hypogammaglobulinemia in adults
| Country | CG action/cut-off levels (g/L) | Corresponding IgG level (g/L) | Sensitivitya | Specificity |
|---|---|---|---|---|
| Albumin measured using BCG | ||||
| Wales (n = 50) (17) | <18 | <6 | 82% | 71% |
| Italy (n = 25) (5) | <19 | <6 | 70% | 75% |
| Turkey (n = 50) (50) | <20 | <6 | 84% | 75% |
| Australia (n = 4,381) (10) | ≤20 | ≤5 | 19% | 99% |
| Albumin measured using BCP | ||||
| Wales (n = 50) (17) | <23 | <5 | 77% | 65% |
| Country | CG action/cut-off levels (g/L) | Corresponding IgG level (g/L) | Sensitivity | Specificity |
|---|---|---|---|---|
| Wales ( | <18 | <6 | 82% | 71% |
| Italy ( | <19 | <6 | 70% | 75% |
| Turkey ( | <20 | <6 | 84% | 75% |
| Australia ( | ≤20 | ≤5 | 19% | 99% |
| Wales ( | <23 | <5 | 77% | 65% |
IgG, immunoglobulin G; n, number of samples; BCG, bromocresol green; BCP, bromocresol purple; CG, calculated globulin.
Variation in sensitivities among studies may correspond to the types of patient cohorts being tested (e.g., primary vs. secondary care patients) and subsequent rates of illnesses affecting the production and concentrations of albumin and immunoglobulins (10).
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.