NCBI Accession numbers for entries in Table 2
| Common name | SCN1A | SCN2A | SCN3A | SCN4A | SCN8A |
|---|---|---|---|---|---|
| 13-Lined ground squirrel | N.A. | ||||
| Arctic ground squirrel | |||||
| Yellow-bellied marmot | N.A. | ||||
| Groundhog | |||||
| European marmot | N.A. | ||||
| Golden hamster | N.A. | ||||
| European hedgehog | N.A. | ||||
| Little brown bat | |||||
| Big brown bat | N.A. | ||||
| Beaver | N.A. | ||||
| Guinea pig | |||||
| Deermouse | |||||
| Norway rat | |||||
| Eastern gray squirrel | |||||
| Rabbit | N.A. | ||||
| Dog | |||||
| Shrew | |||||
| Elephant | |||||
| Horse |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.