Time to treatment and pre-existing infection by race and ethnicity among non-MSD transplants stratified by method of diagnosis (clinical illness vs. NBS vs. FH)
| Diagnosed by clinical illness | Total, N = 444 | NH White, N = 256 | Hispanic, N = 81 | Black, N = 48 | Asian/PI, N = 18 | Native American, N = 17 | Unknown, N = 24 | P value |
|---|---|---|---|---|---|---|---|---|
| Age at treatment | | 0.24 | ||||||
| Median (days) (min–max) | 226 (13–5,137) | 225 (13–5,137) | 247 (83–3,952) | 225.5 (59–1309) | 209.5 (101–3,631) | 181 (57–634) | 271.5 (39–1,197) | |
| Baseline infection | | 0.12 | ||||||
| Active infection | 221 (50.6%) | 119 (47.6%) | 44 (55.0%) | 27 (56.3%) | 12 (66.7%) | 8 (47.1%) | 11 (45.8%) | |
| No infection | 37 (8.5%) | 27 (10.8%) | 5 (6.3%) | 3 (6.3%) | 0 (0.0%) | 2 (11.8%) | 0 (0.0%) | |
| Resolved infection | 122 (27.9%) | 73 (29.2%) | 24 (30.0%) | 14 (29.2%) | 3 (16.7%) | 3 (17.6%) | 5 (20.8%) | |
| Unknown/missing | 64 (14.4%) | 37 (14.5%) | 8 (9.9%) | 4 (8.3%) | 3 (16.7%) | 4 (23.5%) | 8 (33.3%) | |
| Diagnosed by clinical illness | Total, | NH White, | Hispanic, | Black, | Asian/PI, | Native American, | Unknown, | P value |
|---|---|---|---|---|---|---|---|---|
| | 0.24 | |||||||
| Median (days) (min–max) | 226 (13–5,137) | 225 (13–5,137) | 247 (83–3,952) | 225.5 (59–1309) | 209.5 (101–3,631) | 181 (57–634) | 271.5 (39–1,197) | |
| | 0.12 | |||||||
| Active infection | 221 (50.6%) | 119 (47.6%) | 44 (55.0%) | 27 (56.3%) | 12 (66.7%) | 8 (47.1%) | 11 (45.8%) | |
| No infection | 37 (8.5%) | 27 (10.8%) | 5 (6.3%) | 3 (6.3%) | 0 (0.0%) | 2 (11.8%) | 0 (0.0%) | |
| Resolved infection | 122 (27.9%) | 73 (29.2%) | 24 (30.0%) | 14 (29.2%) | 3 (16.7%) | 3 (17.6%) | 5 (20.8%) | |
| Unknown/missing | 64 (14.4%) | 37 (14.5%) | 8 (9.9%) | 4 (8.3%) | 3 (16.7%) | 4 (23.5%) | 8 (33.3%) | |
| Diagnosed by NBS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variables | Total, N = 129 | NH White, N = 49 | Hispanic, N = 39 | Black, N = 15 | Asian/PI, N = 8 | Native American, N = 6 | Unknown, N = 12 | P value |
| Age at treatment | | 0.99 | ||||||
| Median (days) (min–max) | 95 (26–251) | 94 (26–222) | 99 (45–238) | 88 (60–251) | 105.5 (56–124) | 96 (61–133) | 94 (50–160) | |
| Baseline infection | | 0.12 | ||||||
| Active infection | 27 (20.9%) | 3 (6.1%) | 11 (28.2%) | 2 (13.3%) | 2 (25.0%) | 4 (66.7%) | 5 (41.7%) | |
| No infection | 87 (67.4%) | 38 (77.6%) | 24 (61.5%) | 11 (73.3%) | 5 (62.5%) | 2 (33.3%) | 7 (58.3%) | |
| Resolved infection | 14 (10.9%) | 7 (14.3%) | 4 (10.3%) | 2 (13.3%) | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) | |
| Unknown/missing | 1 (0.8%) | 1 (2.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
| Diagnosed by NBS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variables | Total, | NH White, | Hispanic, | Black, | Asian/PI, | Native American, | Unknown, | P value |
| | 0.99 | |||||||
| Median (days) (min–max) | 95 (26–251) | 94 (26–222) | 99 (45–238) | 88 (60–251) | 105.5 (56–124) | 96 (61–133) | 94 (50–160) | |
| | 0.12 | |||||||
| Active infection | 27 (20.9%) | 3 (6.1%) | 11 (28.2%) | 2 (13.3%) | 2 (25.0%) | 4 (66.7%) | 5 (41.7%) | |
| No infection | 87 (67.4%) | 38 (77.6%) | 24 (61.5%) | 11 (73.3%) | 5 (62.5%) | 2 (33.3%) | 7 (58.3%) | |
| Resolved infection | 14 (10.9%) | 7 (14.3%) | 4 (10.3%) | 2 (13.3%) | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) | |
| Unknown/missing | 1 (0.8%) | 1 (2.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |
| Diagnosed by family history | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variables | Total, N = 222 | NH White, N = 116 | Hispanic, N = 53 | Black, N = 14 | Asian/PI, N = 11 | Native American, N = 10 | Unknown, N = 18 | P value |
| Age at treatment | | 0.04 | ||||||
| Median (days) (min–max) | 72 (7–2,050) | 54.5 (7–1,314) | 95 (16–2,050) | 105.5 (20–443) | 67 (24–631) | 74.5 (33–314) | 124 (28–401) | |
| Baseline infection | 0.001 | |||||||
| Active infection | 41 (18.9%) | 18 (15.8%) | 10 (19.2%) | 4 (28.6%) | 1 (9.1%) | 5 (50.0%) | 3 (18.8%) | |
| No infection | 114 (52.5%) | 63 (55.3%) | 26 (50.0%) | 8 (57.1%) | 10 (90.9%) | 2 (20.0%) | 5 (31.3%) | |
| Resolved infection | 43 (19.8%) | 23 (20.2%) | 14 (26.9%) | 2 (14.3%) | 0 (0.0%) | 2 (20.0%) | 2 (12.5%) | |
| Unknown/Missing | 24 (10.8%) | 12 (10.3%) | 3 (5.7%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 8 (44.4%) | |
| Diagnosed by family history | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variables | Total, | NH White, | Hispanic, | Black, | Asian/PI, | Native American, | Unknown, | P value |
| | 0.04 | |||||||
| Median (days) (min–max) | 72 (7–2,050) | 54.5 (7–1,314) | 95 (16–2,050) | 105.5 (20–443) | 67 (24–631) | 74.5 (33–314) | 124 (28–401) | |
| 0.001 | ||||||||
| Active infection | 41 (18.9%) | 18 (15.8%) | 10 (19.2%) | 4 (28.6%) | 1 (9.1%) | 5 (50.0%) | 3 (18.8%) | |
| No infection | 114 (52.5%) | 63 (55.3%) | 26 (50.0%) | 8 (57.1%) | 10 (90.9%) | 2 (20.0%) | 5 (31.3%) | |
| Resolved infection | 43 (19.8%) | 23 (20.2%) | 14 (26.9%) | 2 (14.3%) | 0 (0.0%) | 2 (20.0%) | 2 (12.5%) | |
| Unknown/Missing | 24 (10.8%) | 12 (10.3%) | 3 (5.7%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 8 (44.4%) | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.