Multivariable model of OS for non-MSD transplants
| Category | Variable | HR (95%CI) | P value | Overall P value |
|---|---|---|---|---|
| Race/Ethnicity | NH White | ref | | <0.001 |
| Hispanic | 1.32 (0.93, 1.88) | 0.12 | | |
| Asian/PI | 1.82 (1.00, 3.30) | 0.05 | | |
| Black | 2.47 (1.64, 3.71) | <0.001 | | |
| Native American | 0.74 (0.35, 1.56) | 0.43 | | |
| Unknown | 1.95 (1.19, 3.08) | 0.008 | | |
| Age at treatment | <3.5 mo | ref | | 0.002 |
| >3.5 mo | 1.92 (1.27, 2.91) | 0.002 | | |
| Donor Typea | HLA-mismatched relative | ref | | 0.26 |
| HLA-matched other relative | 0.47 (0.20, 1.07) | 0.08 | | |
| HLA-matched unrelated | 1.17 (0.69, 1.98) | 0.55 | | |
| HLA-mismatched unrelated | 1.26 (0.85, 1.88) | 0.25 | | |
| Unrelated/unknown matching | 0.80 (0.25, 2.58) | 0.71 | | |
| Infection status | No infection | ref | | <0.001 |
| Active infection | 2.11 (1.35, 3.29) | 0.001 | | |
| Missing | 0.34 (0.05, 2.56) | 0.30 | | |
| Resolved infection | 1.14 (0.69, 1.88) | 0.61 | | |
| Unknown infection status | 1.78 (1.02, 3.11) | 0.03 | | |
| Genotype | IL2RG/JAK3 | ref | | <0.001 |
| ADA | 2.33 (1.29, 4.18) | 0.005 | | |
| DCLRE1C | 4.04 (2.09, 7.81) | <0.001 | | |
| IL7R | 1.27 (0.69, 2.33) | 0.540 | | |
| Novel/missing | 2.34 (1.65, 3.31) | <0.001 | | |
| Other/unknown | 3.35 (1.65, 7.23) | 0.002 | | |
| RAG1/2 | 2.18 (1.28, 3.73) | 0.004 | | |
| Decade of treatment | 1980–1990 | ref | | 0.02 |
| 1990–2000 | 1.33 (0.89, 2.04) | 0.18 | | |
| 2000–2010 | 1.16 (0.76, 1.85) | 0.51 | | |
| 2010–2020 | 0.61 (0.33, 1.08) | 0.11 | |
| Category | Variable | HR (95%CI) | P value | Overall P value |
|---|---|---|---|---|
| Race/Ethnicity | NH White | ref | | <0.001 |
| Hispanic | 1.32 (0.93, 1.88) | 0.12 | | |
| Asian/PI | 1.82 (1.00, 3.30) | | ||
| Black | 2.47 (1.64, 3.71) | | ||
| Native American | 0.74 (0.35, 1.56) | 0.43 | | |
| Unknown | 1.95 (1.19, 3.08) | | ||
| Age at treatment | <3.5 mo | ref | | 0.002 |
| >3.5 mo | 1.92 (1.27, 2.91) | | ||
| Donor Type | HLA-mismatched relative | ref | | 0.26 |
| HLA-matched other relative | 0.47 (0.20, 1.07) | 0.08 | | |
| HLA-matched unrelated | 1.17 (0.69, 1.98) | 0.55 | | |
| HLA-mismatched unrelated | 1.26 (0.85, 1.88) | 0.25 | | |
| Unrelated/unknown matching | 0.80 (0.25, 2.58) | 0.71 | | |
| Infection status | No infection | ref | | <0.001 |
| Active infection | 2.11 (1.35, 3.29) | | ||
| Missing | 0.34 (0.05, 2.56) | 0.30 | | |
| Resolved infection | 1.14 (0.69, 1.88) | 0.61 | | |
| Unknown infection status | 1.78 (1.02, 3.11) | | ||
| Genotype | ref | | <0.001 | |
| 2.33 (1.29, 4.18) | | |||
| 4.04 (2.09, 7.81) | | |||
| 1.27 (0.69, 2.33) | 0.540 | | ||
| Novel/missing | 2.34 (1.65, 3.31) | | ||
| Other/unknown | 3.35 (1.65, 7.23) | | ||
| 2.18 (1.28, 3.73) | | |||
| Decade of treatment | 1980–1990 | ref | | 0.02 |
| 1990–2000 | 1.33 (0.89, 2.04) | 0.18 | | |
| 2000–2010 | 1.16 (0.76, 1.85) | 0.51 | | |
| 2010–2020 | 0.61 (0.33, 1.08) | 0.11 | |
HLA, human leukocyte antigen; Ref, reference group. Bold values indicate P values that met the threshold for statistical significance.
In initial model building where MSD transplants were included, donor type was statistically significant; thus, donor type was retained in the final model (despite the subsequent exclusion of patients who received a transplant from an MSD) based on the previous statistical significance and the effect detected of HLA-matched other relative donor type.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.