Clinical infections and immune dysregulation in patients with CGD in the MENA region
| Infections | Number (%) |
|---|---|
| Pneumonia | 189 (58.7%) |
| Bacterial lymphadenitis | 158 (49.1%) |
| Skin abscess/cellulitis | 131 (40.7%) |
| Bacterial pneumonia | 122 (37.9%) |
| BCG adenitis | 92 (28.6%) |
| Bacteremia/septicemia | 65 (20.2%) |
| Fungal pneumonia | 63 (19.6%) |
| Invasive pulmonary aspergillosis | 57 (17.7%) |
| Disseminated BCG infection | 39 (12.1%) |
| Lung abscess | 37 (11.5%) |
| Liver abscess | 33 (10.2%) |
| Osteomyelitis/septic arthritis | 33 (10.2%) |
| Meningitis/encephalitis | 30 (9.3%) |
| Mycobacterial pneumonia | 28 (8.7%) |
| Brain abscess | 13 (4.0%) |
| Infections | Number (%) |
|---|---|
| Pneumonia | 189 (58.7%) |
| Bacterial lymphadenitis | 158 (49.1%) |
| Skin abscess/cellulitis | 131 (40.7%) |
| Bacterial pneumonia | 122 (37.9%) |
| BCG adenitis | 92 (28.6%) |
| Bacteremia/septicemia | 65 (20.2%) |
| Fungal pneumonia | 63 (19.6%) |
| Invasive pulmonary aspergillosis | 57 (17.7%) |
| Disseminated BCG infection | 39 (12.1%) |
| Lung abscess | 37 (11.5%) |
| Liver abscess | 33 (10.2%) |
| Osteomyelitis/septic arthritis | 33 (10.2%) |
| Meningitis/encephalitis | 30 (9.3%) |
| Mycobacterial pneumonia | 28 (8.7%) |
| Brain abscess | 13 (4.0%) |
| Immune dysregulation | Number (%) |
|---|---|
| Autoimmune hemolytic anemia | 54 (16.8%) |
| Allergic disease | 31 (9.6%) |
| Immune thrombocytopenic purpura | 20 (6.2%) |
| Inflammatory colitis | 18 (5.6%) |
| Urogenital obstruction | 15 (4.7%) |
| Systemic lupus erythematosus | 5 (1.6%) |
| Skin granuloma | 5 (1.6%) |
| GIT granuloma | 4 (1.2%) |
| Lung granuloma | 3 (0.9%) |
| Celiac disease | 3 (0.9%) |
| Rheumatoid arthritis | 2 (0.6%) |
| Hypothyroidism | 2 (0.6%) |
| Sarcoidosis | 2 (0.6%) |
| Myasthenia gravis | 1 (0.3%) |
| Malignancy | 1 (0.3%) |
| Immune dysregulation | Number (%) |
|---|---|
| Autoimmune hemolytic anemia | 54 (16.8%) |
| Allergic disease | 31 (9.6%) |
| Immune thrombocytopenic purpura | 20 (6.2%) |
| Inflammatory colitis | 18 (5.6%) |
| Urogenital obstruction | 15 (4.7%) |
| Systemic lupus erythematosus | 5 (1.6%) |
| Skin granuloma | 5 (1.6%) |
| GIT granuloma | 4 (1.2%) |
| Lung granuloma | 3 (0.9%) |
| Celiac disease | 3 (0.9%) |
| Rheumatoid arthritis | 2 (0.6%) |
| Hypothyroidism | 2 (0.6%) |
| Sarcoidosis | 2 (0.6%) |
| Myasthenia gravis | 1 (0.3%) |
| Malignancy | 1 (0.3%) |
BCG, bacillus Calmette–Guérin; GIT, gastrointestinal tract.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.