Human antibody specifications
| Epitope | Fluorochrome | Clone | Company | Cat. | RRID |
|---|---|---|---|---|---|
| CCR2 | PE/Dazzle594 | K036C2 | BioLegend | 357222 | AB_2566752 |
| CD14 | BUV737 | M5E2 | BioLegend | 301863 | AB_2860766 |
| CD16 | PerCP-Cy5.5 | B73.1 | BioLegend | 360712 | AB_2562955 |
| CD36 | BV421 | 5–271 | BioLegend | 336230 | AB_2814228 |
| CD64 | AF700 | 10-1 | BioLegend | 305040 | AB_2800776 |
| CD66b | PE/Fire640 | 6/40c | BioLegend | 392918 | - |
| CD68 | BV785 | Y1/82A | BioLegend | 333826 | AB_2800880 |
| Live/dead | UV-blue | | TFS | L34962 | - |
| MARCO | PE | PLK-1 | eBioscience | 12–5447-42 | AB_2762430 |
| MERTK | APC | 1E+05 | R&D | FAB8912A | AB_357213 |
| TIM4 | PE-Cy7 | 9F4 | BioLegend | 354006 | AB_2564542 |
| Epitope | Fluorochrome | Clone | Company | Cat. | RRID |
|---|---|---|---|---|---|
| CCR2 | PE/Dazzle594 | K036C2 | BioLegend | 357222 | AB_2566752 |
| CD14 | BUV737 | M5E2 | BioLegend | 301863 | AB_2860766 |
| CD16 | PerCP-Cy5.5 | B73.1 | BioLegend | 360712 | AB_2562955 |
| CD36 | BV421 | 5–271 | BioLegend | 336230 | AB_2814228 |
| CD64 | AF700 | 10-1 | BioLegend | 305040 | AB_2800776 |
| CD66b | PE/Fire640 | 6/40c | BioLegend | 392918 | - |
| CD68 | BV785 | Y1/82A | BioLegend | 333826 | AB_2800880 |
| Live/dead | UV-blue | | TFS | L34962 | - |
| MARCO | PE | PLK-1 | eBioscience | 12–5447-42 | AB_2762430 |
| MERTK | APC | 1E+05 | R&D | FAB8912A | AB_357213 |
| TIM4 | PE-Cy7 | 9F4 | BioLegend | 354006 | AB_2564542 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.