Incidence of infection related to CGD
| Group | Period | Frequency | Incidence rate | 95% CIs (lower, upper limits) | Difference in incidence rate | 95% CIs of the difference (lower, upper limits) | Incidence rate ratio | 95% CIs of the ratio (lower, upper limits) |
|---|---|---|---|---|---|---|---|---|
| Thalidomide (n = 3) | 24 wk before administration | 7 | 5.07 | 2.04, 10.45 | 4.71 | −3.97, 13.39 | 1.93 | 0.54, 6.70 |
| 24 wk after administration | 6 | 9.78 | 3.59, 21.30 | |||||
| Placebo (n = 5) | 24 wk before administration | 12 | 5.22 | 2.70, 9.12 | 2.14 | −4.45, 8.72 | 1.41 | 0.43, 4.06 |
| 24 wk after administration | 6 | 7.35 | 2.70, 16.01 | |||||
| All (n = 8) | Extension phase | 6 | 3.51 | 1.29, 7.63 | – | – | – | – |
| Group | Period | Frequency | Incidence rate | 95% CIs (lower, upper limits) | Difference in incidence rate | 95% CIs of the difference (lower, upper limits) | Incidence rate ratio | 95% CIs of the ratio (lower, upper limits) |
|---|---|---|---|---|---|---|---|---|
| Thalidomide ( | 24 wk before administration | 7 | 5.07 | 2.04, 10.45 | 4.71 | −3.97, 13.39 | 1.93 | 0.54, 6.70 |
| 24 wk after administration | 6 | 9.78 | 3.59, 21.30 | |||||
| Placebo ( | 24 wk before administration | 12 | 5.22 | 2.70, 9.12 | 2.14 | −4.45, 8.72 | 1.41 | 0.43, 4.06 |
| 24 wk after administration | 6 | 7.35 | 2.70, 16.01 | |||||
| All ( | Extension phase | 6 | 3.51 | 1.29, 7.63 | – | – | – | – |
Infections in the thalidomide group and placebo group were assessed by extracting data from medical records prior to initiation of the investigational drug and aggregating data during the blinded phase (12 wk) and the subsequent extension phase (12 wk). 95% CIs, 95% confidence intervals.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.