Immunophenotyping results
| Immune cell type | Surface marker | Time point | Low | Normal | High |
|---|---|---|---|---|---|
| B cells | CD19 | Diagnosis | 8 (44%) | 9 (50%) | 1 (6%) |
| B cells | CD19 | Last follow-up | 4 (29%) | 10 (71%) | 0 (0%) |
| T cells | CD3 | Diagnosis | 11 (61%) | 7 (39%) | 0 (0%) |
| T cells | CD3 | Last follow-up | 5 (38%) | 8 (62%) | 0 (0%) |
| T helper cells | CD3 CD4 | Diagnosis | 6 (33%) | 10 (56%) | 2 (11%) |
| T helper cells | CD3 CD4 | Last follow-up | 5 (38%) | 7 (54%) | 1 (8%) |
| T killer cells | CD3 CD8 | Diagnosis | 10 (56%) | 8 (44%) | 0 (0%) |
| T killer cells | CD3 CD8 | Last follow-up | 5 (38%) | 7 (54%) | 1 (8%) |
| NK cells | CD56 | Diagnosis | 9 (50%) | 9 (50%) | 0 (0%) |
| NK cells | CD56 | Last follow-up | 3 (23%) | 10 (77%) | 0 (0%) |
| Immune cell type | Surface marker | Time point | Low | Normal | High |
|---|---|---|---|---|---|
| B cells | CD19 | Diagnosis | 8 (44%) | 9 (50%) | 1 (6%) |
| B cells | CD19 | Last follow-up | 4 (29%) | 10 (71%) | 0 (0%) |
| T cells | CD3 | Diagnosis | 11 (61%) | 7 (39%) | 0 (0%) |
| T cells | CD3 | Last follow-up | 5 (38%) | 8 (62%) | 0 (0%) |
| T helper cells | CD3 CD4 | Diagnosis | 6 (33%) | 10 (56%) | 2 (11%) |
| T helper cells | CD3 CD4 | Last follow-up | 5 (38%) | 7 (54%) | 1 (8%) |
| T killer cells | CD3 CD8 | Diagnosis | 10 (56%) | 8 (44%) | 0 (0%) |
| T killer cells | CD3 CD8 | Last follow-up | 5 (38%) | 7 (54%) | 1 (8%) |
| NK cells | CD56 | Diagnosis | 9 (50%) | 9 (50%) | 0 (0%) |
| NK cells | CD56 | Last follow-up | 3 (23%) | 10 (77%) | 0 (0%) |
Results are given for the time point of diagnosis and at last follow-up with absolute numbers and relative percentages in parentheses. Since immunophenotyping results were not available for all patients, the percentages correspond to the total number of patients for whom a certain phenotyping result was available. Normal values were used according to Comans-Bitter et al. (17).
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.