Antibodies.
| Antibody | Reference | Concentration A6 (expansion)—Xenopus-hAEC |
|---|---|---|
| Rabbit anti-myc | Santa Cruz Biotechnology, sc-789 | 1:500 – /–/ |
| Mouse IgG2a anti-Centrin | Clone 20H5, Merck Millipore, 04-1624 | 1:1000 (1:500) – 1:1000– 1:1000 |
| Mouse IgG2b anti-acetylated α-tubulin | Clone 6-11B-1, Sigma Aldrich, T7451 | 1:1000 – 1:1000 – 1:1000 |
| Rabbit anti-ZO1 | Thermo Fisher Scientific 61-73000 | 1:200 – /–/ |
| Mouse IgG1 anti-ZO1 | Thermo Fisher Scientific 33-9100 | 1:200 – 1:200 – 1:200 |
| Mouse anti-γ-tubulin | Clone GTU-88, Sigma Aldrich, T5326 | 1:1000 (1:500) – 1: 800 – / |
| Rabbit anti-IFT88 | Proteintech 13967-1-AP | 1:250/–/–/ |
| Rabbit anti-Ruvb2 | Abcam ab91462 | 1:250 – /–/ |
| Rabbit anti-Cep164 | Kind gift from Kunsoo Rhee Lab (Seoul); (Kim et al., 2022) | 1:800 (1:400) – 1:800 – / |
| Rabbit anti-Pericentrin | (Nommick et al., 2022) | 1:800 – /–/ |
| Rabbit anti-Deup1 | This study | 1:800 (1:500) – 1:800 – / |
| Mouse IgG1 anti-β-tubulin | Clone E7, DSHB | 1:200 – /–/ |
| Mouse IgG1 anti-Actin | Clone C4, MPBio | 1:200 – /–/ |
| DK-anti Rabbit A488 | Invitrogen A-21206 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG2a A568 | Invitrogen A-21131 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG1 A647 | Invitrogen A-21240 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG2b A568 | Invitrogen A-21144 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG2b A488 | Invitrogen A-21141 | 1:800 – 1:800 – 1:800 |
| Antibody | Reference | Concentration A6 (expansion)—Xenopus-hAEC |
|---|---|---|
| Rabbit anti-myc | Santa Cruz Biotechnology, sc-789 | 1:500 – /–/ |
| Mouse IgG2a anti-Centrin | Clone 20H5, Merck Millipore, 04-1624 | 1:1000 (1:500) – 1:1000– 1:1000 |
| Mouse IgG2b anti-acetylated α-tubulin | Clone 6-11B-1, Sigma Aldrich, T7451 | 1:1000 – 1:1000 – 1:1000 |
| Rabbit anti-ZO1 | Thermo Fisher Scientific 61-73000 | 1:200 – /–/ |
| Mouse IgG1 anti-ZO1 | Thermo Fisher Scientific 33-9100 | 1:200 – 1:200 – 1:200 |
| Mouse anti-γ-tubulin | Clone GTU-88, Sigma Aldrich, T5326 | 1:1000 (1:500) – 1: 800 – / |
| Rabbit anti-IFT88 | Proteintech 13967-1-AP | 1:250/–/–/ |
| Rabbit anti-Ruvb2 | Abcam ab91462 | 1:250 – /–/ |
| Rabbit anti-Cep164 | Kind gift from Kunsoo Rhee Lab (Seoul); ( | 1:800 (1:400) – 1:800 – / |
| Rabbit anti-Pericentrin | ( | 1:800 – /–/ |
| Rabbit anti-Deup1 | This study | 1:800 (1:500) – 1:800 – / |
| Mouse IgG1 anti-β-tubulin | Clone E7, DSHB | 1:200 – /–/ |
| Mouse IgG1 anti-Actin | Clone C4, MPBio | 1:200 – /–/ |
| DK-anti Rabbit A488 | Invitrogen A-21206 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG2a A568 | Invitrogen A-21131 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG1 A647 | Invitrogen A-21240 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG2b A568 | Invitrogen A-21144 | 1:800 – 1:800 – 1:800 |
| G-anti mIgG2b A488 | Invitrogen A-21141 | 1:800 – 1:800 – 1:800 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.