Recommended antibiotic prophylaxis in STAT3-HIES
| Type of infection | Antibiotic | Adult dosea | Pediatric dosea |
|---|---|---|---|
| Recurrent skin infections (≥3 cold abscesses/year) or recurrent infections with MRSA colonization | Cotrimoxazole (Trimethoprim/Sulfamethoxazol) | 960 mg daily | 5 mg/kg/day trimethoprim component, given once daily or divided twice daily (max 160 mg trimethoprim/day) |
| Recurrent sinopulomonary infections requiring antimicrobial treatment (≥2 episodes/year) | Azithromycin | 250 mg three times weekly (e.g., Monday/Wednesday/Friday) | 5–10 mg/kg (max. 250 mg) three times weekly (e.g., Monday/Wednesday/Friday) |
| Second-line for recurrent skin and sinopulmonary infections | Amoxicillin-clavulanate | 500 mg/125 mg twice daily | 20–25 mg/kg/day amoxicillin component, divided twice daily (use high-dose 40–45 mg/kg/day in selected high-risk patients) |
| Type of infection | Antibiotic | Adult dose | Pediatric dose |
|---|---|---|---|
| Recurrent skin infections (≥3 cold abscesses/year) or recurrent infections with MRSA colonization | Cotrimoxazole (Trimethoprim/Sulfamethoxazol) | 960 mg daily | 5 mg/kg/day trimethoprim component, given once daily or divided twice daily (max 160 mg trimethoprim/day) |
| Recurrent sinopulomonary infections requiring antimicrobial treatment (≥2 episodes/year) | Azithromycin | 250 mg three times weekly (e.g., Monday/Wednesday/Friday) | 5–10 mg/kg (max. 250 mg) three times weekly (e.g., Monday/Wednesday/Friday) |
| Second-line for recurrent skin and sinopulmonary infections | Amoxicillin-clavulanate | 500 mg/125 mg twice daily | 20–25 mg/kg/day amoxicillin component, divided twice daily (use high-dose 40–45 mg/kg/day in selected high-risk patients) |
Final choice of drugs, doses, and durations should be individualized according to local infectious diseases guidance, age, weight, renal/hepatic function, and susceptibility patterns.