Population frequency of the KCNE4 rs12621643 variant
| Population | G (145E) allele frequency | Total allele count | 145 EE homozygous |
|---|---|---|---|
| Admixed American | 0.7536 | 60,010 | 17,228 |
| African/African American | 0.5216 | 74,790 | 10,174 |
| Amish | 0.6421 | 908 | 189 |
| Ashkenazi Jewish | 0.5549 | 29,608 | 4,549 |
| East Asian | 0.6718 | 44,828 | 10,182 |
| European (Finnish) | 0.7851 | 63,836 | 19,696 |
| European (non-Finnish) | 0.7073 | 1,179,854 | 295,215 |
| Middle Eastern | 0.5358 | 6,060 | 901 |
| South Asian | 0.7953 | 91,062 | 28,952 |
| Others | 0.6859 | 62,500 | 14,782 |
| XX | 0.7003 | 812,118 | 200,499 |
| XY | 0.7062 | 801,338 | 201,369 |
| Total | 0.7032 | 1,613,456 | 401,868 |
| Population | G (145E) allele frequency | Total allele count | 145 EE homozygous |
|---|---|---|---|
| Admixed American | 0.7536 | 60,010 | 17,228 |
| African/African American | 0.5216 | 74,790 | 10,174 |
| Amish | 0.6421 | 908 | 189 |
| Ashkenazi Jewish | 0.5549 | 29,608 | 4,549 |
| East Asian | 0.6718 | 44,828 | 10,182 |
| European (Finnish) | 0.7851 | 63,836 | 19,696 |
| European (non-Finnish) | 0.7073 | 1,179,854 | 295,215 |
| Middle Eastern | 0.5358 | 6,060 | 901 |
| South Asian | 0.7953 | 91,062 | 28,952 |
| Others | 0.6859 | 62,500 | 14,782 |
| XX | 0.7003 | 812,118 | 200,499 |
| XY | 0.7062 | 801,338 | 201,369 |
| Total | 0.7032 | 1,613,456 | 401,868 |
Alternative allele frequency, total allele count, and number of individuals homozygous for the alternative allele across populations were obtained from the Genome Aggregation Database (gnomAD, exomes + genomes, v4.1.0[DS2.1]) (Chen et al., 2024). Populations follow gnomAD ancestry group definitions.