Patient characteristics in the PMBB
| Total | 43,884 |
|---|---|
| Gender | |
| Female | 21,965 (50.1%) |
| Male | 21,918 (49.9%) |
| Other | 1 (<1%) |
| Age range (years) | 18–103 |
| Age groups | |
| 18–29 | 4,302 (9.8%) |
| 30–39 | 5,406 (12.3%) |
| 40–49 | 5,688 (13.0%) |
| 50–59 | 9,519 (21.7%) |
| 60–69 | 10,839 (24.7%) |
| 70–79 | 5,941 (13.5%) |
| 80+ | 2,189 (5.0%) |
| Electronic health record (EHR)–reported race | |
| African American | 10,815 (24.6%) |
| White | 29,329 (66.8%) |
| Asian | 979 (2.2%) |
| Other | 1,372 (3.1%) |
| Unknown | 1,761 (4.0%) |
| EHR-reported ethnicity | |
| Hispanic | 1,112 (2.5%) |
| Non-Hispanic | 42,425 (96.7%) |
| Unknown | 347 (0.8%) |
| Total | 43,884 |
|---|---|
| | |
| Female | 21,965 (50.1%) |
| Male | 21,918 (49.9%) |
| Other | 1 (<1%) |
| 18–103 | |
| | |
| 18–29 | 4,302 (9.8%) |
| 30–39 | 5,406 (12.3%) |
| 40–49 | 5,688 (13.0%) |
| 50–59 | 9,519 (21.7%) |
| 60–69 | 10,839 (24.7%) |
| 70–79 | 5,941 (13.5%) |
| 80+ | 2,189 (5.0%) |
| | |
| African American | 10,815 (24.6%) |
| White | 29,329 (66.8%) |
| Asian | 979 (2.2%) |
| Other | 1,372 (3.1%) |
| Unknown | 1,761 (4.0%) |
| | |
| Hispanic | 1,112 (2.5%) |
| Non-Hispanic | 42,425 (96.7%) |
| Unknown | 347 (0.8%) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.