Common infections in individuals with CGD
| Site of infection . | CGD-associated pathogen . |
|---|---|
| Pneumonia | Aspergillus speciesa Nocardia speciesa Paecilomyces speciesa Phaeohyphomycete speciesa Penicillium speciesa S. marcescensa Actinomyces species B. cepacia complex Klebsiella species Mycobacterium species Pseudomonas species S. aureus |
| Lymphadenitis | Aspergillus speciesa Granulibacter bethesdensisa Nocardia speciesa S. marcescensa Actinomyces species Candida species Escherichia coli Klebsiella species Mycobacterium species S. aureus |
| Liver abscess | Aspergillus speciesa Nocardia speciesa S. marcescensa S. aureusa Actinomyces species Candida species Streptococcus species |
| Brain abscess | Aspergillus speciesa Nocardia speciesa S. aureus Salmonella species Exophiala species |
| Lung abscess | Aspergillus speciesa Nocardia speciesa S. aureus Actinomyces species B. cepacia complex |
| Perirectal abscess | S. aureus Klebsiella species E. coli |
| Skin/soft tissue infection and abscess | Aspergillus speciesa Chromobacterium violaceuma Paecilomyces speciesa Phaeohyphomycete speciesa Penicillium species Candida species Klebsiella species S. marcescens S. aureus |
| Osteomyelitis | S. marcescensa Paecilomyces speciesa Aspergillus species B. cepacia complex Staphylococcus aureus M. tuberculosis Nocardia species |
| Bacteremia/fungemia/sepsis | B. cepacia complexa C. violaceuma G. bethesdensisa Klebsiella species Pseudomonas species Salmonella species Staphylococcus species |
| Meningitis | B. cepacia complexa G. bethesdensisa Candida species Haemophilus influenzae Klebsiella species |
| Site of infection . | CGD-associated pathogen . |
|---|---|
| Pneumonia | Aspergillus speciesa Nocardia speciesa Paecilomyces speciesa Phaeohyphomycete speciesa Penicillium speciesa S. marcescensa Actinomyces species B. cepacia complex Klebsiella species Mycobacterium species Pseudomonas species S. aureus |
| Lymphadenitis | Aspergillus speciesa Granulibacter bethesdensisa Nocardia speciesa S. marcescensa Actinomyces species Candida species Escherichia coli Klebsiella species Mycobacterium species S. aureus |
| Liver abscess | Aspergillus speciesa Nocardia speciesa S. marcescensa S. aureusa Actinomyces species Candida species Streptococcus species |
| Brain abscess | Aspergillus speciesa Nocardia speciesa S. aureus Salmonella species Exophiala species |
| Lung abscess | Aspergillus speciesa Nocardia speciesa S. aureus Actinomyces species B. cepacia complex |
| Perirectal abscess | S. aureus Klebsiella species E. coli |
| Skin/soft tissue infection and abscess | Aspergillus speciesa Chromobacterium violaceuma Paecilomyces speciesa Phaeohyphomycete speciesa Penicillium species Candida species Klebsiella species S. marcescens S. aureus |
| Osteomyelitis | S. marcescensa Paecilomyces speciesa Aspergillus species B. cepacia complex Staphylococcus aureus M. tuberculosis Nocardia species |
| Bacteremia/fungemia/sepsis | B. cepacia complexa C. violaceuma G. bethesdensisa Klebsiella species Pseudomonas species Salmonella species Staphylococcus species |
| Meningitis | B. cepacia complexa G. bethesdensisa Candida species Haemophilus influenzae Klebsiella species |
Pathogens that are pathognomonic for CGD.