SF36v2 mental component scores (MCS) for the cohort (median, IQR), comparing those with and without bronchiectasis to UK norms (mean, SD) (30) and UK male patients with CF (mean, SD) (31)
| Component . | XLA patients (n = 42) . | Male UK norms . | P value . | Male UK CF patients . | P value . |
|---|---|---|---|---|---|
| Energy/vitality | 50.00 (37.50, 75.00) | 60.81 (18.93) | 0.170 | 62.2 (21.6) | 0.170 |
| Social functioning | 100.00 (62.50, 100.00) | 84.71 (22.56) | 0.753 | 81.9 (22.5) | 0.753 |
| Role—mental | 100.00 (91.67, 100.00) | 88.08 (19.91) | <0.001 | 78.0 (35.6) | <0.001 |
| Mental health | 80.00 (65.00, 90.00) | 74.32 (17.24) | 0.037 | 75.5 (18.4) | 0.222 |
| MCS | 51.87 (47.54, 57.16) | 51.16 (9.34) | 0.528 | N/A | N/A |
| Component . | XLA patients (n = 42) . | Male UK norms . | P value . | Male UK CF patients . | P value . |
|---|---|---|---|---|---|
| Energy/vitality | 50.00 (37.50, 75.00) | 60.81 (18.93) | 0.170 | 62.2 (21.6) | 0.170 |
| Social functioning | 100.00 (62.50, 100.00) | 84.71 (22.56) | 0.753 | 81.9 (22.5) | 0.753 |
| Role—mental | 100.00 (91.67, 100.00) | 88.08 (19.91) | <0.001 | 78.0 (35.6) | <0.001 |
| Mental health | 80.00 (65.00, 90.00) | 74.32 (17.24) | 0.037 | 75.5 (18.4) | 0.222 |
| MCS | 51.87 (47.54, 57.16) | 51.16 (9.34) | 0.528 | N/A | N/A |
| Component . | Bronchiectasis . | No bronchiectasis . | P value . | Bronchiectasis versus male UK norms . | Bronchiectasis versus CF patients . |
|---|---|---|---|---|---|
| Energy/vitality | 43.75 (31.25, 50.00) | 87.50 (62.50, 100.00) | 0.001 | <0.001 | <0.001 |
| Social functioning | 75.00 (62.50, 100.00) | 100.00 (100.00, 100.00) | 0.005 | 0.126 | 0.126 |
| Role—mental | 100.00 (91.67, 100.00) | 100.00 (91.67, 100.00) | 0.695 | 0.011 | 0.002 |
| Mental health | 80.0 (65.00, 85.00) | 95.00 (75.00, 100.00) | 0.013 | 0.531 | 0.773 |
| MCS | 50.62 (45.85, 54.72) | 59.89 (52.24, 62.47) | 0.009 | 0.313 | N/A |
| Component . | Bronchiectasis . | No bronchiectasis . | P value . | Bronchiectasis versus male UK norms . | Bronchiectasis versus CF patients . |
|---|---|---|---|---|---|
| Energy/vitality | 43.75 (31.25, 50.00) | 87.50 (62.50, 100.00) | 0.001 | <0.001 | <0.001 |
| Social functioning | 75.00 (62.50, 100.00) | 100.00 (100.00, 100.00) | 0.005 | 0.126 | 0.126 |
| Role—mental | 100.00 (91.67, 100.00) | 100.00 (91.67, 100.00) | 0.695 | 0.011 | 0.002 |
| Mental health | 80.0 (65.00, 85.00) | 95.00 (75.00, 100.00) | 0.013 | 0.531 | 0.773 |
| MCS | 50.62 (45.85, 54.72) | 59.89 (52.24, 62.47) | 0.009 | 0.313 | N/A |
Values in italics are those that are statistically significant (P <0.05).