Table 6.

XLA SGRQ scores (median, IQR) compared those with and without bronchiectasis and against UK healthy norms (mean, 95% CI) (32) and UK CF patients (mean, SD) (33)

UK XLA patients (n = 43)UK normsP valueCF patientsP value
Symptom score 43.41 (14.32, 58.58) 12 (9–15) <0.001 35.29 (19.3) 0.267 
Activity score 18.47 (4.48, 35.61) 9 (7–12) <0.001 28.90 (25.2) 0.412 
Impact score 14.58 (4.58, 24.23) 2 (1–3) <0.001 18.60 (14.6) 0.246 
Total score 21.06 (6.37 – 27.86) 6 (5–7) <0.001 24.50 (16.8) 0.156 
UK XLA patients (n = 43)UK normsP valueCF patientsP value
Symptom score 43.41 (14.32, 58.58) 12 (9–15) <0.001 35.29 (19.3) 0.267 
Activity score 18.47 (4.48, 35.61) 9 (7–12) <0.001 28.90 (25.2) 0.412 
Impact score 14.58 (4.58, 24.23) 2 (1–3) <0.001 18.60 (14.6) 0.246 
Total score 21.06 (6.37 – 27.86) 6 (5–7) <0.001 24.50 (16.8) 0.156 
BronchiectasisNo bronchiectasisP valueBronchiectasis versus male UK normsBronchiectasis versus CF patients
Symptom score 56.33 (38.44, 68.26) 11.89 (0.00, 19.03) <0.001 <0.001 0.001 
Activity score 30.81 (18.47, 43.48) 1.16 (0.00, 5.96) <0.001 <0.001 0.517 
Impact score 21.66 (14.50, 31.39) 1.89 (0.00, 5.52) <0.001 <0.001 0.139 
Total score 26.84 (21.05, 32.94) 4.81 (1.52, 8.63) <0.001 <0.001 0.198 
BronchiectasisNo bronchiectasisP valueBronchiectasis versus male UK normsBronchiectasis versus CF patients
Symptom score 56.33 (38.44, 68.26) 11.89 (0.00, 19.03) <0.001 <0.001 0.001 
Activity score 30.81 (18.47, 43.48) 1.16 (0.00, 5.96) <0.001 <0.001 0.517 
Impact score 21.66 (14.50, 31.39) 1.89 (0.00, 5.52) <0.001 <0.001 0.139 
Total score 26.84 (21.05, 32.94) 4.81 (1.52, 8.63) <0.001 <0.001 0.198 

Values in italics are those that are statistically significant (P <0.05).

or Create an Account

Close Modal
Close Modal