PedsQL 4.0 scores (median, IQR) versus UK norms (mean, SD) (27) and CF patients (28) (mean, SD)
| . | UK cohort . | UK norms . | P value . | CF patients . | P value . |
|---|---|---|---|---|---|
| Self-scores (n = 16) | |||||
| Psychosocial score | 76.67 (67.50–83.33) | 80.50 (14.06) | 0.134 | 72.3 (1.47) | 0.326 |
| Physical score | 87.50 (83.26–92.19) | 86.08 (14.06) | 0.796 | 79.2 (1.64) | 0.062 |
| Emotional score | 67.50 (60.00–80.00) | 76.99 (18.43) | 0.062 | 70.7 (1.92) | 0.407 |
| Social score | 100.00 (80.00–100.00) | 86.85 (16.86) | 0.598 | 78.8 (1.73) | 0.073 |
| School score | 70.00 (52.50–77.50) | 77.29 (16.92) | 0.049 | 65.6 (1.86) | 0.836 |
| Total score | 80.98 (73.91–85.87) | 82.25 (13.09) | 0.277 | 74.7 (1.42) | 0.134 |
| Parent scores (n = 23) | |||||
| Psychosocial score | 76.67 (70.00, 84.62) | 79.00 (14.70) | 0.626 | 73.3 (1.23) | 0.144 |
| Physical score | 87.50 (81.25, 90.63) | 84.99 (16.08) | 0.855 | 79.3 (1.52) | 0.259 |
| Emotional score | 70.00 (60.00, 85.00) | 74.67 (17.67) | 0.484 | 68.0 (1.55) | 0.563 |
| Social score | 100.00 (85.00, 100.00) | 84.62 (17.24) | 0.038 | 81.7 (1.53) | 0.012 |
| School score | 70.00 (55.00, 83.33) | 77.72 (18.50) | 0.024 | 68.8 (1.65) | 0.884 |
| Total score | 79.76 (76.19, 89.13) | 81.12 (13.85) | 0.465 | 75.3 (1.22) | 0.083 |
| . | UK cohort . | UK norms . | P value . | CF patients . | P value . |
|---|---|---|---|---|---|
| Self-scores (n = 16) | |||||
| Psychosocial score | 76.67 (67.50–83.33) | 80.50 (14.06) | 0.134 | 72.3 (1.47) | 0.326 |
| Physical score | 87.50 (83.26–92.19) | 86.08 (14.06) | 0.796 | 79.2 (1.64) | 0.062 |
| Emotional score | 67.50 (60.00–80.00) | 76.99 (18.43) | 0.062 | 70.7 (1.92) | 0.407 |
| Social score | 100.00 (80.00–100.00) | 86.85 (16.86) | 0.598 | 78.8 (1.73) | 0.073 |
| School score | 70.00 (52.50–77.50) | 77.29 (16.92) | 0.049 | 65.6 (1.86) | 0.836 |
| Total score | 80.98 (73.91–85.87) | 82.25 (13.09) | 0.277 | 74.7 (1.42) | 0.134 |
| Parent scores (n = 23) | |||||
| Psychosocial score | 76.67 (70.00, 84.62) | 79.00 (14.70) | 0.626 | 73.3 (1.23) | 0.144 |
| Physical score | 87.50 (81.25, 90.63) | 84.99 (16.08) | 0.855 | 79.3 (1.52) | 0.259 |
| Emotional score | 70.00 (60.00, 85.00) | 74.67 (17.67) | 0.484 | 68.0 (1.55) | 0.563 |
| Social score | 100.00 (85.00, 100.00) | 84.62 (17.24) | 0.038 | 81.7 (1.53) | 0.012 |
| School score | 70.00 (55.00, 83.33) | 77.72 (18.50) | 0.024 | 68.8 (1.65) | 0.884 |
| Total score | 79.76 (76.19, 89.13) | 81.12 (13.85) | 0.465 | 75.3 (1.22) | 0.083 |
Values in italics are those that are statistically significant (P <0.05).