Laboratory data of our patient at the onset of the disease
| Samples . | Patient value (reference ranges) . |
|---|---|
| White blood cell count | 6,880 (/μl) (4,200–18,000) |
| Lymphocytes | 3.7 (×103/μl) (2.0–8.0) |
| Neutrophils | 2.9 (×103/μl) (1.5–8.5) |
| Hemoglobin | 10.0 (g/dl) (11.1–14.2) |
| Platelet count | 1.0 × 106 (/μl) (18.0–58.0 × 104) |
| Blood urea nitrogen | 22.7 (mg/dl) (5.5–19.3) |
| Creatinine | 0.74 (mg/dl) (0.2–0.39) |
| Aspartate aminotransferase | 540 (U/L) (24–44) |
| Alamine aminotransferase | 184 (U/L) (9–30) |
| Lactate dehydrogenase | 1,084 (U/L) (190–365) |
| C-reactive protein | 0.33 (mg/dl) (0–0.14) |
| Ferritin | 5,622.3 (ng/ml) (3.6–114) |
| D-dimer | 140.9 (μg/ml) (0.15–1.0) |
| Procalcitonin | 51.3 (ng/ml) (0–0.49) |
| CSF cell count | 7.0 (/μl) (0–8.0) |
| CSF protein | 11.5 (mg/dl) (14.6–20.8) |
| Samples . | Patient value (reference ranges) . |
|---|---|
| White blood cell count | 6,880 (/μl) (4,200–18,000) |
| Lymphocytes | 3.7 (×103/μl) (2.0–8.0) |
| Neutrophils | 2.9 (×103/μl) (1.5–8.5) |
| Hemoglobin | 10.0 (g/dl) (11.1–14.2) |
| Platelet count | 1.0 × 106 (/μl) (18.0–58.0 × 104) |
| Blood urea nitrogen | 22.7 (mg/dl) (5.5–19.3) |
| Creatinine | 0.74 (mg/dl) (0.2–0.39) |
| Aspartate aminotransferase | 540 (U/L) (24–44) |
| Alamine aminotransferase | 184 (U/L) (9–30) |
| Lactate dehydrogenase | 1,084 (U/L) (190–365) |
| C-reactive protein | 0.33 (mg/dl) (0–0.14) |
| Ferritin | 5,622.3 (ng/ml) (3.6–114) |
| D-dimer | 140.9 (μg/ml) (0.15–1.0) |
| Procalcitonin | 51.3 (ng/ml) (0–0.49) |
| CSF cell count | 7.0 (/μl) (0–8.0) |
| CSF protein | 11.5 (mg/dl) (14.6–20.8) |
Values in parentheses indicate the reference ranges for Japanese children in healthy status.