Strains used in this study
| Strain number | Genotype | Source |
| IH304 | h− nda3.KM311 leu1.32 | Toda et al., 1983 |
| IH531 | h− leu1.32 | Laboratory stock |
| IH654 | h− cut11.1 ura4.d18 leu1.32 | West et al., 1998 |
| IH754 | h− cut12.1 ade6.704 ura4.D18 | Bridge et al., 1998 |
| IH759 | h− cdc7.HA:ura4+ ura4.d18 | Sohrmann et al., 1998 |
| IH1389 | h− cut11.GFP ade6.704 ura4.d18 leu1.32 | West et al., 1998 |
| IH1740 | h− cdc7.A20 spg1.B8 leu1.32 ura4.d18 | Tanaka et al., 2001 |
| IH2466 | h− cdc31.1 ura4.d18 leu1.32 | This paper |
| IH2584 | h+ brr6.ds1 leu1.32 his2 ade6.M210 | This paper |
| IH2586 | h− brr6.ds1 leu1.32 ura4.d18 | This paper |
| IH3317 | nmt81gfpatb2:kanR pcp1.cRFP:kanR leu1.32 | Grallert et al., 2004 |
| IH3365 | h+/h− brr6+/brr6+ ade6.M210/ade6.M216 leu1.32/leu1.32 | This paper |
| IH3366 | h+/h− brr6::kanR/brr6+ ade6.M210/ade6.M216 leu1.32/leu1.32 | This paper |
| IH3412 | h− brr6.C.kanR ade6.M210 leu1.32 ura4.d18 | This paper |
| IH3442 | h+ apq12::kanR ade6 leu1.32 | This paper |
| IH3487 | h− brr6::kanR ade6.M210 leu1.32 pREP81brr6+ | This paper |
| IH3508 | h− leu1::ura4+ brr6.N3Pk ura4.d18 | This paper |
| IH3587 | h− brr6.C.ura4+ ade6.M210 leu1.32 ura4.d18 | This paper |
| IH3620 | h− brr6.ts8:ura4+ ura4.d18 | This paper |
| IH3781 | h− brr6.N3Pk:ura4+ ade6.M210 leu1.32 ura4.d18 | This paper |
| IH3957 | h− brr6.ts8:ura4+ cut11.GFP ade6.M210 ura4.d18 leu1.32 | This paper |
| IH3991 | h− cut12.1 brr6.ts8:ura4+ ura4.d18 | This paper |
| IH4081 | h− sad1.2 leu1.32 | This paper |
| IH4165 | h+ cut11.1 brr6.ts8:ura4+ ura4.d18 | This paper |
| IH4167 | h− sad1.2 brr6.ts8:ura4+ leu1.32 ura4.d18 | This paper |
| IH4194 | h+ apq12::kanR cut11.1 leu1.32 | This paper |
| IH4202 | h− kms1::ura4+ leu1.32 ura4.d18 | Miki et al., 2004 |
| IH4206 | h− kms2::ura4+ leu1.32 ura4.d18 | Miki et al., 2004 |
| IH4282 | h+ kms1::ura4+ brr6.ds1 ura4.d18 leu1.32 | This paper |
| IH4292 | h+ cut11.1 brr6.ds1 leu1.32 his2 | This paper |
| IH4293 | h− apq12::kanR sad1.2 leu1.32 | This paper |
| IH4295 | h− apq12::kanR cut12.1 ade6. | This paper |
| IH4297 | h+ apq12::kanR kms2::ura4+ leu1.32 ura4.d18 ade6. | This paper |
| IH4323 | h− cdc31.1 brr6.ds1 ura4.d18 leu1.32 | This paper |
| IH4326 | h+ apq12::kanR cdc31.1 leu1.32 | This paper |
| IH4333 | h+ nup107.cGFP:kanR ade6.M216 ura4.d18 leu1.32 | Baï et al., 2004 |
| IH4358 | h+ brr6.ts8:ura4+ kms2::ura4+ ura4.d18 | This paper |
| IH4381 | h− brr6.nEGFP:ura4+ ura4.d18 | This paper |
| IH4423 | h− brr6.ts8:ura4+ nup107.cGFP:kanR ura4.d18 leu1.32 ade6.M216 | This paper |
| IH4600 | h−/h+ ade6.M210/ade6.M216 leu1+/leu1.32 brr6.ts8:ura4+/brr6+ ura4.d18/ura4+ | This paper |
| IH4750 | brr6.ts8:ura4+ nmt81gfpatb2:kanR pcp1.cRFP:kanR ura4.d18 | This paper |
| IH5076 | h− brr6.nEGFP:ura4+ nup107.cCherry:kanR ade6.M210 leu1.32 ura4.d18 | This paper |
| IH5113 | brr6.ts8:ura4+ nda3.KM311 cdc7.HA:ura4+ | This paper |
| IH5253 | leu1::nmt4x-SV40NLS.GFP-LacZ:ura4+ ade6.M216 leu1.32 ura4.D18 | Yoshida and Sazer, 2004 |
| IH5254 | brr6.ts8:ura4+ leu1::nmt4x-SV40NLS.GFP-LacZ:ura4+ ade6.M216 leu1.32 ura4.D18 | This paper |
| IH5155 | brr6.ts8:ura4+ nda3.KM311 | This paper |
| IH5974 | h− 972 | Laboratory stock |
| IH6083 | brr6.ts8:ura4+ wee1.50 ura4.d18 | This paper |
| IH6091 | cut11.GFP sid4.tdTom:hphR leu1.32 ura4.d18 brr6.ts8:ura | This paper |
| IH6177 | h+ apq12.tdTom:hphR pcp1.gfp his2 leu1.32 ura4.d18 | This paper |
| IH7609 | h− brr6.nEGFP:ura4+ cdc25.22 ura4.d18 | This paper |
| IH8062 | brr6.ts8:ura4+ nda3.KM311 leu1::nmt4x-SV40NLS.GFP-LacZ:ura4+ sid4.Tdtom:hphR ura4.d18 | This paper |
| IH8088 | nda3.KM311 leu1::nmt4x-SV40NLS.GFP-LacZ:ura4+ ura4.d18 sid4.Tdtom:hphR | This paper |
| IH9993 | brr6.ts8:ura4+ sid4.Tdtom:hphR cut12.NEGFP leu1.32 ura4.d18 h- | This paper |
| IH9997 | brr6.ts8:ura4+ sid4.Tdtom:hphR leu1.32 ura4.d18 sad1.CFP | This paper |
| Strain number | Genotype | Source |
| IH304 | ||
| IH531 | Laboratory stock | |
| IH654 | ||
| IH754 | ||
| IH759 | ||
| IH1389 | ||
| IH1740 | ||
| IH2466 | This paper | |
| IH2584 | This paper | |
| IH2586 | This paper | |
| IH3317 | ||
| IH3365 | This paper | |
| IH3366 | This paper | |
| IH3412 | This paper | |
| IH3442 | This paper | |
| IH3487 | This paper | |
| IH3508 | This paper | |
| IH3587 | This paper | |
| IH3620 | This paper | |
| IH3781 | This paper | |
| IH3957 | This paper | |
| IH3991 | This paper | |
| IH4081 | This paper | |
| IH4165 | This paper | |
| IH4167 | This paper | |
| IH4194 | This paper | |
| IH4202 | ||
| IH4206 | ||
| IH4282 | This paper | |
| IH4292 | This paper | |
| IH4293 | This paper | |
| IH4295 | This paper | |
| IH4297 | This paper | |
| IH4323 | This paper | |
| IH4326 | This paper | |
| IH4333 | ||
| IH4358 | This paper | |
| IH4381 | This paper | |
| IH4423 | This paper | |
| IH4600 | This paper | |
| IH4750 | This paper | |
| IH5076 | This paper | |
| IH5113 | This paper | |
| IH5253 | ||
| IH5254 | This paper | |
| IH5155 | This paper | |
| IH5974 | Laboratory stock | |
| IH6083 | This paper | |
| IH6091 | This paper | |
| IH6177 | This paper | |
| IH7609 | This paper | |
| IH8062 | This paper | |
| IH8088 | This paper | |
| IH9993 | This paper | |
| IH9997 | This paper |
Master strains containing sad1.2, kms1::ura4+, kms2::ura4+, nup107.cGFP:kanR were provided by K. Sheldrick (University of Manchester, Manchester, England, UK), O. Niwa (Kazusa DNA Research Institute, Kisarazu, Chiba, Japan), and V. Doye (Institut Curie, Paris, France), respectively.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.