Results from the mutant screen
| Allelesa . | Protein IDb . | Genec . | Woronind body function . | HEXd assemblies . | PTS1d import . | Function/domains . |
|---|---|---|---|---|---|---|
| 5 | NCU08118 | pex1 | − | − | − | AAA-ATPase |
| 5 | NCU02070 | pex2 | − | − | − | Zinc binding, PMP |
| 2 | NCU06175 | pex3 | − | − | − | Membrane biogenesis, PMP |
| 1 | NCU02636 | pex4 | − | − | − | Ubiquitin-conjugating protein |
| 6 | NCU08373 | pex6 | − | − | − | AAA-ATPase |
| 6 | NCU00032 | pex8 | − | − | − | Matrix protein import, PMP |
| 2 | NCU03277 | pex10 | − | − | − | Zinc binding, PMP |
| 4 | NCU05245 | pex12 | − | − | − | Zinc binding, PMP |
| 3 | NCU03901 | pex14 | − | − | − | Docking receptor, PMP |
| 4 | NCU01850 | pex16 | − | − | − | Membrane biogenesis, PMP |
| 1 | NCU08332 | hex | − | − | + | WB core |
| 1 | NCU07842 | wsc | − | + | + | WB biogenesis |
| KO | NCU07662 | pex7 | + | + | + | PTS2 signal receptor |
| KO | NCU04062 | pex20 | + | + | + | PTS2 import |
| KO | NCU02960 | pex5 | − | − | − | PTS1 signal receptor |
| KO | NCU04301 | pex19 | − | − | − | PMP import receptor |
| KO | NCU02618 | pex13 | − | − | − | SH3 domain, PMP |
| Allelesa . | Protein IDb . | Genec . | Woronind body function . | HEXd assemblies . | PTS1d import . | Function/domains . |
|---|---|---|---|---|---|---|
| 5 | NCU08118 | pex1 | − | − | − | AAA-ATPase |
| 5 | NCU02070 | pex2 | − | − | − | Zinc binding, PMP |
| 2 | NCU06175 | pex3 | − | − | − | Membrane biogenesis, PMP |
| 1 | NCU02636 | pex4 | − | − | − | Ubiquitin-conjugating protein |
| 6 | NCU08373 | pex6 | − | − | − | AAA-ATPase |
| 6 | NCU00032 | pex8 | − | − | − | Matrix protein import, PMP |
| 2 | NCU03277 | pex10 | − | − | − | Zinc binding, PMP |
| 4 | NCU05245 | pex12 | − | − | − | Zinc binding, PMP |
| 3 | NCU03901 | pex14 | − | − | − | Docking receptor, PMP |
| 4 | NCU01850 | pex16 | − | − | − | Membrane biogenesis, PMP |
| 1 | NCU08332 | hex | − | − | + | WB core |
| 1 | NCU07842 | wsc | − | + | + | WB biogenesis |
| KO | NCU07662 | pex7 | + | + | + | PTS2 signal receptor |
| KO | NCU04062 | pex20 | + | + | + | PTS2 import |
| KO | NCU02960 | pex5 | − | − | − | PTS1 signal receptor |
| KO | NCU04301 | pex19 | − | − | − | PMP import receptor |
| KO | NCU02618 | pex13 | − | − | − | SH3 domain, PMP |
Number of alleles obtained is indicated. KO identifies mutants obtained from the Neurospora deletion project.
Neurospora gene ID (Colot et al., 2006).
Peroxin identities according to Sichting et al. (2003).
The presence (+) or absence (−) of the indicated function or structure. Analysis is described in Materials and methods.