Secondary antibodies used for this work
| Antibody/dye name | Dilution | Source |
|---|---|---|
| Goat anti-mouse IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 594 (A11005) | 1:500 | Invitrogen |
| Goat anti-mouse IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 488 (A11001) | 1:500 | Invitrogen |
| Goat anti-rabbit IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 568 (A11011) | 1:500 | Invitrogen |
| Chicken anti-rabbit IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 488 (A21441) | 1:500 | Invitrogen |
| Antibody/dye name | Dilution | Source |
|---|---|---|
| Goat anti-mouse IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 594 (A11005) | 1:500 | Invitrogen |
| Goat anti-mouse IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 488 (A11001) | 1:500 | Invitrogen |
| Goat anti-rabbit IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 568 (A11011) | 1:500 | Invitrogen |
| Chicken anti-rabbit IgG (H+L) Cross-adsorbed secondary antibody, Alexa Fluor 488 (A21441) | 1:500 | Invitrogen |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.