Antibodies used
| Primary antibody . | Use . | Dilution . | Supplier . | Cat no. . |
|---|---|---|---|---|
| Tom20 | IF | 1:400 | BD Transduction Laboratories | 612278 |
| Tom20 | EM | 1:100 | BD Transduction Laboratories | 612278 |
| V5 R | IF | 1:400 | Sigma-Aldrich | V8137 |
| V5 R | EM | 1:500 | Sigma-Aldrich | V8137 |
| V5 M | IF | 1:200 | Invitrogen | R96025 |
| V5 M | EM | 1:150 | Invitrogen | R96025 |
| LAMP1 CD107a M | IF | 1:500 | BD Pharmingen | 555798 |
| LAMP1 CD107a M | EM | 1:150 | BD Pharmingen | 555798 |
| LAMP1 (D2D11) R | EM | 1:100 | Cell signaling | 9091 |
| VPS18 R | IF | 1:200 | Abcam | ab178416 |
| Flag TM R | IF | 1:200 | Sigma-Aldrich | F7425 |
| LC3-1703 M | IF | 1:200 | Cosmo Bio Co. LTD | CTB-LC3-2-IC |
| CI-M6PR R | IF | 1:500 | Gift from G. Lienharda | |
| HA 11 COVANCE M | IF | 1:300 | BioLegend | 901502 |
| HA 11 COVANCE M | EM | 1:300 | BioLegend | 901502 |
| HA R | IF | 1:300 | Sigma-Aldrich | H6908 |
| ARL8A/B (H-8) M | WB | 1:1,000 | Santa Cruz | sc398635 |
| ARL8B R | WB | 1:1,000 | Proteintech | 13049-1-ap |
| GFP G | EM | 1:300 | Rockland | 600-106-215 |
| Actin M | WB | 1:5,000 | MP Biomedicals | 69100 |
| LAMP2A M | EM | 1:150 | BD Pharmingen | 555803 |
| LAMP2A M | IF | 1:400 | BD Pharmingen | 555803 |
| AP3D1 M | IF | 1:200 | DSHB | AB_2056641 |
| VPS41 M | WB | 1:1,000 | Abcam | ab181078 |
| CatD M | IF | 1:500 | RD Systems | AF953 |
| Secondary antibody | Use | Dilution | Supplier | Cat no. |
| DaM–Alexa 488 | IF | 1:350 | Thermo Fisher Scientific | A21202 |
| DaR–Alexa 568 | IF | 1:350 | Thermo Fisher Scientific | A10042 |
| GaM–Alexa 647 | IF | 1:350 | Thermo Fisher Scientific | A21235 |
| GaR–Alexa 568 | IF | 1:350 | Thermo Fisher Scientific | A11036 |
| ChaR–Alexa 647 | IF | 1:350 | Thermo Fisher Scientific | A21443 |
| DaG–Alexa 647 | IF | 1:350 | Thermo Fisher Scientific | A21447 |
| GaM–Alexa 680 | WB | 1:10,000 | Thermo Fisher Scientific | A21057 |
| GaR–IRDye 800 | WB | 1:10,000 | LI-COR | 926-32211 |
| RaM–IgG | EM | 1:200 | Rockland | 610-4120 |
| Primary antibody . | Use . | Dilution . | Supplier . | Cat no. . |
|---|---|---|---|---|
| Tom20 | IF | 1:400 | BD Transduction Laboratories | 612278 |
| Tom20 | EM | 1:100 | BD Transduction Laboratories | 612278 |
| V5 R | IF | 1:400 | Sigma-Aldrich | V8137 |
| V5 R | EM | 1:500 | Sigma-Aldrich | V8137 |
| V5 M | IF | 1:200 | Invitrogen | R96025 |
| V5 M | EM | 1:150 | Invitrogen | R96025 |
| LAMP1 CD107a M | IF | 1:500 | BD Pharmingen | 555798 |
| LAMP1 CD107a M | EM | 1:150 | BD Pharmingen | 555798 |
| LAMP1 (D2D11) R | EM | 1:100 | Cell signaling | 9091 |
| VPS18 R | IF | 1:200 | Abcam | ab178416 |
| Flag TM R | IF | 1:200 | Sigma-Aldrich | F7425 |
| LC3-1703 M | IF | 1:200 | Cosmo Bio Co. LTD | CTB-LC3-2-IC |
| CI-M6PR R | IF | 1:500 | Gift from G. Lienharda | |
| HA 11 COVANCE M | IF | 1:300 | BioLegend | 901502 |
| HA 11 COVANCE M | EM | 1:300 | BioLegend | 901502 |
| HA R | IF | 1:300 | Sigma-Aldrich | H6908 |
| ARL8A/B (H-8) M | WB | 1:1,000 | Santa Cruz | sc398635 |
| ARL8B R | WB | 1:1,000 | Proteintech | 13049-1-ap |
| GFP G | EM | 1:300 | Rockland | 600-106-215 |
| Actin M | WB | 1:5,000 | MP Biomedicals | 69100 |
| LAMP2A M | EM | 1:150 | BD Pharmingen | 555803 |
| LAMP2A M | IF | 1:400 | BD Pharmingen | 555803 |
| AP3D1 M | IF | 1:200 | DSHB | AB_2056641 |
| VPS41 M | WB | 1:1,000 | Abcam | ab181078 |
| CatD M | IF | 1:500 | RD Systems | AF953 |
| Secondary antibody | Use | Dilution | Supplier | Cat no. |
| DaM–Alexa 488 | IF | 1:350 | Thermo Fisher Scientific | A21202 |
| DaR–Alexa 568 | IF | 1:350 | Thermo Fisher Scientific | A10042 |
| GaM–Alexa 647 | IF | 1:350 | Thermo Fisher Scientific | A21235 |
| GaR–Alexa 568 | IF | 1:350 | Thermo Fisher Scientific | A11036 |
| ChaR–Alexa 647 | IF | 1:350 | Thermo Fisher Scientific | A21443 |
| DaG–Alexa 647 | IF | 1:350 | Thermo Fisher Scientific | A21447 |
| GaM–Alexa 680 | WB | 1:10,000 | Thermo Fisher Scientific | A21057 |
| GaR–IRDye 800 | WB | 1:10,000 | LI-COR | 926-32211 |
| RaM–IgG | EM | 1:200 | Rockland | 610-4120 |
M, mouse; R, rabbit; D, donkey; G, goat; Ch, chicken.
G. Lienhard (Dartmouth Medical School, Hanover, NH, USA) used in the paper Klumperman et al. (1993).