Recombinant DNA
| Plasmid | Source | Identifier |
|---|---|---|
| pENTR-LYST | This paper | NM_000081 |
| pENTR-ALFY | This paper | NM_014991 |
| pENTR-WDFY4 | This paper | NM_020945 |
| pENTR-LRBA | This paper | NM_006726 |
| pENTR223-NBEA | DF/HCC DNA Resource Core PlasmID Respository | PlasmID ID HsCD00399415, IMAGE:100069291 |
| pENTR-NBEAL1 | This paper | NM_001114132 |
| pENTR-NBEAL2 | This paper | NM_015175 |
| pENTR-NSMAF | This paper | NM_003580 |
| pDestFlpIn-3xFlag-EGFP-LYST | This paper | |
| pDestFlpIn-tdNGFlag-LYST | This paper | |
| pDestFlpIn-3xFlag-EGFP-ALFY | This paper | |
| pDestFlpIn-3xFlag-EGFP-WDFY4 | This paper | |
| pDestFlpIn-3xFlag-EGFP-LRBA | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEA | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL1 | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL2 | This paper | |
| pDestFlpIn-3xFlag-EGFP-NSMAF | This paper | |
| pcDNA5-FRT-TO-WDR81-EGFP-3xFlag | This paper | NM_001163809 |
| pDestFlpIn-3xFlag-EGFP-SUMOStar-LRBA | This paper | |
| pDestFlpIn-3xFlag-EGFP-SUMOStar-NBEAL2 | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL2(1-1792) | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL2(1792-2754) | This paper | |
| pLVX-SV40-mScarlet-I-RAB1A | This paper | |
| pLVX-SV40-mScarlet-I-RAB2A | This paper | |
| pLVX-SV40-mScarlet-I-RAB3A | This paper | |
| pLVX-SV40-mScarlet-I-RAB4A | This paper | |
| pLVX-SV40-mScarlet-I-RAB5A | This paper | |
| pLVX-SV40-mScarlet-I-RAB6A | This paper | |
| pLVX-SV40-mScarlet-I-RAB7A | This paper | |
| pLVX-SV40-mScarlet-I-RAB8A | This paper | |
| pLVX-SV40-mScarlet-I-RAB9A | This paper | |
| pLVX-SV40-mScarlet-I-RAB10 | This paper | |
| pLVX-SV40-mScarlet-I-RAB11A | This paper | |
| pLVX-SV40-mScarlet-I-RAB12 | This paper | |
| pLVX-SV40-mScarlet-I-RAB13 | This paper | |
| pLVX-SV40-mScarlet-I-RAB14 | This paper | |
| pLVX-SV40-mScarlet-I-RAB15 | This paper | |
| pLVX-SV40-mScarlet-I-RAB17 | This paper | |
| pLVX-SV40-mScarlet-I-RAB18 | This paper | |
| pLVX-SV40-mScarlet-I-RAB19 | This paper | |
| pLVX-SV40-mScarlet-I-RAB20 | This paper | |
| pLVX-SV40-mScarlet-I-RAB21 | This paper | |
| pLVX-SV40-mScarlet-I-RAB22A | This paper | |
| pLVX-SV40-mScarlet-I-RAB23 | This paper | |
| pLVX-SV40-mScarlet-I-RAB24 | This paper | |
| pLVX-SV40-mScarlet-I-RAB25 | This paper | |
| pLVX-SV40-mScarlet-I-RAB26 | This paper | |
| pLVX-SV40-mScarlet-I-RAB27A | This paper | |
| pLVX-SV40-mScarlet-I-RAB28 | This paper | |
| pLVX-SV40-mScarlet-I-RAB29 | This paper | |
| pLVX-SV40-mScarlet-I-RAB30 | This paper | |
| pLVX-SV40-mScarlet-I-RAB31 | This paper | |
| pLVX-SV40-mScarlet-I-RAB32 | This paper | |
| pLVX-SV40-mScarlet-I-RAB33B | This paper | |
| pLVX-SV40-mScarlet-I-RAB34 | This paper | |
| pLVX-SV40-mScarlet-I-RAB35 | This paper | |
| pLVX-SV40-mScarlet-I-RAB36 | This paper | |
| pLVX-SV40-mScarlet-I-RAB37 | This paper | |
| pLVX-SV40-mScarlet-I-RAB38 | This paper | |
| pLVX-SV40-mScarlet-I-RAB39A | This paper | |
| pLVX-SV40-mScarlet-I-RAB40A | This paper | |
| pLVX-SV40-mScarlet-I-RAB41 | This paper | |
| pLVX-SV40-mScarlet-I-RAB42 | This paper | |
| pLVX-SV40-mScarlet-I-RAB43 | This paper | |
| pLVX-SV40-ARF1-mScarlet-I | This paper | |
| pLVX-SV40-ARF3-mScarlet-I | This paper | |
| pLVX-SV40-ARF4-mScarlet-I | This paper | |
| pLVX-SV40-ARF5-mScarlet-I | This paper | |
| pLVX-SV40-ARF6-mScarlet-I | This paper | |
| pLVX-SV40-SAR1A-mScarlet-I | This paper | |
| pLVX-SV40-mScarlet-I-COPE | This paper | |
| pSBbi-pur-mScarlet-I-SEC31A | This paper | |
| pLVX-SV40-AP1M1-mScarlet-I | This paper | |
| pLVX-SV40-AP2M1-mScarlet-I | This paper | |
| pLVX-SV40-AP3M1-mScarlet-I | This paper | |
| pLVX-SV40-AP4M1-mScarlet-I | This paper | |
| pLVX-SV40-GGA1-mScarlet-I | This paper | |
| pLVX-SV40-GGA2-mScarlet-I | This paper | |
| pLVX-SV40-GGA3-mScarlet-I | This paper | |
| pLVX-SV40-CLINT1-mScarlet-I | This paper | |
| pSBbi-pur-mScarlet-I-CLTC | This paper | |
| pSBbi-pur-mScarlet-I-LRBA | This paper | |
| pSBbi-pur-mScarlet-I-NBEA | This paper | |
| Str-li-CTLA4-SBP-EGFP | This paper | |
| Str-li-CTLA4-SBP-mScarlet-I | This paper | |
| Str-li-CTLA4-SBP-mTagBFP2 | This paper | |
| pGEX-5X3 | GE Healthcare | Cat# 27-4586-01 |
| pDest15-CTLA4(187–223) | This paper | |
| pDest15-CTLA4(187–202) | This paper | |
| pDest15-CTLA4(194–209) | This paper | |
| pDest15-CTLA4(201–215) | This paper | |
| pDest15-CTLA4(208–223) | This paper | |
| pDest15-CTLA4(201–215)Y201A | This paper | |
| pDest15-CTLA4(201–215)V202A | This paper | |
| pDest15-CTLA4(201–215)K203A | This paper | |
| pDest15-CTLA4(201–215)M204A | This paper | |
| pDest15-CTLA4(201–215)P205A | This paper | |
| pDest15-CTLA4(201–215)P206A | This paper | |
| pDest15-CTLA4(201–215)T207A | This paper | |
| pDest15-CTLA4(201–215)E208A | This paper | |
| pDest15-CTLA4(201–215)P209A | This paper | |
| pDest15-CTLA4(201–215)E210A | This paper | |
| pDest15-CTLA4(201–215)C211A | This paper | |
| pDest15-CTLA4(201–215)E212A | This paper | |
| pDest15-CTLA4(201–215)K213A | This paper | |
| pDest15-CTLA4(201–215)Q214A | This paper | |
| pDest15-CTLA4(201–215)F215A | This paper | |
| pDest15-EPHA7(579–998) | This paper | |
| pDest15-EFNB2(251–333) | This paper | |
| pDest15-ROBO2(883–1378) | This paper | |
| pDest15-FGFR4(388–802) | This paper | |
| pDest15-FLRT2(563–660) | This paper | |
| pDest15-JAG1(1093–1218) | This paper | |
| pDest15-TGFBR3(810–851) | This paper | |
| pDest15-SDK1(2031–2213) | This paper | |
| pSpCas9(BB)-2A-Puro (PX459) V2.0 | Addgene | Cat#62988 |
| pX459-ALFYg1 | Søreng et al. (2022) | |
| pX459-ALFYg2 | Søreng et al. (2022) | |
| pX459-LRBAg1 | This paper | |
| pX459-LRBAg2 | This paper | |
| pX459-NBEAg1 | This paper | |
| pX459-NBEAg2 | This paper | |
| pX459-NBEAL1g1 | This paper | |
| pX459-NBEAL1g2 | This paper | |
| pX459-NBEAL2g1 | This paper | |
| pX459-NBEAL2g2 | This paper | |
| pCMV-VSV-G | Addgene | Cat#8454 |
| psPAX2 | Addgene | Cat#12260 |
| pOG44 | Invitrogen | Cat#V600520 |
| SB100X | Addgene | Cat# 127909 |
| pSBbi-pur | Addgene | Cat# 60523 |
| GFP-CHC17KDP | Addgene | Cat# 59799 |
| Str-Ii_VSVG-SBP-mCherry | Addgene | Cat# 65301 |
| pDest15 | Invitrogen | Cat# 11802014 |
| pEGFP-N1-hFGFR4 | Haugsten et al. (2014) |
| Plasmid | Source | Identifier |
|---|---|---|
| pENTR-LYST | This paper | |
| pENTR-ALFY | This paper | |
| pENTR-WDFY4 | This paper | |
| pENTR-LRBA | This paper | |
| pENTR223-NBEA | DF/HCC DNA Resource Core PlasmID Respository | PlasmID ID HsCD00399415, IMAGE:100069291 |
| pENTR-NBEAL1 | This paper | |
| pENTR-NBEAL2 | This paper | |
| pENTR-NSMAF | This paper | |
| pDestFlpIn-3xFlag-EGFP-LYST | This paper | |
| pDestFlpIn-tdNGFlag-LYST | This paper | |
| pDestFlpIn-3xFlag-EGFP-ALFY | This paper | |
| pDestFlpIn-3xFlag-EGFP-WDFY4 | This paper | |
| pDestFlpIn-3xFlag-EGFP-LRBA | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEA | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL1 | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL2 | This paper | |
| pDestFlpIn-3xFlag-EGFP-NSMAF | This paper | |
| pcDNA5-FRT-TO-WDR81-EGFP-3xFlag | This paper | |
| pDestFlpIn-3xFlag-EGFP-SUMOStar-LRBA | This paper | |
| pDestFlpIn-3xFlag-EGFP-SUMOStar-NBEAL2 | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL2(1-1792) | This paper | |
| pDestFlpIn-3xFlag-EGFP-NBEAL2(1792-2754) | This paper | |
| pLVX-SV40-mScarlet-I-RAB1A | This paper | |
| pLVX-SV40-mScarlet-I-RAB2A | This paper | |
| pLVX-SV40-mScarlet-I-RAB3A | This paper | |
| pLVX-SV40-mScarlet-I-RAB4A | This paper | |
| pLVX-SV40-mScarlet-I-RAB5A | This paper | |
| pLVX-SV40-mScarlet-I-RAB6A | This paper | |
| pLVX-SV40-mScarlet-I-RAB7A | This paper | |
| pLVX-SV40-mScarlet-I-RAB8A | This paper | |
| pLVX-SV40-mScarlet-I-RAB9A | This paper | |
| pLVX-SV40-mScarlet-I-RAB10 | This paper | |
| pLVX-SV40-mScarlet-I-RAB11A | This paper | |
| pLVX-SV40-mScarlet-I-RAB12 | This paper | |
| pLVX-SV40-mScarlet-I-RAB13 | This paper | |
| pLVX-SV40-mScarlet-I-RAB14 | This paper | |
| pLVX-SV40-mScarlet-I-RAB15 | This paper | |
| pLVX-SV40-mScarlet-I-RAB17 | This paper | |
| pLVX-SV40-mScarlet-I-RAB18 | This paper | |
| pLVX-SV40-mScarlet-I-RAB19 | This paper | |
| pLVX-SV40-mScarlet-I-RAB20 | This paper | |
| pLVX-SV40-mScarlet-I-RAB21 | This paper | |
| pLVX-SV40-mScarlet-I-RAB22A | This paper | |
| pLVX-SV40-mScarlet-I-RAB23 | This paper | |
| pLVX-SV40-mScarlet-I-RAB24 | This paper | |
| pLVX-SV40-mScarlet-I-RAB25 | This paper | |
| pLVX-SV40-mScarlet-I-RAB26 | This paper | |
| pLVX-SV40-mScarlet-I-RAB27A | This paper | |
| pLVX-SV40-mScarlet-I-RAB28 | This paper | |
| pLVX-SV40-mScarlet-I-RAB29 | This paper | |
| pLVX-SV40-mScarlet-I-RAB30 | This paper | |
| pLVX-SV40-mScarlet-I-RAB31 | This paper | |
| pLVX-SV40-mScarlet-I-RAB32 | This paper | |
| pLVX-SV40-mScarlet-I-RAB33B | This paper | |
| pLVX-SV40-mScarlet-I-RAB34 | This paper | |
| pLVX-SV40-mScarlet-I-RAB35 | This paper | |
| pLVX-SV40-mScarlet-I-RAB36 | This paper | |
| pLVX-SV40-mScarlet-I-RAB37 | This paper | |
| pLVX-SV40-mScarlet-I-RAB38 | This paper | |
| pLVX-SV40-mScarlet-I-RAB39A | This paper | |
| pLVX-SV40-mScarlet-I-RAB40A | This paper | |
| pLVX-SV40-mScarlet-I-RAB41 | This paper | |
| pLVX-SV40-mScarlet-I-RAB42 | This paper | |
| pLVX-SV40-mScarlet-I-RAB43 | This paper | |
| pLVX-SV40-ARF1-mScarlet-I | This paper | |
| pLVX-SV40-ARF3-mScarlet-I | This paper | |
| pLVX-SV40-ARF4-mScarlet-I | This paper | |
| pLVX-SV40-ARF5-mScarlet-I | This paper | |
| pLVX-SV40-ARF6-mScarlet-I | This paper | |
| pLVX-SV40-SAR1A-mScarlet-I | This paper | |
| pLVX-SV40-mScarlet-I-COPE | This paper | |
| pSBbi-pur-mScarlet-I-SEC31A | This paper | |
| pLVX-SV40-AP1M1-mScarlet-I | This paper | |
| pLVX-SV40-AP2M1-mScarlet-I | This paper | |
| pLVX-SV40-AP3M1-mScarlet-I | This paper | |
| pLVX-SV40-AP4M1-mScarlet-I | This paper | |
| pLVX-SV40-GGA1-mScarlet-I | This paper | |
| pLVX-SV40-GGA2-mScarlet-I | This paper | |
| pLVX-SV40-GGA3-mScarlet-I | This paper | |
| pLVX-SV40-CLINT1-mScarlet-I | This paper | |
| pSBbi-pur-mScarlet-I-CLTC | This paper | |
| pSBbi-pur-mScarlet-I-LRBA | This paper | |
| pSBbi-pur-mScarlet-I-NBEA | This paper | |
| Str-li-CTLA4-SBP-EGFP | This paper | |
| Str-li-CTLA4-SBP-mScarlet-I | This paper | |
| Str-li-CTLA4-SBP-mTagBFP2 | This paper | |
| pGEX-5X3 | GE Healthcare | Cat# 27-4586-01 |
| pDest15-CTLA4(187–223) | This paper | |
| pDest15-CTLA4(187–202) | This paper | |
| pDest15-CTLA4(194–209) | This paper | |
| pDest15-CTLA4(201–215) | This paper | |
| pDest15-CTLA4(208–223) | This paper | |
| pDest15-CTLA4(201–215)Y201A | This paper | |
| pDest15-CTLA4(201–215)V202A | This paper | |
| pDest15-CTLA4(201–215)K203A | This paper | |
| pDest15-CTLA4(201–215)M204A | This paper | |
| pDest15-CTLA4(201–215)P205A | This paper | |
| pDest15-CTLA4(201–215)P206A | This paper | |
| pDest15-CTLA4(201–215)T207A | This paper | |
| pDest15-CTLA4(201–215)E208A | This paper | |
| pDest15-CTLA4(201–215)P209A | This paper | |
| pDest15-CTLA4(201–215)E210A | This paper | |
| pDest15-CTLA4(201–215)C211A | This paper | |
| pDest15-CTLA4(201–215)E212A | This paper | |
| pDest15-CTLA4(201–215)K213A | This paper | |
| pDest15-CTLA4(201–215)Q214A | This paper | |
| pDest15-CTLA4(201–215)F215A | This paper | |
| pDest15-EPHA7(579–998) | This paper | |
| pDest15-EFNB2(251–333) | This paper | |
| pDest15-ROBO2(883–1378) | This paper | |
| pDest15-FGFR4(388–802) | This paper | |
| pDest15-FLRT2(563–660) | This paper | |
| pDest15-JAG1(1093–1218) | This paper | |
| pDest15-TGFBR3(810–851) | This paper | |
| pDest15-SDK1(2031–2213) | This paper | |
| pSpCas9(BB)-2A-Puro (PX459) V2.0 | Addgene | Cat#62988 |
| pX459-ALFYg1 | ||
| pX459-ALFYg2 | ||
| pX459-LRBAg1 | This paper | |
| pX459-LRBAg2 | This paper | |
| pX459-NBEAg1 | This paper | |
| pX459-NBEAg2 | This paper | |
| pX459-NBEAL1g1 | This paper | |
| pX459-NBEAL1g2 | This paper | |
| pX459-NBEAL2g1 | This paper | |
| pX459-NBEAL2g2 | This paper | |
| pCMV-VSV-G | Addgene | Cat#8454 |
| psPAX2 | Addgene | Cat#12260 |
| pOG44 | Invitrogen | Cat#V600520 |
| SB100X | Addgene | Cat# 127909 |
| pSBbi-pur | Addgene | Cat# 60523 |
| GFP-CHC17KDP | Addgene | Cat# 59799 |
| Str-Ii_VSVG-SBP-mCherry | Addgene | Cat# 65301 |
| pDest15 | Invitrogen | Cat# 11802014 |
| pEGFP-N1-hFGFR4 |
Plasmids and stable cell lines generated in this study are available from the lead contact.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.