Strains and plasmid
| Strains | Descriptive name | Genotype or description | Reference or source | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEY6210 | WT | MATα leu2-3,112 ura3-52 his3-∆200 trp1-∆901 lys2-801 suc2-∆9 GAL | Robinson et al. (1988) | |||||||||
| MTY2 | ist2∆ | SEY6210, IST2::TRP1 | This study | |||||||||
| MTY18 | tcb2/3∆ | SEY6210, TCB2::HIS3, TCB3::TRP1 | This study | |||||||||
| AMY4 | NCE102-mCherry | SEY6210, NCE102-mCherry, KANMX6 | Moharir et al. (2018) | |||||||||
| MTY81 | fps1∆, NCE102-mCherry | AMY4, FPS1::TRP1, NCE102-mCherry, KANMX6 | This study | |||||||||
| MTY55 | pil1∆, NCE102-mCherry | AMY4, PIL1::TRP1, NCE102-mCherry, KANMX6 | This study | |||||||||
| MTY52 | tcb2/3∆, NCE102-mCherry | AMY4, TCB3::TRP1, TCB2::HIS3, NCE102-mCherry, KANMX6 | This study | |||||||||
| MTY83 | tcb2/3∆pil1∆, NCE102-mCherry | MTY52, PIL1::hphMX, TCB3::TRP1, TCB2::HIS3, NCE102-mCherry, KANMX6 | This study | |||||||||
| MTY47 | ist2∆, NCE102-mCherry | AMY4, IST2::TRP1, NCE102-mCherry, KANMX6 | This study | |||||||||
| MTY68 | cch1∆, NCE102-mCherry | AMY4, CCH1::TRP1, NCE102-mCherry, KANMX6 | This study | |||||||||
| AMY42 | pil1∆ | SEY6210, PIL1::KANMX6 | Moharir et al. (2018) | |||||||||
| LGY83 | fps1∆ | SEY6210, FPS1::TRP1 | This study | |||||||||
| AMY56 | cch1∆ | SEY6210, CCH1::TRP1 | This study | |||||||||
| MTY89 | hob2∆ | SEY6210, HOB2::TRP1 | This study | |||||||||
| MTY7 | sso2∆ | SEY6210, SSO2::TRP1 | This study | |||||||||
| MTY86 | sso2∆sec22∆ | SEY6210, SSO2::TRP1, SEC22::HIS3 | This study | |||||||||
| MTY91 | csf1∆ | SEY6210, CSF1::TRP1 | This study | |||||||||
| MTY11 | sso1∆ | SEY6210, SSO1::TRP1 | This study | |||||||||
| STY11 | fmp27∆ | SEY6210, FMP27::KANMX6 | This study | |||||||||
| LGY36 | GCaMP | SEY6210, ura3::GPDp-GCaMP3-ADH1t-KANMX4 | This study | |||||||||
| MTY5 | ist2∆, GCaMP | SEY6210, IST2::TRP1, ura3::GPDp-GCaMP3-ADH1t-KANMX4 | This study | |||||||||
| MTY21 | tcb2/3∆, GCaMP | SEY6210, TCB2::HIS3, TCB3::TRP1, ura3::GPDp-GCaMP3-ADH1t-KANMX4 | This study | |||||||||
| MTY69 | cch1, GCaMP | SEY6210, CCH1::TRP1, ura3::GPDp-GCaMP3-ADHt-KANMX4 | This study | |||||||||
| MTY93 | hob2∆fmp27∆ | SEY6210, FMP27::KANMX4, HOB2::TRP1 | This study | |||||||||
| Plasmids | ||||||||||||
| pMB517 | P(CUP1)-sepHluorin-mCherry | URA3 (pRS416) P(CUP1)-sepHluorin-mCherry | Moharir et al. (2018) | |||||||||
| MRV66 | ER-pHluorin | p426MET25_SSKar2-sfpHluorin-HDEL | Reifenrath and Boles (2018) | |||||||||
| pMT1 | P(CUP1)-GFP-IST2 | URA3 (pRS426) P(CUP1)-GFP-IST2 | This study | |||||||||
| pSAB366 | GCaMP3 | pRS306K-GPD1p-GCaMP3-ADH1t-KANMX4 | Carbo et al. (2017) | |||||||||
| pRS305-dsRED-HDEL | dsRED-HDEL | LEU2 (pRS305)-dsRED-HDEL | Mike Henne | |||||||||
| pMT10 | ER-RFP | LEU2 (pRS415)-dsRED-HDEL | This study | |||||||||
| pLG42 | P(CUP1)-CRH2-HaloTag | URA3 (pRS426) P(CUP1)- CRH2-HaloTag | This study | |||||||||
| Strains | Descriptive name | Genotype or description | Reference or source | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEY6210 | WT | |||||||||||
| MTY2 | SEY6210, | This study | ||||||||||
| MTY18 | SEY6210, | This study | ||||||||||
| AMY4 | SEY6210, | |||||||||||
| MTY81 | AMY4, | This study | ||||||||||
| MTY55 | AMY4, | This study | ||||||||||
| MTY52 | AMY4, | This study | ||||||||||
| MTY83 | MTY52, PIL1::hphMX, | This study | ||||||||||
| MTY47 | AMY4, | This study | ||||||||||
| MTY68 | AMY4, | This study | ||||||||||
| AMY42 | SEY6210, | |||||||||||
| LGY83 | SEY6210, | This study | ||||||||||
| AMY56 | SEY6210, | This study | ||||||||||
| MTY89 | SEY6210, | This study | ||||||||||
| MTY7 | SEY6210, | This study | ||||||||||
| MTY86 | SEY6210, | This study | ||||||||||
| MTY91 | SEY6210, | This study | ||||||||||
| MTY11 | SEY6210, | This study | ||||||||||
| STY11 | SEY6210, | This study | ||||||||||
| LGY36 | SEY6210, | This study | ||||||||||
| MTY5 | SEY6210, | This study | ||||||||||
| MTY21 | SEY6210, | This study | ||||||||||
| MTY69 | SEY6210, | This study | ||||||||||
| MTY93 | SEY6210, | This study | ||||||||||
| Plasmids | ||||||||||||
| pMB517 | P( | URA3 (pRS416) P(CUP1)-sepHluorin-mCherry | ||||||||||
| MRV66 | ER-pHluorin | p426MET25_SSKar2-sfpHluorin-HDEL | ||||||||||
| pMT1 | P | URA3 (pRS426) P( | This study | |||||||||
| pSAB366 | ||||||||||||
| pRS305-dsRED-HDEL | dsRED-HDEL | LEU2 | Mike Henne | |||||||||
| pMT10 | ER-RFP | LEU2 | This study | |||||||||
| pLG42 | P( | URA3 (pRS426) P(CUP1)- | This study | |||||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.