GO-term analysis of golgin secretome data
| Term . | Count . | Percent . | P value . | List total . | Fold enrichment . | Bonferroni . | Benjamini . | FDR . |
|---|---|---|---|---|---|---|---|---|
| Golgin-160 KO cell secretome GO-term analysis | ||||||||
| GO:0007155∼cell adhesion | 41 | 16.4 | 3.80E-19 | 244 | 5.76764391245265 | 8.70E-16 | 8.70E-16 | 8.39E-16 |
| GO:0030199∼collagen fibril organization | 17 | 6.8 | 1.52E-15 | 244 | 17.6098573557589 | 3.56E-12 | 1.75E-12 | 1.68E-12 |
| GO:0030335∼positive regulation of cell migration | 20 | 8 | 1.16E-09 | 244 | 5.97470375145821 | 2.66E-06 | 8.88E-07 | 8.55E-07 |
| GO:0030198∼extracellular matrix organization | 17 | 6.8 | 2.24E-09 | 244 | 7.13662640207075 | 5.13E-06 | 1.05E-06 | 1.01E-06 |
| GO:0016477∼cell migration | 20 | 8 | 2.29E-09 | 244 | 5.73829461021346 | 5.25E-06 | 1.05E-06 | 1.01E-06 |
| GO:0071711∼basement membrane organization | 7 | 2.8 | 2.25E-07 | 244 | 25.378912071535 | 5.15E-04 | 8.59E-05 | 8.27E-05 |
| GO:0007275∼multicellular organism development | 13 | 5.2 | 2.65E-07 | 244 | 7.20076275045537 | 6.07E-04 | 8.67E-05 | 8.36E-05 |
| GO:0006508∼proteolysis | 22 | 8.79999999999999 | 3.31E-07 | 244 | 3.83137661965781 | 7.58E-04 | 9.48E-05 | 9.14E-05 |
| GO:0002062∼chondrocyte differentiation | 9 | 3.59999999999999 | 4.46E-07 | 244 | 12.8189402810304 | 0.00102162810602268 | 1.14E-04 | 1.09E-04 |
| GO:0007179∼transforming growth factor beta receptor signaling pathway | 11 | 4.39999999999999 | 6.53E-07 | 244 | 8.51830335826834 | 0.00149669542098818 | 1.50E-04 | 1.44E-04 |
| GO:0006024∼glycosaminoglycan biosynthetic process | 8 | 3.2 | 1.12E-06 | 244 | 14.5022354694485 | 0.00256771715921932 | 2.34E-04 | 2.25E-04 |
| GO:0035987∼endodermal cell differentiation | 7 | 2.8 | 2.02E-06 | 244 | 18.0108408249603 | 0.00461716250691446 | 3.86E-04 | 3.72E-04 |
| GO:0030509∼BMP signaling pathway | 10 | 4 | 2.94E-06 | 244 | 8.3960310612597 | 0.0067130316586329 | 5.18E-04 | 4.99E-04 |
| GO:0051897∼positive regulation of protein kinase B signaling | 13 | 5.2 | 3.80E-06 | 244 | 5.60491803278688 | 0.00866714018326186 | 6.22E-04 | 5.99E-04 |
| GO:0043406∼positive regulation of MAP kinase activity | 9 | 3.59999999999999 | 5.27E-06 | 244 | 9.32286565893123 | 0.0120127981719709 | 8.06E-04 | 7.76E-04 |
| GMAP210 KO cell secretome GO-term analysis | ||||||||
| GO:0061644∼protein localization to CENP-A containing chromatin | 15 | 8.06451612903225 | 6.42E-26 | 182 | 89.1117216117216 | 1.07E-22 | 1.07E-22 | 1.05E-22 |
| GO:0006336∼DNA replication-independent nucleosome assembly | 16 | 8.60215053763441 | 2.93E-24 | 182 | 63.3683353683353 | 4.88E-21 | 1.63E-21 | 1.60E-21 |
| GO:0032200∼telomere organization | 16 | 8.60215053763441 | 2.93E-24 | 182 | 63.3683353683353 | 4.88E-21 | 1.63E-21 | 1.60E-21 |
| GO:0045653∼negative regulation of megakaryocyte differentiation | 14 | 7.5268817204301 | 1.83E-22 | 182 | 74.8538461538461 | 3.06E-19 | 7.65E-20 | 7.51E-20 |
| GO:0006335∼DNA replication–dependent nucleosome assembly | 14 | 7.5268817204301 | 7.41E-19 | 182 | 46.7836538461538 | 1.23E-15 | 2.47E-16 | 2.43E-16 |
| GO:0006352∼DNA-templated transcription, initiation | 14 | 7.5268817204301 | 3.47E-17 | 182 | 36.5140712945591 | 5.79E-14 | 9.65E-15 | 9.49E-15 |
| GO:0006334∼nucleosome assembly | 21 | 11.2903225806451 | 1.33E-16 | 182 | 13.132253711201 | 1.85E-13 | 3.18E-14 | 3.12E-14 |
| GO:0006325∼chromatin organization | 21 | 11.2903225806451 | 2.46E-11 | 182 | 6.95236961181233 | 4.10E-08 | 5.13E-09 | 5.04E-09 |
| GO:0030199∼collagen fibril organization | 12 | 6.4516129032258 | 1.30E-10 | 182 | 16.6650492364778 | 2.17E-07 | 2.41E-08 | 2.37E-08 |
| GO:0007155∼cell adhesion | 25 | 13.4408602150537 | 6.06E-10 | 182 | 4.71490590538209 | 1.01E-06 | 1.01E-07 | 9.93E-08 |
| GO:0030198∼extracellular matrix organization | 12 | 6.4516129032258 | 1.71E-06 | 182 | 6.75373048004626 | 0.00284157753649927 | 2.59E-04 | 2.54E-04 |
| GO:0001649∼osteoblast differentiation | 10 | 5.3763440860215 | 3.15E-06 | 182 | 8.3542239010989 | 0.00522986536351555 | 4.37E-04 | 4.29E-04 |
| GO:0001666∼response to hypoxia | 11 | 5.91397849462365 | 6.35E-06 | 182 | 6.64561991680635 | 0.0105323325939843 | 8.14E-04 | 8.00E-04 |
| GO:0016477∼cell migration | 13 | 6.98924731182795 | 1.19E-05 | 182 | 5.00051387461459 | 0.0196624232674336 | 0.00141844159265057 | 0.00139376564412815 |
| GO:0002062∼chondrocyte differentiation | 7 | 3.76344086021505 | 1.31E-05 | 182 | 13.3667582417582 | 0.0216774495503507 | 0.00146104753825159 | 0.00143563039451476 |
| GO:0030335∼positive regulation of cell migration | 12 | 6.4516129032258 | 4.21E-05 | 182 | 4.80602543523891 | 0.067714253052996 | 0.00430049819830498 | 0.00422568449239565 |
| Term . | Count . | Percent . | P value . | List total . | Fold enrichment . | Bonferroni . | Benjamini . | FDR . |
|---|---|---|---|---|---|---|---|---|
| Golgin-160 KO cell secretome GO-term analysis | ||||||||
| GO:0007155∼cell adhesion | 41 | 16.4 | 3.80E-19 | 244 | 5.76764391245265 | 8.70E-16 | 8.70E-16 | 8.39E-16 |
| GO:0030199∼collagen fibril organization | 17 | 6.8 | 1.52E-15 | 244 | 17.6098573557589 | 3.56E-12 | 1.75E-12 | 1.68E-12 |
| GO:0030335∼positive regulation of cell migration | 20 | 8 | 1.16E-09 | 244 | 5.97470375145821 | 2.66E-06 | 8.88E-07 | 8.55E-07 |
| GO:0030198∼extracellular matrix organization | 17 | 6.8 | 2.24E-09 | 244 | 7.13662640207075 | 5.13E-06 | 1.05E-06 | 1.01E-06 |
| GO:0016477∼cell migration | 20 | 8 | 2.29E-09 | 244 | 5.73829461021346 | 5.25E-06 | 1.05E-06 | 1.01E-06 |
| GO:0071711∼basement membrane organization | 7 | 2.8 | 2.25E-07 | 244 | 25.378912071535 | 5.15E-04 | 8.59E-05 | 8.27E-05 |
| GO:0007275∼multicellular organism development | 13 | 5.2 | 2.65E-07 | 244 | 7.20076275045537 | 6.07E-04 | 8.67E-05 | 8.36E-05 |
| GO:0006508∼proteolysis | 22 | 8.79999999999999 | 3.31E-07 | 244 | 3.83137661965781 | 7.58E-04 | 9.48E-05 | 9.14E-05 |
| GO:0002062∼chondrocyte differentiation | 9 | 3.59999999999999 | 4.46E-07 | 244 | 12.8189402810304 | 0.00102162810602268 | 1.14E-04 | 1.09E-04 |
| GO:0007179∼transforming growth factor beta receptor signaling pathway | 11 | 4.39999999999999 | 6.53E-07 | 244 | 8.51830335826834 | 0.00149669542098818 | 1.50E-04 | 1.44E-04 |
| GO:0006024∼glycosaminoglycan biosynthetic process | 8 | 3.2 | 1.12E-06 | 244 | 14.5022354694485 | 0.00256771715921932 | 2.34E-04 | 2.25E-04 |
| GO:0035987∼endodermal cell differentiation | 7 | 2.8 | 2.02E-06 | 244 | 18.0108408249603 | 0.00461716250691446 | 3.86E-04 | 3.72E-04 |
| GO:0030509∼BMP signaling pathway | 10 | 4 | 2.94E-06 | 244 | 8.3960310612597 | 0.0067130316586329 | 5.18E-04 | 4.99E-04 |
| GO:0051897∼positive regulation of protein kinase B signaling | 13 | 5.2 | 3.80E-06 | 244 | 5.60491803278688 | 0.00866714018326186 | 6.22E-04 | 5.99E-04 |
| GO:0043406∼positive regulation of MAP kinase activity | 9 | 3.59999999999999 | 5.27E-06 | 244 | 9.32286565893123 | 0.0120127981719709 | 8.06E-04 | 7.76E-04 |
| GMAP210 KO cell secretome GO-term analysis | ||||||||
| GO:0061644∼protein localization to CENP-A containing chromatin | 15 | 8.06451612903225 | 6.42E-26 | 182 | 89.1117216117216 | 1.07E-22 | 1.07E-22 | 1.05E-22 |
| GO:0006336∼DNA replication-independent nucleosome assembly | 16 | 8.60215053763441 | 2.93E-24 | 182 | 63.3683353683353 | 4.88E-21 | 1.63E-21 | 1.60E-21 |
| GO:0032200∼telomere organization | 16 | 8.60215053763441 | 2.93E-24 | 182 | 63.3683353683353 | 4.88E-21 | 1.63E-21 | 1.60E-21 |
| GO:0045653∼negative regulation of megakaryocyte differentiation | 14 | 7.5268817204301 | 1.83E-22 | 182 | 74.8538461538461 | 3.06E-19 | 7.65E-20 | 7.51E-20 |
| GO:0006335∼DNA replication–dependent nucleosome assembly | 14 | 7.5268817204301 | 7.41E-19 | 182 | 46.7836538461538 | 1.23E-15 | 2.47E-16 | 2.43E-16 |
| GO:0006352∼DNA-templated transcription, initiation | 14 | 7.5268817204301 | 3.47E-17 | 182 | 36.5140712945591 | 5.79E-14 | 9.65E-15 | 9.49E-15 |
| GO:0006334∼nucleosome assembly | 21 | 11.2903225806451 | 1.33E-16 | 182 | 13.132253711201 | 1.85E-13 | 3.18E-14 | 3.12E-14 |
| GO:0006325∼chromatin organization | 21 | 11.2903225806451 | 2.46E-11 | 182 | 6.95236961181233 | 4.10E-08 | 5.13E-09 | 5.04E-09 |
| GO:0030199∼collagen fibril organization | 12 | 6.4516129032258 | 1.30E-10 | 182 | 16.6650492364778 | 2.17E-07 | 2.41E-08 | 2.37E-08 |
| GO:0007155∼cell adhesion | 25 | 13.4408602150537 | 6.06E-10 | 182 | 4.71490590538209 | 1.01E-06 | 1.01E-07 | 9.93E-08 |
| GO:0030198∼extracellular matrix organization | 12 | 6.4516129032258 | 1.71E-06 | 182 | 6.75373048004626 | 0.00284157753649927 | 2.59E-04 | 2.54E-04 |
| GO:0001649∼osteoblast differentiation | 10 | 5.3763440860215 | 3.15E-06 | 182 | 8.3542239010989 | 0.00522986536351555 | 4.37E-04 | 4.29E-04 |
| GO:0001666∼response to hypoxia | 11 | 5.91397849462365 | 6.35E-06 | 182 | 6.64561991680635 | 0.0105323325939843 | 8.14E-04 | 8.00E-04 |
| GO:0016477∼cell migration | 13 | 6.98924731182795 | 1.19E-05 | 182 | 5.00051387461459 | 0.0196624232674336 | 0.00141844159265057 | 0.00139376564412815 |
| GO:0002062∼chondrocyte differentiation | 7 | 3.76344086021505 | 1.31E-05 | 182 | 13.3667582417582 | 0.0216774495503507 | 0.00146104753825159 | 0.00143563039451476 |
| GO:0030335∼positive regulation of cell migration | 12 | 6.4516129032258 | 4.21E-05 | 182 | 4.80602543523891 | 0.067714253052996 | 0.00430049819830498 | 0.00422568449239565 |
Proteins showing significantly altered abundance in KO cell conditioned media compared with WT conditioned media (P <0.01) were entered into the DAVID knowledgebase (https://davidbioinformatics.nih.gov/) and analyzed against the biological pathway GO-BP-DIRECT list for gene ontology-term enrichment. The 15 GO terms showing the most significant enrichment, as determined by the P value, are presented here.