Interactions of tRNA identified via pull down
| Gene id (ToxoDB) | Predicted function | Times found in pull-down | Predicted localization | |
|---|---|---|---|---|
| tRNAIle | tRNAMet-i | |||
| TGME49_219470 | Hypothetical protein | 2 | 0 | Mitochondriona,b |
| TGME49_220950 | Hypothetical protein (MAF1b) | 2 | 0 | Elsewherea,b |
| TGME49_246540 | Cytochrome c1, heme protein | 2 | 0 | Elsewherea,b |
| TGME49_253740 | Hypothetical protein | 2 | 0 | Nucleusa,b |
| TGME49_259640 | Nucleoporin autopeptidase (Nup302) | 2 | 0 | Nucleusa,b |
| TGME49_267660 | Hypothetical protein | 2 | 0 | Nucleusa,b |
| TGME49_297780 | DNA gyrase B | 2 | 0 | Elsewherea,b |
| Gene id (ToxoDB) | Predicted function | Times found in pull-down | Predicted localization | |
|---|---|---|---|---|
| tRNAIle | tRNAMet-i | |||
| TGME49_219470 | Hypothetical protein | 2 | 0 | Mitochondrion |
| TGME49_220950 | Hypothetical protein (MAF1b) | 2 | 0 | Elsewhere |
| TGME49_246540 | Cytochrome c1, heme protein | 2 | 0 | Elsewhere |
| TGME49_253740 | Hypothetical protein | 2 | 0 | Nucleus |
| TGME49_259640 | Nucleoporin autopeptidase (Nup302) | 2 | 0 | Nucleus |
| TGME49_267660 | Hypothetical protein | 2 | 0 | Nucleus |
| TGME49_297780 | DNA gyrase B | 2 | 0 | Elsewhere |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.