Interactions of TgNup503 identified via pull down
| ToxoDB gene id . | Protein name . | Peptide number found in each pull down repeat . | ||||
|---|---|---|---|---|---|---|
| Pull down with TgNup503 . | Negative control . | |||||
| R1 . | R2 . | NR 1 . | NR 2 . | NR 3 . | ||
| TGME49_269290 | TgNup503 | 172 | 169 | 0 | 0 | 0 |
| TGME49_258970 | Hypothetical protein | 11 | 17 | 0 | 0 | 0 |
| TGME49_208430 | Serine proteinase inhibitor PI-2 putative | 6 | 8 | 0 | 0 | 0 |
| TGME49_287500 | Hypothetical protein | 5 | 4 | 0 | 0 | 0 |
| TGGT1_276890 | TgNup129 | 4 | 10 | 0 | 0 | 0 |
| TGGT1_220400 | Nucleoporin autopeptidase | 4 | 5 | 0 | 0 | 0 |
| TGME49_218280 | TgTOM40 | 4 | 5 | 0 | 0 | 0 |
| TGGT1_313430 | TgNup593 | 3 | 7 | 0 | 0 | 0 |
| TGME49_259640 | TgNup302 | 2 | 5 | 0 | 0 | 0 |
| ToxoDB gene id . | Protein name . | Peptide number found in each pull down repeat . | ||||
|---|---|---|---|---|---|---|
| Pull down with TgNup503 . | Negative control . | |||||
| R1 . | R2 . | NR 1 . | NR 2 . | NR 3 . | ||
| TGME49_269290 | TgNup503 | 172 | 169 | 0 | 0 | 0 |
| TGME49_258970 | Hypothetical protein | 11 | 17 | 0 | 0 | 0 |
| TGME49_208430 | Serine proteinase inhibitor PI-2 putative | 6 | 8 | 0 | 0 | 0 |
| TGME49_287500 | Hypothetical protein | 5 | 4 | 0 | 0 | 0 |
| TGGT1_276890 | TgNup129 | 4 | 10 | 0 | 0 | 0 |
| TGGT1_220400 | Nucleoporin autopeptidase | 4 | 5 | 0 | 0 | 0 |
| TGME49_218280 | TgTOM40 | 4 | 5 | 0 | 0 | 0 |
| TGGT1_313430 | TgNup593 | 3 | 7 | 0 | 0 | 0 |
| TGME49_259640 | TgNup302 | 2 | 5 | 0 | 0 | 0 |
The full table of genes retrieved in the pull-down experiments is in Table S1. Here we summaries the hits that were found in both pull-down repeats (R1, R2) and not in the three negative control repeats (NR 1–3) and for which five peptide or more were found in at least one of the two repeats.