Secondary antibodies (IF, immunofluorescence; WB, Western blot)
| Antibody name . | Identifier . | Use . |
|---|---|---|
| Alexa Fluor 488 AffiniPure Donkey Anti-Goat IgG (H + L) | 705-545-003 | IF |
| Alexa Fluor 488 AffiniPure Donkey Anti-Chicken IgY (IgG) (H + L) | 703-545-155 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Goat IgG (H + L) | 705-605-147 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Guinea Pig IgG (H + L) | 706-605-148 | IF |
| Alexa Fluor 488 AffiniPure Donkey Anti-Rabbit IgG (H + L) | 711-545-152 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Rabbit IgG (H + L) | 711-605-152 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Rat IgG (H + L) | 712-605-150 | IF |
| Anti-rabbit IgG, HRP-linked Antibody | #7074; Cell Signaling | WB |
| Rabbit Anti-Chicken IgG Antibody, HRP conjugate | AP162P; Millipore Sigma | WB |
| Antibody name . | Identifier . | Use . |
|---|---|---|
| Alexa Fluor 488 AffiniPure Donkey Anti-Goat IgG (H + L) | 705-545-003 | IF |
| Alexa Fluor 488 AffiniPure Donkey Anti-Chicken IgY (IgG) (H + L) | 703-545-155 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Goat IgG (H + L) | 705-605-147 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Guinea Pig IgG (H + L) | 706-605-148 | IF |
| Alexa Fluor 488 AffiniPure Donkey Anti-Rabbit IgG (H + L) | 711-545-152 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Rabbit IgG (H + L) | 711-605-152 | IF |
| Alexa Fluor 647 AffiniPure Donkey Anti-Rat IgG (H + L) | 712-605-150 | IF |
| Anti-rabbit IgG, HRP-linked Antibody | #7074; Cell Signaling | WB |
| Rabbit Anti-Chicken IgG Antibody, HRP conjugate | AP162P; Millipore Sigma | WB |
All IF secondary antibodies sourced from Jackson ImmunoResearch and used at 1:1,000. All WB antibodies were used at 1:5,000 dilution.