Antibodies, stains
| Reagents . | Source . | Dilution (immunostaining) . | Reference/source/identifier . |
|---|---|---|---|
| Rabbit anti-Dia | Großhans lab, Philipps University of Marburg, Germany | 1:1,000; 1:5,000 for western blot | Großhans et al. (2005) |
| Rabbit anti-Slam | Großhans lab, Philipps University of Marburg, Germany | 1:5,000 | Brandt et al. (2006) |
| Mouse anti-Dlg | DSHCa, #4F3 | 1:100 | Acharya et al. (2014) |
| Rabbit anti-Cpa | Großhans lab, Philipps University of Marburg, Germany | 1:1,000; 1:5,000 for western blot | Amândio et al. (2014), Schmidt et al. (2021) |
| Rabbit anti-Zipper | Großhans lab, Philipps University of Marburg, Germany; Thomas lab, Texas Tech University Health Sciences Center, USA | 1:200 | Chougule et al. (2016) |
| Guinea pig anti-Shot | St Johnston lab, Gurdon Institute, University of Cambridge, UK | 1:1,000 | Nashchekin et al. (2016) |
| Rabbit anti-Canoe | Peifer lab, University of North Carolina at Chapel Hill, USA | 1:1,000 | Choi et al. (2013) |
| Rat anti-Pebble | Müller lab, University of Kassel, Germany | 1:350; 1:5,000 for western blot | van Impel et al. (2009) |
| Guinea pig anti-Lamin Dmo | Krohne lab, University of Wurzburg, Germany | 1:1,000 | Polychronidou et al. (2010) |
| Rabbit anti-Bazooka | Wodarz lab, University of Cologne, Germany | 1:1,000 | Wodarz et al. (1999) |
| Rabbit anti-mKate | Origene | 1:2,000 for western blot | Cat# TA150072 |
| Mouse anti-α-Tubulin | Sigma-Aldrich B512 | 1:50,000 for western blot | Cat# T6199 |
| Phalloidin Alexa Fluor 568 | Thermo Fisher Scientific | 1:1,000 | Cat# A12380 |
| GFP-booster Atto488 | Chromotek | 1:500 | Cat# gba488 |
| Goat anti-rabbit Alex Fluor 488 | Invitrogen | 1:500 | Cat# A-11034 |
| Goat anti-rabbit Alex Fluor 568 | Invitrogen | 1:500 | Cat# A-11036 |
| Goat anti-mouse Alex Fluor 647 | Invitrogen | 1:500 | Cat# A-21235 |
| Goat anti-mouse/rabbit IgG-680 | LI-COR | 1:20,000 | Cat# D00804-13/D10603-11 |
| Goat anti-rat/mouse/rabbit IgG-800 | LI-COR | 1:20,000 | Cat#D00225-03/D10603-01/D00804-07 |
| Reagents . | Source . | Dilution (immunostaining) . | Reference/source/identifier . |
|---|---|---|---|
| Rabbit anti-Dia | Großhans lab, Philipps University of Marburg, Germany | 1:1,000; 1:5,000 for western blot | Großhans et al. (2005) |
| Rabbit anti-Slam | Großhans lab, Philipps University of Marburg, Germany | 1:5,000 | Brandt et al. (2006) |
| Mouse anti-Dlg | DSHCa, #4F3 | 1:100 | Acharya et al. (2014) |
| Rabbit anti-Cpa | Großhans lab, Philipps University of Marburg, Germany | 1:1,000; 1:5,000 for western blot | Amândio et al. (2014), Schmidt et al. (2021) |
| Rabbit anti-Zipper | Großhans lab, Philipps University of Marburg, Germany; Thomas lab, Texas Tech University Health Sciences Center, USA | 1:200 | Chougule et al. (2016) |
| Guinea pig anti-Shot | St Johnston lab, Gurdon Institute, University of Cambridge, UK | 1:1,000 | Nashchekin et al. (2016) |
| Rabbit anti-Canoe | Peifer lab, University of North Carolina at Chapel Hill, USA | 1:1,000 | Choi et al. (2013) |
| Rat anti-Pebble | Müller lab, University of Kassel, Germany | 1:350; 1:5,000 for western blot | van Impel et al. (2009) |
| Guinea pig anti-Lamin Dmo | Krohne lab, University of Wurzburg, Germany | 1:1,000 | Polychronidou et al. (2010) |
| Rabbit anti-Bazooka | Wodarz lab, University of Cologne, Germany | 1:1,000 | Wodarz et al. (1999) |
| Rabbit anti-mKate | Origene | 1:2,000 for western blot | Cat# TA150072 |
| Mouse anti-α-Tubulin | Sigma-Aldrich B512 | 1:50,000 for western blot | Cat# T6199 |
| Phalloidin Alexa Fluor 568 | Thermo Fisher Scientific | 1:1,000 | Cat# A12380 |
| GFP-booster Atto488 | Chromotek | 1:500 | Cat# gba488 |
| Goat anti-rabbit Alex Fluor 488 | Invitrogen | 1:500 | Cat# A-11034 |
| Goat anti-rabbit Alex Fluor 568 | Invitrogen | 1:500 | Cat# A-11036 |
| Goat anti-mouse Alex Fluor 647 | Invitrogen | 1:500 | Cat# A-21235 |
| Goat anti-mouse/rabbit IgG-680 | LI-COR | 1:20,000 | Cat# D00804-13/D10603-11 |
| Goat anti-rat/mouse/rabbit IgG-800 | LI-COR | 1:20,000 | Cat#D00225-03/D10603-01/D00804-07 |
Developmental Studies Hybridoma Center.