M. polymorpha lines used in this study
| Name | Accession Number | Source or reference |
|---|---|---|
| Tak-1 | ||
| pEF::GFP-ATG8A | Mp1g21590 | This study |
| cfs1 in pEF::GFP-ATG8A | Mp3g11370 (CFS1); Mp1g21590 (ATG8A) | This study |
| pEF::mScarlet-CFS1 in pEF::GFP-ATG8A | Mp3g11370 (CFS1); Mp1g21590 (ATG8A) | This study |
| pEF::GFP-ATG8B | Mp5g05930 | This study |
| cfs1 in pEF::GFP-ATG8B | Mp3g11370 (CFS1); Mp5g05930 (ATG8B) | This study |
| pEF::mScarlet-CFS1 in pEF::GFP-ATG8B | Mp3g11370 (CFS1); Mp5g05930 (ATG8B) | This study |
| Name | Accession Number | Source or reference |
|---|---|---|
| Tak-1 | ||
| pEF::GFP-ATG8A | Mp1g21590 | This study |
| Mp3g11370 (CFS1); Mp1g21590 (ATG8A) | This study | |
| pEF::mScarlet-CFS1 in pEF::GFP-ATG8A | Mp3g11370 (CFS1); Mp1g21590 (ATG8A) | This study |
| pEF::GFP-ATG8B | Mp5g05930 | This study |
| Mp3g11370 (CFS1); Mp5g05930 (ATG8B) | This study | |
| pEF::mScarlet-CFS1 in pEF::GFP-ATG8B | Mp3g11370 (CFS1); Mp5g05930 (ATG8B) | This study |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.