| Plasmid . | Backbone vector . | Reference . |
|---|---|---|
| NES-EGFP-cPHx2 | pNES-EGFP-C1 | (Goulden et al., 2019) |
| NES-EGFP-cPHx3 | pNES-EGFP-C1 | (Goulden et al., 2019) |
| NES-mCherry-cPHx3 | pNES-mCherry-C1 | (Goulden et al., 2019) |
| NES-mCherry-PH-BTKx2 | pNES-mCherry-C1 | (Walpole et al., 2022) |
| EGFP-P4Mx2 | pEGFP-C1 | (Hammond et al., 2014) |
| mCherry-P4Mx2 | mCherry-C1 | (Hammond et al., 2014) |
| TagBFP2-INPP4BWT-CAAX | pTagBFP2-C1 | (Goulden et al., 2019) |
| TagBFP2-INPP4BC842A-CAAX | pTagBFP2-C1 | (Goulden et al., 2019) |
| pSBtet-pur-TagBFP2-INPP4B(WT)-CAAX | pTagBFP2-C1 | This study |
| pSBtet-pur-TagBFP2-INPP4B(C842A)-CAAX | pTagBFP2-C1 | This study |
| pSBtet-pur | PMID: 25650551; #60507; Addgene | |
| pSBtet-BP | PMID: 25650551; #60496; Addgene | |
| pCMV(CAT)-T7-SB100 | PMID: 19412179; #34879; Addgene | |
| NES-mCherry-PH-BTKx2 | This study | |
| GFP-LpdEVmut | pEGFP-C1 | (Law et al., 2013) |
| GFP-LpdS/Wmut | pEGFP-C1 | (Law et al., 2013) |
| GFP-Lpd | pEGFP-C1 | (Krause et al., 2004) |
| Lifeact-EGFP | pEGFP-C1 | PMID: 26317264; #58470; Addgene |
| GFP-Lpd(2xPH) | pEGFP-C1 | (Krause et al., 2004) |
| GFP-Lpd(ΔPH) | pEGFP-C1 | (Boucrot et al., 2015) |
| mRFP-Mito-FP4 | mRFP | (Bear et al., 2000) |
| mRFP-Mito-AP4 | mRFP | (Bear et al., 2000) |
| pmScarlet-EVL | pmScarlett | Gift from M. Krause (King’s College London, London, UK) |
| pmScarlet-VASP | pmScarlett | Gift from M. Krause (King’s College London, London, UK) |
| pmScarlet-Mena | pmScarlett | Gift from M. Krause (King’s College London, London, UK) |
| mCitrine-VASP-5 | mCitrine | #56571; Addgene |
| mCherry-VASP-5 | mCherry | #55151; Addgene |
| shRNA mouse Lpd | pLL3.7-Puro | (Krause et al., 2004) |
| pEGFP-C2-SHIP2 D607A | pEGFPC2 | MRCPPU reagents, University of Dundee, Dundee, Scotland |
| GFP-SHIP2 | pEGFPC2 | MRCPPU reagents, University of Dundee, Dundee, Scotland |
| Inpp5B-GFP | pEGFP-C1 | (Erdmann et al., 2007) |
| pEGFP-Abi1 | pEGFP-C1 | #74905; Addgene |
| Plasmid . | Backbone vector . | Reference . |
|---|---|---|
| NES-EGFP-cPHx2 | pNES-EGFP-C1 | (Goulden et al., 2019) |
| NES-EGFP-cPHx3 | pNES-EGFP-C1 | (Goulden et al., 2019) |
| NES-mCherry-cPHx3 | pNES-mCherry-C1 | (Goulden et al., 2019) |
| NES-mCherry-PH-BTKx2 | pNES-mCherry-C1 | (Walpole et al., 2022) |
| EGFP-P4Mx2 | pEGFP-C1 | (Hammond et al., 2014) |
| mCherry-P4Mx2 | mCherry-C1 | (Hammond et al., 2014) |
| TagBFP2-INPP4BWT-CAAX | pTagBFP2-C1 | (Goulden et al., 2019) |
| TagBFP2-INPP4BC842A-CAAX | pTagBFP2-C1 | (Goulden et al., 2019) |
| pSBtet-pur-TagBFP2-INPP4B(WT)-CAAX | pTagBFP2-C1 | This study |
| pSBtet-pur-TagBFP2-INPP4B(C842A)-CAAX | pTagBFP2-C1 | This study |
| pSBtet-pur | PMID: 25650551; #60507; Addgene | |
| pSBtet-BP | PMID: 25650551; #60496; Addgene | |
| pCMV(CAT)-T7-SB100 | PMID: 19412179; #34879; Addgene | |
| NES-mCherry-PH-BTKx2 | This study | |
| GFP-LpdEVmut | pEGFP-C1 | (Law et al., 2013) |
| GFP-LpdS/Wmut | pEGFP-C1 | (Law et al., 2013) |
| GFP-Lpd | pEGFP-C1 | (Krause et al., 2004) |
| Lifeact-EGFP | pEGFP-C1 | PMID: 26317264; #58470; Addgene |
| GFP-Lpd(2xPH) | pEGFP-C1 | (Krause et al., 2004) |
| GFP-Lpd(ΔPH) | pEGFP-C1 | (Boucrot et al., 2015) |
| mRFP-Mito-FP4 | mRFP | (Bear et al., 2000) |
| mRFP-Mito-AP4 | mRFP | (Bear et al., 2000) |
| pmScarlet-EVL | pmScarlett | Gift from M. Krause (King’s College London, London, UK) |
| pmScarlet-VASP | pmScarlett | Gift from M. Krause (King’s College London, London, UK) |
| pmScarlet-Mena | pmScarlett | Gift from M. Krause (King’s College London, London, UK) |
| mCitrine-VASP-5 | mCitrine | #56571; Addgene |
| mCherry-VASP-5 | mCherry | #55151; Addgene |
| shRNA mouse Lpd | pLL3.7-Puro | (Krause et al., 2004) |
| pEGFP-C2-SHIP2 D607A | pEGFPC2 | MRCPPU reagents, University of Dundee, Dundee, Scotland |
| GFP-SHIP2 | pEGFPC2 | MRCPPU reagents, University of Dundee, Dundee, Scotland |
| Inpp5B-GFP | pEGFP-C1 | (Erdmann et al., 2007) |
| pEGFP-Abi1 | pEGFP-C1 | #74905; Addgene |
MRCPPU, Medical Research Council Protein Phosphorylation and Ubiquitylation Unit.