ARL13-NG transport by IFT
| Strain | Cilia (#) | Time (s) | IFT events (a/r) | Velocity (a/r) | Run length (s) (SD) | Frequency (events/min/cilium) | Runs >1 s (a/r) | Frequency >1 s (events/min/cilium) |
|---|---|---|---|---|---|---|---|---|
| arl13 ARL13-NG | 109 | 2,428 | 72 (47/25) | 1.55/1.69 | 0.65 (SD 0.22) | 0.016 | 6 (5/1) | 0.0014 |
| arl13 ARL13F53A-NG | 107 | 2,091 | 77 (48/29) | 1.46/1.8 | 0.89 (SD 0.55) | 0.02 | 18 (15/3) | 0.0048 |
| bbs4-1 arl13 ARL13-NG | 79 | 1,849 | 75 (31/44) | 1.47/1.88 | 0.65 (SD 0.43) | 0.031 | 8 (5/3) | 0.0032 |
| bbs4-1 arl13 ARL13F53A-NG | 63 | 1,444 | 102 (58/44) | 1.46/1.55 | 0.85 (SD 0.51) | 0.067 | 24 (14/10) | 0.016 |
| Strain | Cilia (#) | Time (s) | IFT events (a/r) | Velocity (a/r) | Run length (s) (SD) | Frequency (events/min/cilium) | Runs >1 s (a/r) | Frequency >1 s (events/min/cilium) |
|---|---|---|---|---|---|---|---|---|
| 109 | 2,428 | 72 (47/25) | 1.55/1.69 | 0.65 (SD 0.22) | 0.016 | 6 (5/1) | 0.0014 | |
| 107 | 2,091 | 77 (48/29) | 1.46/1.8 | 0.89 (SD 0.55) | 0.02 | 18 (15/3) | 0.0048 | |
| 79 | 1,849 | 75 (31/44) | 1.47/1.88 | 0.65 (SD 0.43) | 0.031 | 8 (5/3) | 0.0032 | |
| 63 | 1,444 | 102 (58/44) | 1.46/1.55 | 0.85 (SD 0.51) | 0.067 | 24 (14/10) | 0.016 |
The table lists the number of cilia analyzed for each strain, the imaging time, the number of IFT events, their velocity, average run lengths, and frequency, and the number and frequency of long-distance (>1 s) transports. a, anterograde transports; r, retrograde transports.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.