Abundance of select ciliary membrane proteins in control and arl13 samples
| WT | arl13 | |||||||
|---|---|---|---|---|---|---|---|---|
| Coverage (%) | Total peptides | Unique peptides | Coverage (%) | Total peptides | Unique peptides | |||
| Protein (ID #) | N-terminus | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | |
| Accumulated | PLD | mgcasskeev | 0/0/26.9 (9.0 ± 15.54) | 0/0/7 (2.3 ± 4.04) | 0/0/4 (1.33 ± 2.31) | 52.9/78.9/57.4 (63.1 ± 13.90) | 11/40/35 (28.7 ± 15.50) | 10/18/12 (13.3 ± 4.16) |
| AMPK | mgaccsqpse | 0/0/7.5 (2.5 ± 4.3) | 0/0/5 (1.7 ± 2.9) | 0/0/3 (1 ± 1.7) | 32.5/42.1/45.0 (39.8 ± 6.6) | 16/34/49 (33 ± 16.5) | 14/17/16 (15.7 ± 1.5) | |
| PLC | mgnvfscfet | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | 30.5/45.3/30.9 (35.6 ± 8.4) | 22/40/41 (34.3 ± 10.7) | 16/18/14 (16 ± 2) | |
| CDPKK1 | mgcvgskeda | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | 13/15.3/20.1 (16.1 ± 3.7) | 8/24/28 (20 ± 10.6) | 8/11/13 (10.7 ± 2.5) | |
| Reduced | FAP12 | mgcgasvmnr | 78.2/80.6/72.0 (76.9 ± 4.4) | 154/384/462 (333.3 ± 160.1) | 53/52/47 (50.7 ± 3.2) | 47.8/77.6/71.6 (65.7 ± 15.8) | 37/132/289 (127.3 ± 152.7) | 27/41/44 (37.3 ± 9.1) |
| FAP138 | mgcgasvmnr | 35.2/41.4/28.1 (34.9 ± 6.6) | 10/21/13 (14.7 ± 5.7) | 7/9/6 (7.3 ± 1.5) | 13.6/0/9.9 (7.8 ± 7.02) | 4/0/4 (2.3 ± 2.7) | 3/0/2 (1.7 ± 1.5) | |
| FAP124 | mskrtadgst | 24.4/25.9/33.1 (27.8 ± 4.6) | 21/49/56 (42 ± 18.5) | 21/22/27 (23.3 ± 3.2) | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | |
| PTP1 | mgsgastqvq | 15.9/10.2/7.1 (11.1 ± 4.5) | 12/10/11 (11 ± 1) | 9/6/4 (6.3 ± 2.5) | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | |
| WT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Coverage (%) | Total peptides | Unique peptides | Coverage (%) | Total peptides | Unique peptides | |||
| Protein (ID #) | N-terminus | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | Exp.1/Exp.2/Exp.3 (average ±) | |
| Accumulated | PLD | mgcasskeev | 0/0/26.9 (9.0 ± 15.54) | 0/0/7 (2.3 ± 4.04) | 0/0/4 (1.33 ± 2.31) | 52.9/78.9/57.4 (63.1 ± 13.90) | 11/40/35 (28.7 ± 15.50) | 10/18/12 (13.3 ± 4.16) |
| AMPK | mgaccsqpse | 0/0/7.5 (2.5 ± 4.3) | 0/0/5 (1.7 ± 2.9) | 0/0/3 (1 ± 1.7) | 32.5/42.1/45.0 (39.8 ± 6.6) | 16/34/49 (33 ± 16.5) | 14/17/16 (15.7 ± 1.5) | |
| PLC | mgnvfscfet | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | 30.5/45.3/30.9 (35.6 ± 8.4) | 22/40/41 (34.3 ± 10.7) | 16/18/14 (16 ± 2) | |
| CDPKK1 | mgcvgskeda | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | 13/15.3/20.1 (16.1 ± 3.7) | 8/24/28 (20 ± 10.6) | 8/11/13 (10.7 ± 2.5) | |
| Reduced | FAP12 | mgcgasvmnr | 78.2/80.6/72.0 (76.9 ± 4.4) | 154/384/462 (333.3 ± 160.1) | 53/52/47 (50.7 ± 3.2) | 47.8/77.6/71.6 (65.7 ± 15.8) | 37/132/289 (127.3 ± 152.7) | 27/41/44 (37.3 ± 9.1) |
| FAP138 | mgcgasvmnr | 35.2/41.4/28.1 (34.9 ± 6.6) | 10/21/13 (14.7 ± 5.7) | 7/9/6 (7.3 ± 1.5) | 13.6/0/9.9 (7.8 ± 7.02) | 4/0/4 (2.3 ± 2.7) | 3/0/2 (1.7 ± 1.5) | |
| FAP124 | mskrtadgst | 24.4/25.9/33.1 (27.8 ± 4.6) | 21/49/56 (42 ± 18.5) | 21/22/27 (23.3 ± 3.2) | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | |
| PTP1 | mgsgastqvq | 15.9/10.2/7.1 (11.1 ± 4.5) | 12/10/11 (11 ± 1) | 9/6/4 (6.3 ± 2.5) | 0/0/0 (0) | 0/0/0 (0) | 0/0/0 (0) | |
Summary of mass spectrometry analyses of isolated matrix fractions. Only proteins, which were enriched or reduced in all three replicates are shown. Peptide coverage, total peptides identified, number of unique peptides identified, and the corresponding averages across three experiments are listed. PLD, phospholipase D (Cre13.g591900); AMPK, AMP-regulated kinase (Cre16.g657350); PLC, phosphatidylinositol phospholipase C (Cre06.g270200); CDPKK1: calcium/calmodulin-dependent protein kinase kinase (Cre10.g428650); FAP12: flagellar associated protein 12 (Cre09.g390615); FAP138: flagellar associated protein 138 (Cre14.g632350); FAP124: flagellar associated protein 124 (Cre09.g386400); PTP1: protein tyrosine phosphatase 1 (Cre07.g325724).
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.