| Parameters | Reaction/result | Number of molecules/cluster | Number of clusters/nucleus | ||||
|---|---|---|---|---|---|---|---|
| Swi4 | Mbp1 | Swi6 | Swi4 | Mbp1 | Swi6 | ||
| kon1,3 s/m = 3,500 kon2,4 s/m = 35,000 | Default parameters | 4.27 | 5.15 | 5.38 | 2.2 | 10.1 | 15.2 |
| 100-fold lower kon1,2,3,4 s/m | All dynamics slow down | 4.09 | 5.26 | 5.38 | 2.1 | 9.7 | 13.9 |
| 20-fold larger Ks/m1 | With kon1 constant, this is an increased rate for Swi4d/Mbp1d dissociating from DNA relative to SBF/MBF | 4.27 | 4.90 | 5.39 | 2.2 | 11.8 | 17.0 |
| 20-fold larger Ks/m2 | With kon2 constant, this is an increased rate for Swi6 dissociation from Swi4/Mbp1 | 4.09 | 4.97 | 4.33 | 2.3 | 11.5 | 0.6 |
| Parameters | Reaction/result | Number of molecules/cluster | Number of clusters/nucleus | ||||
|---|---|---|---|---|---|---|---|
| Swi4 | Mbp1 | Swi6 | Swi4 | Mbp1 | Swi6 | ||
| kon1,3 s/m = 3,500 kon2,4 s/m = 35,000 | Default parameters | 4.27 | 5.15 | 5.38 | 2.2 | 10.1 | 15.2 |
| 100-fold lower | All dynamics slow down | 4.09 | 5.26 | 5.38 | 2.1 | 9.7 | 13.9 |
| 20-fold larger | With | 4.27 | 4.90 | 5.39 | 2.2 | 11.8 | 17.0 |
| 20-fold larger | With | 4.09 | 4.97 | 4.33 | 2.3 | 11.5 | 0.6 |
kon1s/m, on rate for Swi4/Mbp1 binding to DNA; kon2s/m, on rate for Swi6 binding to Swi4 or Mbp1; kon3s/m, on rate for SBF/MBF binding to DNA; kon4s/m, on rate for Swi6 binding to Swi4/Mbp1 DNA complexes; Ks/m1, dissociation constant for monomer Swi4/Mbp1 binding to DNA; Ks/m2, dissociation constant for monomer Swi6 binding monomer Swi4 and Mbp1. Simulated cell size was 10 fl.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.