| # . | Gene name . | Entry ID . | SPK-CEN ratio . | Protein domains . | GO annotated process . | Localization (IF) . | IF references . |
|---|---|---|---|---|---|---|---|
| 1 | SON | P18583 | 4.918 | LCD, DRBM, G patch | Splicing | NS | HPA, Saitoh et al. (2004) |
| 2 | SRRM2 | Q9UQ35 | 4.642 | LCD, coiled coil | Splicing | NS | HPA, Mintz et al. (1999) |
| 3 | PRPF40A | O75400 | 3.050 | LCD, coiled coil, WW | Splicing | NS | HPA |
| 4 | RBM25 | P49756 | 2.722 | LCD, RRM, coiled coil, PWI | Splicing | NS | HPA, Zhou et al. (2008) |
| 5 | ZNF207 | O43670 | 2.564 | LCD, ZnF | Transcription | NS | Rai et al. (2018), this study |
| 6 | LUC7L2 | Q9Y383 | 2.413 | LCD, coiled coil | Splicing | NS | Howell et al. (2007) |
| 7 | SRRM1 | Q8IYB3 | 2.409 | LCD, PWI | Splicing | NS | HPA |
| 8 | WTAP | Q15007 | 2.373 | LCD, coiled coil | Splicing | NS | HPA, Little et al. (2000) |
| 9 | ZC3H14 | Q6PJT7 | 2.362 | LCD, ZnF | Poly(A) binding | NS | HPA, Leung et al. (2009) |
| 10 | ACIN1 | Q9UKV3 | 2.341 | LCD, coiled coil, RRM, SAP | Splicing | NS | Saitoh et al. (2004) |
| 11 | SAP18 | O00422 | 2.328 | LCD | Splicing | NS | Singh et al. (2010) |
| 12 | DDX46 | Q7L014 | 2.299 | LCD, DEXD, HELICc | Splicing | NS | HPA, Will et al. (2002) |
| 13 | TRA2A | Q13595 | 2.295 | LCD, RRM | Splicing | NS | Platt et al. (2015) |
| 14 | SRSF2 | Q01130 | 2.284 | LCD, RRM | Splicing | NS | Fu and Maniatis (1990) |
| 15 | DDX23 | Q9BUQ8 | 2.263 | LCD, coiled coil, DEXDc, HELICc | Splicing | NP | HPA |
| 16 | CDK12 | Q9NYV4 | 2.247 | LCD, S_TKc | Transcription | NS | Ko et al. (2001) |
| 17 | PRPF4B | Q13523 | 2.239 | LCD, coiled coil | Splicing | NS | HPA |
| 18 | LUC7L3 | O95232 | 2.238 | LCD, coiled coil | Splicing | NS | HPA, Umehara et al. (2003) |
| 19 | MFAP1 | P55081 | 2.230 | LCD, coiled coil | Splicing | NS | This study, Salas-Armenteros et al. (2019) |
| 20 | SF3A1 | Q07955 | 2.227 | LCD, RRM | Splicing | NS | HPA, Huang et al. (2011) |
| 21 | SF3B2 | Q13435 | 2.205 | LCD, coiled coil | Splicing | NS | HPA, Terada and Yasuda (2006) |
| 22 | RBM39 | Q14498 | 2.200 | LCD, RRM | Splicing | NS | HPA, Imai et al. (1993) |
| 23 | RBM10 | P98175 | 2.181 | LCD, RRM, ZnF, G patch | Splicing | NS | HPA, Inoue et al. (2008) |
| 24 | SRSF1 | Q07955 | 2.137 | LCD, RRM | Splicing | NS | Cáceres et al. (1997) |
| 25 | RBM26 | Q5T8P6 | 2.123 | LCD, ZnF, RRM, coiled coil | RNA binding | NS | HPA |
| 26 | SF3A3 | Q12874 | 2.077 | LCD, ZnF, coiled coil | Splicing | NS | Chiara et al. (1994) |
| 27 | RBM8A | Q9Y5S9 | 2.074 | LCD, RRM | Splicing | NS | HPA |
| 28 | RBM27 | Q9P2N5 | 2.062 | LCD, RRM | RNA binding | NS | HPA |
| 29 | PRPF38A | Q8NAV1 | 2.048 | LCD, coiled coil | Splicing | NS | This study |
| 30 | SNRPA1 | P09661 | 2.038 | LCD, LRRcap | Splicing | NS | HPA |
| 31 | PUF60 | Q9UHX1 | 2.030 | LCD, RRM | Splicing | NP | HPA |
| 32 | SAP30BP | Q9UHR5 | 1.998 | LCD | Transcription | NP | Li et al. (2004) |
| 33 | PRPF6 | O94906 | 1.996 | LCD, coiled coil, HAT | Splicing | NS | HPA |
| 34 | RNPS1 | Q15287 | 1.993 | LCD, RRM | Splicing | NS | Trembley et al. (2005) |
| 35 | AURKA | O14965 | 1.982 | S_TKc | Kinase | NP | HPA |
| 36 | RBM17 | Q96I25 | 1.979 | LCD, G patch, RRM | Splicing | NP | HPA |
| 37 | LSM3 | P57743 | 1.948 | Sm | Splicing | NP | HPA |
| 38 | SF3B1 | O75533 | 1.946 | LCD, coiled coil | Splicing | NS | HPA |
| 39 | RPRD1B | Q9NQG5 | 1.942 | RPR, coiled coil | Transcription | NP | HPA |
| 40 | CAPRIN1 | Q14444 | 1.931 | LCD, coiled coil | RNA-binding | Cy | Solomon et al. (2007) |
| 41 | PRPF4 | O43172 | 1.931 | LCD, SFM, WD40 | Splicing | NS | HPA |
| 42 | CDC5L | Q99459 | 1.915 | LCD, SANT, coiled coil | Splicing | NS | Burns et al. (1999) |
| 43 | SRSF7 | Q16629 | 1.909 | LCD | Splicing | NP | HPA |
| 44 | PRPF8 | Q6P2Q9 | 1.906 | LCD, RRM, ZnF | Splicing | NS | Malinová et al. (2017) |
| 45 | SNW1 | Q13573 | 1.906 | LCD | Splicing | NP | HPA, Zhang et al. (2003) |
| 46 | DHX15 | O43143 | 1.886 | LCD, DEXDc, HELICc | Splicing | NS | HPA |
| 47 | XAB2 | Q9HCS7 | 1.882 | LCD, HAT | Splicing | NP | HPA, Onyango et al. (2016) |
| 48 | TLE3 | Q04726 | 1.877 | LCD, WD40, coiled coil | Transcription | NP | HPA |
| 49 | KIAA1429 | Q69YN4 | 1.876 | LCD | Splicing | NS | Horiuchi et al. (2013) |
| 50 | CHERP | Q8IWX8 | 1.867 | LCD, G_patch, SWAP | Splicing | NS | Sasaki-Osugi et al. (2013) |
| 51 | SART1 | O43290 | 1.865 | LCD, coiled coil | Splicing | NS | HPA |
| 52 | PSME3 | P61289 | 1.859 | Misc. | NS | Baldin et al. (2008) |
| # . | Gene name . | Entry ID . | SPK-CEN ratio . | Protein domains . | GO annotated process . | Localization (IF) . | IF references . |
|---|---|---|---|---|---|---|---|
| 1 | SON | P18583 | 4.918 | LCD, DRBM, G patch | Splicing | NS | HPA, Saitoh et al. (2004) |
| 2 | SRRM2 | Q9UQ35 | 4.642 | LCD, coiled coil | Splicing | NS | HPA, Mintz et al. (1999) |
| 3 | PRPF40A | O75400 | 3.050 | LCD, coiled coil, WW | Splicing | NS | HPA |
| 4 | RBM25 | P49756 | 2.722 | LCD, RRM, coiled coil, PWI | Splicing | NS | HPA, Zhou et al. (2008) |
| 5 | ZNF207 | O43670 | 2.564 | LCD, ZnF | Transcription | NS | Rai et al. (2018), this study |
| 6 | LUC7L2 | Q9Y383 | 2.413 | LCD, coiled coil | Splicing | NS | Howell et al. (2007) |
| 7 | SRRM1 | Q8IYB3 | 2.409 | LCD, PWI | Splicing | NS | HPA |
| 8 | WTAP | Q15007 | 2.373 | LCD, coiled coil | Splicing | NS | HPA, Little et al. (2000) |
| 9 | ZC3H14 | Q6PJT7 | 2.362 | LCD, ZnF | Poly(A) binding | NS | HPA, Leung et al. (2009) |
| 10 | ACIN1 | Q9UKV3 | 2.341 | LCD, coiled coil, RRM, SAP | Splicing | NS | Saitoh et al. (2004) |
| 11 | SAP18 | O00422 | 2.328 | LCD | Splicing | NS | Singh et al. (2010) |
| 12 | DDX46 | Q7L014 | 2.299 | LCD, DEXD, HELICc | Splicing | NS | HPA, Will et al. (2002) |
| 13 | TRA2A | Q13595 | 2.295 | LCD, RRM | Splicing | NS | Platt et al. (2015) |
| 14 | SRSF2 | Q01130 | 2.284 | LCD, RRM | Splicing | NS | Fu and Maniatis (1990) |
| 15 | DDX23 | Q9BUQ8 | 2.263 | LCD, coiled coil, DEXDc, HELICc | Splicing | NP | HPA |
| 16 | CDK12 | Q9NYV4 | 2.247 | LCD, S_TKc | Transcription | NS | Ko et al. (2001) |
| 17 | PRPF4B | Q13523 | 2.239 | LCD, coiled coil | Splicing | NS | HPA |
| 18 | LUC7L3 | O95232 | 2.238 | LCD, coiled coil | Splicing | NS | HPA, Umehara et al. (2003) |
| 19 | MFAP1 | P55081 | 2.230 | LCD, coiled coil | Splicing | NS | This study, Salas-Armenteros et al. (2019) |
| 20 | SF3A1 | Q07955 | 2.227 | LCD, RRM | Splicing | NS | HPA, Huang et al. (2011) |
| 21 | SF3B2 | Q13435 | 2.205 | LCD, coiled coil | Splicing | NS | HPA, Terada and Yasuda (2006) |
| 22 | RBM39 | Q14498 | 2.200 | LCD, RRM | Splicing | NS | HPA, Imai et al. (1993) |
| 23 | RBM10 | P98175 | 2.181 | LCD, RRM, ZnF, G patch | Splicing | NS | HPA, Inoue et al. (2008) |
| 24 | SRSF1 | Q07955 | 2.137 | LCD, RRM | Splicing | NS | Cáceres et al. (1997) |
| 25 | RBM26 | Q5T8P6 | 2.123 | LCD, ZnF, RRM, coiled coil | RNA binding | NS | HPA |
| 26 | SF3A3 | Q12874 | 2.077 | LCD, ZnF, coiled coil | Splicing | NS | Chiara et al. (1994) |
| 27 | RBM8A | Q9Y5S9 | 2.074 | LCD, RRM | Splicing | NS | HPA |
| 28 | RBM27 | Q9P2N5 | 2.062 | LCD, RRM | RNA binding | NS | HPA |
| 29 | PRPF38A | Q8NAV1 | 2.048 | LCD, coiled coil | Splicing | NS | This study |
| 30 | SNRPA1 | P09661 | 2.038 | LCD, LRRcap | Splicing | NS | HPA |
| 31 | PUF60 | Q9UHX1 | 2.030 | LCD, RRM | Splicing | NP | HPA |
| 32 | SAP30BP | Q9UHR5 | 1.998 | LCD | Transcription | NP | Li et al. (2004) |
| 33 | PRPF6 | O94906 | 1.996 | LCD, coiled coil, HAT | Splicing | NS | HPA |
| 34 | RNPS1 | Q15287 | 1.993 | LCD, RRM | Splicing | NS | Trembley et al. (2005) |
| 35 | AURKA | O14965 | 1.982 | S_TKc | Kinase | NP | HPA |
| 36 | RBM17 | Q96I25 | 1.979 | LCD, G patch, RRM | Splicing | NP | HPA |
| 37 | LSM3 | P57743 | 1.948 | Sm | Splicing | NP | HPA |
| 38 | SF3B1 | O75533 | 1.946 | LCD, coiled coil | Splicing | NS | HPA |
| 39 | RPRD1B | Q9NQG5 | 1.942 | RPR, coiled coil | Transcription | NP | HPA |
| 40 | CAPRIN1 | Q14444 | 1.931 | LCD, coiled coil | RNA-binding | Cy | Solomon et al. (2007) |
| 41 | PRPF4 | O43172 | 1.931 | LCD, SFM, WD40 | Splicing | NS | HPA |
| 42 | CDC5L | Q99459 | 1.915 | LCD, SANT, coiled coil | Splicing | NS | Burns et al. (1999) |
| 43 | SRSF7 | Q16629 | 1.909 | LCD | Splicing | NP | HPA |
| 44 | PRPF8 | Q6P2Q9 | 1.906 | LCD, RRM, ZnF | Splicing | NS | Malinová et al. (2017) |
| 45 | SNW1 | Q13573 | 1.906 | LCD | Splicing | NP | HPA, Zhang et al. (2003) |
| 46 | DHX15 | O43143 | 1.886 | LCD, DEXDc, HELICc | Splicing | NS | HPA |
| 47 | XAB2 | Q9HCS7 | 1.882 | LCD, HAT | Splicing | NP | HPA, Onyango et al. (2016) |
| 48 | TLE3 | Q04726 | 1.877 | LCD, WD40, coiled coil | Transcription | NP | HPA |
| 49 | KIAA1429 | Q69YN4 | 1.876 | LCD | Splicing | NS | Horiuchi et al. (2013) |
| 50 | CHERP | Q8IWX8 | 1.867 | LCD, G_patch, SWAP | Splicing | NS | Sasaki-Osugi et al. (2013) |
| 51 | SART1 | O43290 | 1.865 | LCD, coiled coil | Splicing | NS | HPA |
| 52 | PSME3 | P61289 | 1.859 | Misc. | NS | Baldin et al. (2008) |
Also displayed are the annotated protein domains, GO Modular Architecture Research Tool SMART, HPA, the UniProt knowledgebase (https://www.uniprot.org/), as well as available literature. IF (immunofluorescence or fluorescent protein signal); FDEXD (DExD/H-box helicase domain); DEXDc (DEAD-like helicases superfamily); HELICc (helicase superfamily c-terminal domain); HAT (Half-A-TPR repeats); DRBM (double-stranded RNA-binding motif); LRRcap (LRR-containing proteins); ZnF (zinc finger); S_TKc (Serine/Threonine protein kinases, catalytic domain). NP, nucleoplasm; NS, nuclear speckle,