| Parameter | Straight tissues | Curved tissues | P values | |||||
|---|---|---|---|---|---|---|---|---|
| Hindbrain | MHBS | Retina | MHBC | HB-MHBS | R-MHBC | HB-R | MHBS-MHBC | |
| Cell length (μm) | 45.32 ± 4.19 | 38.27 ± 4.6 | 46.13 ± 5.13 | 41.54 ± 4.6 | 0.1017 | 0.0053 | 0.5780 | 0.0872 |
| Apical-to-basal footprint ratio | 1.25 ± 0.47 | 1.46 ± 0.76 | 2.32 ± 0.76 | 2.32 ± 1.28 | 0.1312 | 0.2617 | <0.0001 | <0.0001 |
| Duration of apical migration (min) | 13.3 ± 4.5 | 11.3 ± 2.5 | 21.9 ± 7.9 | 17.8 ± 6.6 | 0.3540 | 0.2457 | 0.0052 | 0.0326 |
| Mean instantaneous velocity (μm/min) | 0.63 ± 0.74 | 0.66 ± 0.68 | 0.32 ± 0.77 | 0.36 ± 0.52 | 0.9423 | 0.7831 | <0.0001 | 0.0038 |
| Directionality ratio | 0.63 ± 0.06 | 0.67 ± 0.01 | 0.36 ± 0.07 | 0.53 ± 0.01 | – | – | – | – |
| Normalized nuclear aspect ratio (G2) | 0.01 ± 0.16 | 0.12 ± 0.13 | 0.17 ± 0.25 | 0.24 ± 0.31 | <0.0001 | 0.0324 | 0.0001 | 0.0221 |
| Variance of the normalized nuclear aspect ratio (G2) | 0.026 | 0.017 | 0.063 | 0.096 | 0.0402 | 0.0007 | 0.0001 | <0.0001 |
| Parameter | Straight tissues | Curved tissues | P values | |||||
|---|---|---|---|---|---|---|---|---|
| Hindbrain | MHBS | Retina | MHBC | HB-MHBS | R-MHBC | HB-R | MHBS-MHBC | |
| Cell length (μm) | 45.32 ± 4.19 | 38.27 ± 4.6 | 46.13 ± 5.13 | 41.54 ± 4.6 | 0.1017 | 0.0053 | 0.5780 | 0.0872 |
| Apical-to-basal footprint ratio | 1.25 ± 0.47 | 1.46 ± 0.76 | 2.32 ± 0.76 | 2.32 ± 1.28 | 0.1312 | 0.2617 | <0.0001 | <0.0001 |
| Duration of apical migration (min) | 13.3 ± 4.5 | 11.3 ± 2.5 | 21.9 ± 7.9 | 17.8 ± 6.6 | 0.3540 | 0.2457 | 0.0052 | 0.0326 |
| Mean instantaneous velocity (μm/min) | 0.63 ± 0.74 | 0.66 ± 0.68 | 0.32 ± 0.77 | 0.36 ± 0.52 | 0.9423 | 0.7831 | <0.0001 | 0.0038 |
| Directionality ratio | 0.63 ± 0.06 | 0.67 ± 0.01 | 0.36 ± 0.07 | 0.53 ± 0.01 | – | – | – | – |
| Normalized nuclear aspect ratio (G2) | 0.01 ± 0.16 | 0.12 ± 0.13 | 0.17 ± 0.25 | 0.24 ± 0.31 | <0.0001 | 0.0324 | 0.0001 | 0.0221 |
| Variance of the normalized nuclear aspect ratio (G2) | 0.026 | 0.017 | 0.063 | 0.096 | 0.0402 | 0.0007 | 0.0001 | <0.0001 |
Values shown represent mean ± SD. All P values were calculated using Mann-Whitney test, except for the variances of the normalized nuclear aspect ratio, for which Levene’s test was used. –, not applicable.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.