| Parameter | Hindbrain | Retina | P values |
|---|---|---|---|
| Starting positions (distance to the apical side, μm) | 8.4 ± 3.9 | 6.7 ± 2.04 | 0.1266 |
| Variance of starting positions (μm2) | 15.01 | 4.16 | 0.0485 |
| Duration of apical migration (min) | 13.3 ± 4.5 | 21.9 ± 7.9 | 0.0052 |
| Mean instantaneous velocity (μm/min) | 0.63 ± 0.74 | 0.32 ± 0.77 | <0.0001 |
| Directionality ratio | 0.63 ± 0.06 | 0.36 ± 0.07 | – |
| Kurtosis of instantaneous velocity distribution | 0.32 | 5.44 | – |
| Normalized nuclear aspect ratio (S) | 0.00 ± 0.09 | 0.00 ± 0.10 | 0.7892 |
| Normalized nuclear aspect ratio (G2) | 0.01 ± 0.16 | 0.17 ± 0.25 | <0.0001 |
| Variance of the normalized nuclear aspect ratio (S) | 0.008 | 0.001 | 0.02199 |
| Variance of the normalized nuclear aspect ratio (G2) | 0.026 | 0.063 | 0.0001 |
| Parameter | Hindbrain | Retina | P values |
|---|---|---|---|
| Starting positions (distance to the apical side, μm) | 8.4 ± 3.9 | 6.7 ± 2.04 | 0.1266 |
| Variance of starting positions (μm2) | 15.01 | 4.16 | 0.0485 |
| Duration of apical migration (min) | 13.3 ± 4.5 | 21.9 ± 7.9 | 0.0052 |
| Mean instantaneous velocity (μm/min) | 0.63 ± 0.74 | 0.32 ± 0.77 | <0.0001 |
| Directionality ratio | 0.63 ± 0.06 | 0.36 ± 0.07 | – |
| Kurtosis of instantaneous velocity distribution | 0.32 | 5.44 | – |
| Normalized nuclear aspect ratio (S) | 0.00 ± 0.09 | 0.00 ± 0.10 | 0.7892 |
| Normalized nuclear aspect ratio (G2) | 0.01 ± 0.16 | 0.17 ± 0.25 | <0.0001 |
| Variance of the normalized nuclear aspect ratio (S) | 0.008 | 0.001 | 0.02199 |
| Variance of the normalized nuclear aspect ratio (G2) | 0.026 | 0.063 | 0.0001 |
Values shown represent mean ± SD. P values were calculated using Levene’s test for the variance of starting positions of migration and variances of the normalized nuclear aspect ratio and Mann-Whitney test for starting positions of migration, duration of apical migration, instantaneous velocity, and normalized nuclear aspect ratios. –, not applicable.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.