| Cilium | Cilium length | Dm1a | Dm2b | Dcorc | Pbcd | lcore | Trf |
|---|---|---|---|---|---|---|---|
| μm | μm2/s | μm2/s | μm2/s | Μm | s | ||
| R9 | 3.8 | 2.2 | 0.24 | 4.6 | 0.0024 | 0.147 | 0.61 |
| R10 | 2.3 | 0.83 | 0.02 | 2.83 | 0.0008 | 0.274 | 1.21 |
| R11 | 5.3 | 3.4 | 0.16 | 6.4 | 0.0012 | 0.367 | 1.20 |
| R12 | 2.8 | 4.7 | 0.34 | 8.4 | 0.0032 | 0.274 | 0.48 |
| R13 | 2.9 | 2.6 | 0.16 | 5.2 | 0.0018 | 0.315 | 0.85 |
| R14 | 2.3 | 5.1 | 0.27 | 8.5 | 0.0016 | 0.367 | 1.39 |
| R14 | 3.8 | 3.2 | 0.12 | 4.3 | 0.0014 | 0.421 | 1.41 |
| R15 | 2.1 | 0.78 | 0.18 | 3.2 | 0.0083 | 0.130 | 0.13 |
| R16 | 4.5 | 1.3 | 0.11 | 3.3 | 0.0033 | 0.183 | 0.39 |
| R17 | 3.0 | 1.7 | 0.25 | 4.8 | 0.0056 | 0.222 | 0.25 |
| R18 | 5.1 | 2.0 | 0.14 | 4.8 | 0.0018 | 0.239 | 0.82 |
| S12 | 7.3 | 2.8 | 0.18 | 4.3 | 0.0017 | 0.245 | 0.94 |
| S13 | 5.9 | 7.5 | 0.11 | 7.5 | 0.0033 | 0.431 | 0.67 |
| S14 | 3.3 | 2.7 | 0.25 | 7.7 | 0.0040 | 0.268 | 0.29 |
| S15 | 3.8 | 5 | 0.14 | 8 | 0.0031 | 0.395 | 0.50 |
| S16 | 7.1 | 1.4 | 0.10 | 7 | 0.0022 | 0.205 | 0.57 |
| S17 | 2.3 | 1.1 | 0.10 | 4.2 | 0.0026 | 0.173 | 0.46 |
| S18 | 3.3 | 3.2 | 0.11 | 3.2 | 0.0026 | 0.329 | 0.53 |
| Mean | 3.9 | 2.9 | 0.235 | 5.46 | 0.0028 | 0.274 | 0.71 |
| SEM | 0.37 | 0.4 | 0.046 | 0.45 | 0.0004 | 0.020 | 0.09 |
| Cilium | Cilium length | ||||||
|---|---|---|---|---|---|---|---|
| R9 | 3.8 | 2.2 | 0.24 | 4.6 | 0.0024 | 0.147 | 0.61 |
| R10 | 2.3 | 0.83 | 0.02 | 2.83 | 0.0008 | 0.274 | 1.21 |
| R11 | 5.3 | 3.4 | 0.16 | 6.4 | 0.0012 | 0.367 | 1.20 |
| R12 | 2.8 | 4.7 | 0.34 | 8.4 | 0.0032 | 0.274 | 0.48 |
| R13 | 2.9 | 2.6 | 0.16 | 5.2 | 0.0018 | 0.315 | 0.85 |
| R14 | 2.3 | 5.1 | 0.27 | 8.5 | 0.0016 | 0.367 | 1.39 |
| R14 | 3.8 | 3.2 | 0.12 | 4.3 | 0.0014 | 0.421 | 1.41 |
| R15 | 2.1 | 0.78 | 0.18 | 3.2 | 0.0083 | 0.130 | 0.13 |
| R16 | 4.5 | 1.3 | 0.11 | 3.3 | 0.0033 | 0.183 | 0.39 |
| R17 | 3.0 | 1.7 | 0.25 | 4.8 | 0.0056 | 0.222 | 0.25 |
| R18 | 5.1 | 2.0 | 0.14 | 4.8 | 0.0018 | 0.239 | 0.82 |
| S12 | 7.3 | 2.8 | 0.18 | 4.3 | 0.0017 | 0.245 | 0.94 |
| S13 | 5.9 | 7.5 | 0.11 | 7.5 | 0.0033 | 0.431 | 0.67 |
| S14 | 3.3 | 2.7 | 0.25 | 7.7 | 0.0040 | 0.268 | 0.29 |
| S15 | 3.8 | 5 | 0.14 | 8 | 0.0031 | 0.395 | 0.50 |
| S16 | 7.1 | 1.4 | 0.10 | 7 | 0.0022 | 0.205 | 0.57 |
| S17 | 2.3 | 1.1 | 0.10 | 4.2 | 0.0026 | 0.173 | 0.46 |
| S18 | 3.3 | 3.2 | 0.11 | 3.2 | 0.0026 | 0.329 | 0.53 |
| Mean | 3.9 | 2.9 | 0.235 | 5.46 | 0.0028 | 0.274 | 0.71 |
| SEM | 0.37 | 0.4 | 0.046 | 0.45 | 0.0004 | 0.020 | 0.09 |
GPCR membrane diffusion coefficient computed from slope of first two MSD(τ) points (first phase).
GPCR membrane diffusion coefficient computed from slope of the second phase of the MSD(τ) plot.
GPCR membrane diffusion coefficient found by fitting MSD(τ) with corralled random walk simulation. This represents the Dm that is least affected by corral confinement.
Probability of a GPCR crossing a corral boundary upon encountering the boundary, found by fitting MSD(τ) with corralled random walk simulation.
Mean length of corral in the axial direction, computed from y-intercept of the linear regression of the second phase of the MSD(τ) plot.
Mean residence time for a GPCR within a corral, found by fitting MSD(τ) with corralled random walk simulation.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.