| Species | Group | SCAR | WASP | Pseudopod reference |
|---|---|---|---|---|
| H. sapiens | Animals (opisthokont) | WAVE1, WAVE2, WAVE3 | WASP, N-WASP | Ramsey, 1972 |
| M. brevicollis (orthologues in S. rosea) | Choanoflagellate (opisthokont) | MbWAVE (S. rosea: XP_004994362) | MbWASP (S. rosea: XP_004997564) | Pseudopod-based feeding has been observed in all choanoflagellate families (Pettitt et al., 2002); for detailed analysis of pseudopods of S. rosea see Dayel and King, 2014 |
| C. owczarzaki | Opisthokont | CoWAVE | CoWASP | Hertel et al., 2002 |
| A. nidulans (Representative dikaryon) | Fungi (opisthokont) | n.f. | EnWASP | n.f. |
| B. dendrobatidis | Fungi (opisthokont) | Bad_bWAVE | Bad_bWASP | this work |
| A. macrogynus | Fungi (opisthokont) | AlmWAVE | AlmWASP_Aα, AlmWASP_Aβ, AlmWASP_Bα, AlmWASPB_β | n.f. |
| D. discoideum | Amoebozoan | SCAR1 | DdWASP | Raper, 1935 |
| E. histolytica | Amoebozoan | n.f. | n.f. | n.f. |
| A. castellanii | Amoebozoan | AcWAVE | AcWASP_A, AcWASP_B, AcWASP_C | Bowers and Korn, 1968 |
| T. trahens++ | Apusozoa | TctWAVE | TctWASP | Cavalier-Smith and Chao, 2010 |
| A. thaliana | Plant | SCAR1, SCAR2, SCAR3, SCAR4, SCAR-like domain-containing protein | n.f. | n.f. |
| P. ramorum | Stramenopile (SAR) | n.f. | n.f. | n.f. |
| B. natans | Rhizarian (SAR) | n.f. | BinWASP_A, BinWASP_B | n.f. |
| P. falciparum | Alveolate (SAR) | n.f. | n.f. | n.f. |
| T. thermophila | Alveolate (SAR) | n.f. | TtWASP_A, TtWASP_B | n.f. |
| E. huxleyi | Haptophyte | n.f. | EmhWasp | n.f. |
| N. gruberi | Heterolobosean | NgWAVE_A, NgWAVE_B | NgWASP_A, NgWASP_B, NgWASP_C, NgWASP_D | Fulton, 1970 |
| G. lamblia | Diplomonad | n.f. | n.f. | n.f. |
| T. vaginalis | Parabasalid | Tv_aWAVE_A, Tv_aWAVE_B, Tv_aWAVE_C, Tv_aWAVE_D, Tv_aWAVE_E, Tv_aWAVE_F, Tv_aWAVE_G, Tv_aWAVE_H, Tv_aWAVE_I, Tv_aWAVE_J, Tv_aWAVE_K | Tv_aWasp_A, Tv_aWasp_B | Kusdian et al., 2013 |
| SCAR | ||||
|---|---|---|---|---|
| Animals (opisthokont) | WAVE1, WAVE2, WAVE3 | WASP, N-WASP | ||
| Choanoflagellate (opisthokont) | MbWAVE ( | MbWASP ( | Pseudopod-based feeding has been observed in all choanoflagellate families ( | |
| Opisthokont | CoWAVE | CoWASP | ||
| Fungi (opisthokont) | n.f. | EnWASP | n.f. | |
| Fungi (opisthokont) | Bad_bWAVE | Bad_bWASP | this work | |
| Fungi (opisthokont) | AlmWAVE | AlmWASP_Aα, AlmWASP_Aβ, AlmWASP_Bα, AlmWASPB_β | n.f. | |
| Amoebozoan | SCAR1 | DdWASP | ||
| Amoebozoan | n.f. | n.f. | n.f. | |
| Amoebozoan | AcWAVE | AcWASP_A, AcWASP_B, AcWASP_C | ||
| Apusozoa | TctWAVE | TctWASP | ||
| Plant | SCAR1, SCAR2, SCAR3, SCAR4, SCAR-like domain-containing protein | n.f. | n.f. | |
| Stramenopile (SAR) | n.f. | n.f. | n.f. | |
| Rhizarian (SAR) | n.f. | BinWASP_A, BinWASP_B | n.f. | |
| Alveolate (SAR) | n.f. | n.f. | n.f. | |
| Alveolate (SAR) | n.f. | TtWASP_A, TtWASP_B | n.f. | |
| Haptophyte | n.f. | n.f. | ||
| Heterolobosean | NgWAVE_A, NgWAVE_B | NgWASP_A, NgWASP_B, NgWASP_C, NgWASP_D | ||
| Diplomonad | n.f. | n.f. | n.f. | |
| Parabasalid | Tv_aWAVE_A, Tv_aWAVE_B, Tv_aWAVE_C, Tv_aWAVE_D, Tv_aWAVE_E, Tv_aWAVE_F, Tv_aWAVE_G, Tv_aWAVE_H, Tv_aWAVE_I, Tv_aWAVE_J, Tv_aWAVE_K | Tv_aWasp_A, Tv_aWasp_B |
Example references for observations of pseudopods are given. Cases where genes or references to cells with active pseudopods were not found are indicated by “n.f.” See also Fig. 8.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.