| Parameter | Definition | Parameter values |
|---|---|---|
| E, ν | Elastic moduli of the cell | E = 10 kPa, ν = 0.49 |
| Es | Elastic modulus of the series element | 2 MPa |
| σc0 | Isometric tension of contraction | Neonate: 20 kPa; stem cell: 10 kPa |
| γ | Strain rate constant | Neonate: −1.0 s−1; Stem cell: −0.5 s−1 |
| kmax | Maximal value of cell substrate linkage constant | 0.7 kPa/µm |
| kcs(x,y) | Cell substrate linkage constant | 0.0 to ∼0.7 kPa/µm |
| kcc | Spring constant of cell substrate adhesion | 0.01 to ∼0.05 kPa |
| ρmax | Maximal density of bound integrin | 400 µm−2 |
| ρ(x,y) | Density of bound integrin | 0 to ∼400 µm−2 |
| T0 | Traction stress threshold | 0.65 to ∼1.0 kPa |
| σc | Contractile stress | NA |
| σx, σy, τxy | Components of the stress tensor | NA |
| ux, uy | Components of the displacement vector | NA |
| εx, εy, εxy | Components of the strain tensor | NA |
| Tx, Ty | Components of the traction stress | NA |
| Elastic moduli of the cell | ||
| Elastic modulus of the series element | 2 MPa | |
| Isometric tension of contraction | Neonate: 20 kPa; stem cell: 10 kPa | |
| Strain rate constant | Neonate: −1.0 s−1; Stem cell: −0.5 s−1 | |
| Maximal value of cell substrate linkage constant | 0.7 kPa/µm | |
| Cell substrate linkage constant | 0.0 to ∼0.7 kPa/µm | |
| Spring constant of cell substrate adhesion | 0.01 to ∼0.05 kPa | |
| Maximal density of bound integrin | 400 µm−2 | |
| Density of bound integrin | 0 to ∼400 µm−2 | |
| Traction stress threshold | 0.65 to ∼1.0 kPa | |
| Contractile stress | NA | |
| Components of the stress tensor | NA | |
| Components of the displacement vector | NA | |
| Components of the strain tensor | NA | |
| Components of the traction stress | NA |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.