| Strain . | Intensity . | Intensity mean (IOD) . | Number of granules per cell . | Velocity . | Type of motility . |
|---|---|---|---|---|---|
| µm/s | |||||
| pat1dhh1Δ | Low | 400–600 | 1.7 ± 0.85 | 0.021 ± 0.06 | Oscillatory |
| edc3Δ lsm4ΔC | Low | 450–650 | 2.3 ± 0.49 | 0.025 ± 0.04 | Oscillatory |
| Strain . | Intensity . | Intensity mean (IOD) . | Number of granules per cell . | Velocity . | Type of motility . |
|---|---|---|---|---|---|
| µm/s | |||||
| pat1dhh1Δ | Low | 400–600 | 1.7 ± 0.85 | 0.021 ± 0.06 | Oscillatory |
| edc3Δ lsm4ΔC | Low | 450–650 | 2.3 ± 0.49 | 0.025 ± 0.04 | Oscillatory |
This table is based on analyses that are described in Table 1.