| Surface/ spots name | Source channel | Smoothing: surface details (μm) | Background subtraction: diameter of largest sphere (μm) | Absolute intensity threshold (μm) | Split touching objects: split seed diameter (μm) | Quality threshold | Voxel number threshold |
|---|---|---|---|---|---|---|---|
| MHCII surfaces | MHCII AF555 | 0.5 | 15 | 8.3 | 10 | 6.3 | 1,500 |
| S. Tm surfaces | S. Tm. AF647 | 0.5 | - | 4.3 | - | - | - |
| Surface/ spots name | Source channel | Smoothing: surface details (μm) | Background subtraction: diameter of largest sphere (μm) | Absolute intensity threshold (μm) | Split touching objects: split seed diameter (μm) | Quality threshold | Voxel number threshold |
|---|---|---|---|---|---|---|---|
| MHCII surfaces | MHCII AF555 | 0.5 | 15 | 8.3 | 10 | 6.3 | 1,500 |
| 0.5 | - | 4.3 | - | - | - |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.