| . | Volume (μl ± SEM) . | Cell density (×104/µl ± SEM) . | Total cells (×106 ± SEM) . | Gata6+ resident macrophages (×106 ± SEM) . |
|---|---|---|---|---|
| Peritoneal fluid | 52.14 ± 4.02 (7) | 6.50 ± 0.85 (6) | 3.26 ± 0.27 (6) | 1.73 ± 0.11 (6) |
| Lavage | N/A | N/A | 3.20 ± 0.15 (12) | 1.81 ± 0 09 (12) |
| . | Volume (μl ± SEM) . | Cell density (×104/µl ± SEM) . | Total cells (×106 ± SEM) . | Gata6+ resident macrophages (×106 ± SEM) . |
|---|---|---|---|---|
| Peritoneal fluid | 52.14 ± 4.02 (7) | 6.50 ± 0.85 (6) | 3.26 ± 0.27 (6) | 1.73 ± 0.11 (6) |
| Lavage | N/A | N/A | 3.20 ± 0.15 (12) | 1.81 ± 0 09 (12) |
Numbers in parentheses indicate the numbers of mice used. N/A, not applicable.