Parameters used in the model
| Variable | Value | Unit | Reference |
|---|---|---|---|
| Initial [Ca2+]cyto | 1 × 10−7 | M | Cornelisse et al. (2007); Bartol et al. (2015) |
| Initial [Ca2+]ER | 6 × 10−5 | M | Bartol et al. (2015) |
| Initial [Ca2+]ECS | 2 | mM | Robinson and Stokes (1959) |
| kd | 50 | s−1 | Bell et al. (2019) |
| DCa2+ | 2.2 × 10−6 | cm2 s−1 | Griffith et al. (2016); Naraghi and Neher (1997) |
| kB,on | 1 × 106 | M−1 s−1 | Bartol et al. (2015) |
| kB,off | 2 | s−1 | Bartol et al. (2015) |
| kBm,on | 1 × 106 | M−1 s−1 | Schwaller (2010) |
| kB,off | 1 | s−1 | Schwaller (2010) |
| DBmDCa · Bm | 2 × 10−7 | cm2 s−1 | Griffith et al. (2016) |
| Initial [Bm] | 2 × 10−5 | M | Schwaller (2010) |
| Initial [Bf] | 4,791 | molecule µm−2 | Bartol et al. (2015) |
| Variable | Value | Unit | Reference |
|---|---|---|---|
| Initial [Ca2+]cyto | 1 × 10−7 | M | |
| Initial [Ca2+]ER | 6 × 10−5 | M | |
| Initial [Ca2+]ECS | 2 | mM | |
| 50 | s−1 | ||
| 2.2 × 10−6 | cm2 s−1 | ||
| 1 × 106 | M−1 s−1 | ||
| 2 | s−1 | ||
| 1 × 106 | M−1 s−1 | ||
| 1 | s−1 | ||
| 2 × 10−7 | cm2 s−1 | ||
| Initial [ | 2 × 10−5 | M | |
| Initial [ | 4,791 | molecule µm−2 |
The parameters that are passed directly into the MCell model are given in the units native to MCell (M for concentration, cm2 s−1 for diffusion constants, and molecules µm−2 for surface molecule density). These units are converted into particle numbers for each compartment.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.