| Gene | Species | Vector | Reference |
|---|---|---|---|
| Lck10-GFP | Human | pEGFP-N1 | From Dr. K. Gaus (Kapoor-Kaushik et al., 2016) |
| Lck10-mCherry | Human | pEGFP-N1 | From Dr. K. Gaus (Kapoor-Kaushik et al., 2016) |
| Stoml3-GFP | Mouse | pEGFP-N3 | From Dr. K. Poole (Poole et al., 2014) |
| D4H-mCherry | C. perfringens | pmCherry-C1 | From Dr. R. Du (Maekawa and Fairn, 2015; Venugopal et al., 2016) |
| Gene | Species | Vector | Reference |
|---|---|---|---|
| Lck10-GFP | Human | pEGFP-N1 | From Dr. K. Gaus ( |
| Lck10-mCherry | Human | pEGFP-N1 | From Dr. K. Gaus ( |
| Stoml3-GFP | Mouse | pEGFP-N3 | From Dr. K. Poole ( |
| D4H-mCherry | pmCherry-C1 | From Dr. R. Du ( |
K. Gaus, Single Molecule Science and EMBL Australia Node, University of New South Wales, Sydney, Australia. R. Du, School of Biotechology and Biomolecular Sciences, University of New South Wales, Sydney, Australia.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.