| Type of Ca2+ response | Genotype and cell type | Peak Ca2+ (ΔF) | TTHP (ms) | TTP (ms) | HRT (ms) |
|---|---|---|---|---|---|
| Electrically evoked transient parameters | WT EOM fibers | 0.458 ± 0.036 (n = 14) | 0.621 ± 0.019 (n = 12) | 1.042 ± 0.032 (n = 12) | 1.147 ± 0.125 (n = 12) |
| ryr3−/− EOM fibers | 0.424 ± 0.027 (n = 21) | 0.718 ± 0.034* (n = 19) | 1.310 ± 0.159 (n = 19) | 5.531 ± 0.877*** (n = 19) | |
| Spontaneous Ca2+ transient parameters | WT myotubes | 0.506 ± 0.003 (n = 9,319) | 20.598 ± 0.192 (n = 9,319) | 29.885 ± 0.347 (n = 9319) | 77.813 ± 0.8138 (n = 8,941) |
| ryr3−/− myotubes | 0.6111 ± 0.010***** (n = 1,368) | 27.527 ± 0.570***** (n = 1,368) | 46.878 ± 1.173***** (n = 1,368) | 87.586 ± 1.931***** (n = 1,339) |
| Type of Ca2+ response | Genotype and cell type | ||||
|---|---|---|---|---|---|
| Electrically evoked transient parameters | WT EOM fibers | 0.458 ± 0.036 ( | 0.621 ± 0.019 ( | 1.042 ± 0.032 ( | 1.147 ± 0.125 ( |
| 0.424 ± 0.027 ( | 0.718 ± 0.034* ( | 1.310 ± 0.159 ( | 5.531 ± 0.877*** ( | ||
| Spontaneous Ca2+ transient parameters | WT myotubes | 0.506 ± 0.003 ( | 20.598 ± 0.192 ( | 29.885 ± 0.347 ( | 77.813 ± 0.8138 ( |
| 0.6111 ± 0.010***** ( | 27.527 ± 0.570***** ( | 46.878 ± 1.173***** ( | 87.586 ± 1.931***** ( |
Experiments were performed at room temperature. Values represent mean ± SEM. *, P < 0.05; ***, P < 0.001, Student’s t test; *****, P < 0.00001, Welch's t test.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.